Past Results & History
For individual history on either the Amateur or Match Play – see those specific pages for details. |
Amateur Championship
Year | Host | Champion | Score | Runner Up | Score | |
---|---|---|---|---|---|---|
2024 | LV | Evan Rowane (K) | -3 | Drew Deimel (K) | -1 | |
2023 | LS | Tyler Cozad (GM) | -4 | Drew Deimel (K) | -3 | |
2022 | LP | Connor Bennink (GU) | -15 | Alex Weir (K) | -8 | |
2021 | LV | Connor Bennink (GU) | +2* | Alex Weir (K) | +2 | |
2020 | K | Ted Grassi, III (K) | -3 | Tyler Cozad (GM) | +5 | |
View complete Stroke Play results (1921, 1961-present) View complete Match Play Results (1922-60) View Champions Listings |
Match Play Championship
Year | Host | Champion | Score | Runner Up | ||
---|---|---|---|---|---|---|
2024 | K | Mike Wolfe (K) | 6&4 | Ted Grassi, III (K) | ||
2023 | LV | Ryan Ferry (MCC) | 2&1 | Abe Holmes (GU) | ||
2022 | D | Matt Barto (LV) | 2&1 | Alex Weir (K) | ||
2021 | LP | Jon Merriott (LP) | 2up | Alex Weir (K) | ||
2020 | WW | Ryan Peters (MCC) | 3&2 | Matt Barto (LP) | ||
View the complete results View Champions Listings |
Team Championship
Year | Host | Champion | Score | Runner Up | Score | |
---|---|---|---|---|---|---|
2024 | D | Evan Rowane & Phil Pedano | 63 | Dustin Coleman & Mark Majewski | 66 | |
2023 | LP | Lydia Swan & Isaiah Swan | 66* | Mike Wolfe & Tyler Cozad | 66 | |
2022 | LV | Jon Merriott & Bob Scalise | 67 | Dave Mazza & Tim Moore | 68 | |
2021 | K | Ted Grassi, III & Mike Garcia | 66 | Jimmy Delsandro & Dean Rainville | 67 | |
2020 | LS | Ted Grassi, III & Mike Garcia | 67 | Mike Wolfe & Dean Rainville | 69 | |
View the complete results View Champions Listings |
JC Martin Seniors Tournament
Year | Host | Champion | Score | Runner Up | Score | |
---|---|---|---|---|---|---|
2024 | K | Tim Weyand (WW) | 72 | Rob Nicotra (K) | 73 | |
2023 | LV | Rick Carlotti (LV) | 74 | Bob Paris (LP) | 77 | |
2022 | WW | Tim Weyand (WW) | 70 | Ron Coleman (WW) | 72 | |
2021 | LS | Bob Paris (LP) | 72 | David Hewett (LV) R.C. Chase (LV) Mark Noce (WW) |
74 | |
2020 | D | David Hewett (LV) | 67 | Rick Carlotti (LV) | 71 | |
View the complete results View Champions Listings |
Streeter Cup (Senior Team Championship)
Year | Host | Champion | Score | Runner Up | Score | |
---|---|---|---|---|---|---|
2024 | D | Homer Capotis & Mike Capotis | 72 | Dan Achille & Ron Coleman | 73 | |
2023 | LP | Ron Coleman & Dan Achille | 68 | Dave Martin & Mark Trigilio | 69 | |
2022 | LV | Rick Carlotti & David Hewett | 70* | Dan Achille & Ron Coleman | 70 | |
2021 | K | Ron Coleman & Dan Achille | 69 | Bob Paris & Gary Paparelli | 70 | |
2020 | LS | Rick Carlotti & David Hewett | 69 | Mike Capotis & Homer Capotis | 72 | |
View the complete results View Champions Listings |
Junior Match Play
Year | Host | Champion | Score | Runner Up | ||
---|---|---|---|---|---|---|
2024 | TR | Alexis Marsh | 4&3 | Lena Fuss | ||
2024 | TR | Josiah Swan | 3&1 | Devon Lauer | ||
2023 | TR | Cora Hirz | 5&3 | Katie Caryl | ||
2023 | TR | Kyle Westfall | 3&2 | Devon Lauer | ||
2022 | R | AnnaMarie Zinram | 3&2 | McKayla Kerle | ||
2022 | R | Kyle Westfall | 5&4 | Devon Lauer | ||
2021 | R | AnnaMarie Zinram | 2 up | Katie Caryl | ||
2021 | R | Michael Mahoney | 3&1 | Kyle Westfall | ||
2020 | UC | Madison Klinger | 5&4 | Tara Thomas | ||
2020 | UC | Isaiah Swan | 1 up (19) | Zach Henry | ||
View the complete results View Champions Listings |
Junior Stroke Play
Year | Host | Champion | Score | Runner Up | Score | |
---|---|---|---|---|---|---|
2024 | MCC | Cora Hirz | 146 | Cassidy Conn | 158 | |
2024 | MCC | Alex Talmadge | 141 | Connor Laird | 145 | |
2023 | MCC | Anna Swan | 147 | Katie Caryl | 163 | |
2023 | MCC | Alex Talmadge | 146 | Luke Ferry Philip Randolph |
150 | |
2022 | TR | Elizabeth D’Andrea | 231 | McKayla Kerle | 237 | |
2022 | TR | Connor Laird | 236 | Kyle Westfall Kameron Kerle |
238 | |
2021 | MCC | Emily Donahue | 165 | Elizabeth D’Andrea | 167 | |
2021 | MCC | Dylan Flinchbaugh | 148 | Michael Mahoney | 150 | |
2020 | DGC | Anna Swan | 150 | Tara Thomas | 156 | |
2020 | DGC | Isaiah Swan | 137 | Carter Hassenplug | 140 | |
View the complete results View Champions Listings |