Past Results
Individual Player History: Majors Amateur Match Play
Amateur Championship
| Year | Host | Champion | Score | Runner Up | Score | |
|---|---|---|---|---|---|---|
| 2011 | D | Ellery Tarbell (LV) | -4 | Don Fessler, Jr. (WW)Mike Newcomer (LP)Austin Romeo (K) | -3 | |
| 2010 | LS | Drew Deimel (K) | +2 | Bob Paris (LP) | +5 | |
| 2009 | D | Austin Romeo (K) | -9 | Drew Deimel (K) | -5 | |
| View the complete results View Champions Listings |
||||||
Match Play Championship
| Year | Host | Champion | Score | Runner Up | ||
|---|---|---|---|---|---|---|
| 2011 | LP | David Hewett (WW) | 1 up | Drew Deimel (K) | ||
| 2010 | WW | Ron Coleman (WW) | 4&3 | David Hewett (WW) | ||
| 2009 | LV | Ron Coleman (WW) | 4&3 | Ted Grassi III (LP) | ||
| View the complete results View Champions Listings |
||||||
Mid-Amateur Championship
| Year | Host | Champion | Score | Runner Up | Score | |
|---|---|---|---|---|---|---|
| 2011 | CH | Mike Newcomer (LP) | 138 | Ron Coleman (LV) | 142 | |
| 2010 | MCC | Ted Grassi, III (LP) | 140 | Ron Coleman (WW) | 147 | |
| 2009 | LS | Marty Simonsen (LS) | 69 * | Bob Paris (LS) | 69 | |
| 2008 | WW | Ron Coleman (WW) | 146 | Troy Hassenplug (GM) | 147 | |
| View the complete results View Champions Listings |
||||||
Better Ball
| Year | Host | Champion | Score | Runner Up | Score | |
|---|---|---|---|---|---|---|
| 2010 | LP | David Spitzer & Dave Janke |
67 | Doug Fugate & Ellery Tarbell |
69 | |
| 2009 | CH | Jim Delsandro & Jimmy Delsandro |
65 | Ted Grassi III & Mark Trigilio |
67 | |
| 2008 | CNH | Ted Grassi III & Mark Trigilio |
66 | Doug Fugate & Ellery Tarbell Mark Noce & Zack Polanski Tom Bean & Don Fessler, Jr. |
69 | |
| View the complete results View Champions Listings |
||||||
JC Martin Seniors Tournament
| Year | Host | Champion | Score | Runner Up | Score | |
|---|---|---|---|---|---|---|
| 2010 | LP | Ron Coleman (WW) | 69 | Bob Paris (LP) | 70 | |
| 2009 | LV | Rick Carlotti (WW) | 73 | Ron Coleman (WW) | 77 | |
| 2008 | K | Ron Coleman (WW) | 69 | Dave Ciacchini (K) | 73 | |
| View the complete results View Champions Listings |
||||||
Streeter Cup (Senior Better-Ball)
| Year | Host | Champion | Score | Runner Up | Score | |
|---|---|---|---|---|---|---|
| 2011 | LP | Dave First & David Hewett |
66* | Rick Federici & Ron Coleman |
66 | |
| 2010 | LV | Jim Spoden & Bob Johnson |
69* | Rick Carlotti & Lou Natalie |
69 | |
| 2009 | LP | Doug Fugate & Ellery Tarbell |
65* | Bob Paris & Jim McKibben |
65 | |
| View the complete results View Champions Listings |
||||||
Junior Match Play
| Year | Host | Champion | Score | Runner Up | ||
|---|---|---|---|---|---|---|
| 2011 | GM | Cameron Zbrzeznj | 3&2 | Ryan Podufal | ||
| 2010 | GH | Mike Kloecker | 1 up | Cameron Zbrzeznj | ||
| 2009 | EGC | Evan Watkins | 1 up | Zack Bird | ||
| View the complete results View Champions Listings |
||||||
Junior Stroke Play
| 2011 | DGC | Christopher Kupniewski | 148 | Cameron Zbrzeznj | 151 | |
| Year | Host | Champion | Score | Runner Up | Score | |
|---|---|---|---|---|---|---|
| 2010 | EGC | Tony Tebaldi | 149 | Andy Milloy | 150 | |
| 2009 | GH | Zack Bird | 139 | Greg Podufal | 140 | |
| View the complete results View Champions Listings |
||||||
Father & Son Tournament
| Year | Host | Champion | Score | Runner Up | Score | |
|---|---|---|---|---|---|---|
| 2011 | WW | Ryan Paris & Bob Paris |
145 | Lew McClain, Jr. & Lew McClain, Sr.Randy Wright & Robert Wright |
155 | |
| 2010 | LS | Ryan Paris & Bob Paris |
144 | Dustin Coleman & Ron Coleman |
146 | |
| 2009 | GM | Greg Podufal & Ed Podufal |
153 | Joel Hobson & Jack Hobson |
158 | |
| 2008 | LV | Greg Podufal & Ed Podufal |
149 | Jim Delsandro & Jimmy Delsandro |
150 | |
| View the complete results View Champions Listings |
||||||
Men’s Interclub
| Year | Host | Champion | Score | Runner Up | Score | |
|---|---|---|---|---|---|---|
| 2011 | LV | Lake View (A) | 383 | Lawrence Park (A) | 390 | |
| 2010 | EGC | Lawrence Park | 376* | Whispering Woods | 376 | |
| 2009 | WW | Downing | 387 | Lake Shore | 390 | |
| View the complete results | ||||||


