Match Play Championship History
For Additional Match Play Championship History
click on the following:
View Champions Listing
Individual Player History – Summary
Individual Player History – Detailed
All-Time Match Play Records
Click on the “Year” to view the Championship Bracket for that year.
Click on the “Host” to view the Qualifying scores for that year.
| Year | Host | Champion | Score | Runner–up |
|---|---|---|---|---|
| 2011 | LP | David Hewett (WW) | 1 up | Drew Deimel (K) |
| 2010 | WW | Ron Coleman (WW) | 4 & 3 | David Hewett (WW) |
| 2009 | LV | Ron Coleman (WW) | 4 & 3 | Ted Grassi, III (LP) |
| 2008 | D | Ron Coleman (WW) | 7 & 5 | Cory Smith (D) |
| 2007 | LS | Ron Coleman (D) | 4 & 3 | Mike Wolfe (D) |
| 2006 | LP | Rob Nicotra (K) | 2 & 1 | Dave Patronik (HR) |
| 2005 | K | Gregor Orlando (K) | 6 & 4 | Cory Smith (R) |
| 2004 | LV | Tom Amendola (K) | 1-up 19 | David Hewett (LV) |
| 2003 | D | Ron Coleman (D) | 3 & 2 | Dave Ciacchini (K) |
| 2002 | LS | Dave Ciacchini (K) | 5 & 4 | Joe Cassano (LP) |
| 2001 | LP | Joe Cassano (LP) | 1-up | Bob Paris (LS) |
| 2000 | LV | Chris Keim (E) | 2-up | Dave Ciacchini (K) |
| 1999 | K | Todd Grassi (LP) | 1-up | Rick Carlotti (LV) |
| 1998 | D | Dave Ciacchini (K) | 4 & 3 | Paul Demyanovich (CH) |
| 1997 | LS | Ed Podufal (LS) | 4 & 3 | David Hewett (LV) |
| 1996 | LP | Don Fessler, Jr. (LV) | 1-up | Larry Lahnan (EV) |
| 1995 | LV | Don Fessler, Jr. (LV) | 4 & 3 | Dario Cipriani (LV) |
| 1994 | D | Dave Antolik (E) | 2 & 1 | Dave Ciacchini (K) |
| 1993 | K | Brett Kieffer (LP) | 4 & 3 | Bob Swanson (K) |
| 1992 | LS | Dave Ciacchini (K) | 1-up | Tim Weyand (LS) |
| 1991 | D | Tom Amendola (K) | 1-up 19 | Dario Cipriani (LV) |
| 1990 | R | Dave Ciacchini (K) | 1-up 24 | Tom Amendola (K) |
| 1989 | LP | Joe Cassano (LP) | 1-up | Gary Murray (D) |
| 1988 | E | Dave Ciacchini (K) | 3 & 2 | Paul Lichtenwalter (E) |
| 1987 | LV | Tom Amendola (K) | 2 & 1 | Kevin Kaye (LV) |
| 1986 | D | Tony Pepicello (LP) | 1-up 21 | Gary Murray (D) |
| 1985 | GH | Ed Podufal (LS) | 1-up 19 | Dario Cipriani (LV) |
| 1984 | LS | Ed Podufal (LS) | 1-up | Dick Ambrose (LS) |
| 1983 | K | Dick Ambrose (LS) | 4 & 3 | Dave Smith (JCM) |
| 1982 | LP | Brett Kieffer (LP) | 7 & 6 | Tom Bean (LV) |
| 1981 | E | Dave Smith (JCM) | 3 & 2 | Tom Amendola (LV) |
| 1980 | LV | Rob Yeager (LS) | 4 & 3 | Tom BeanĀ (JCM) |
| 1979 | LS | Brett Kieffer (LP) | 4 & 3 | Tom Amendola (LV) |
| 1978 | K | Jeff Spath (K) | -&- | Jeff Heaton (K) |
| 1977 | D | Mike Kaye (LV) | 1-up 19 | Steve Rutkowski (LP) |
| 1976 | GH | Dale Loeslein (E) | 3 & 2 | Dave Smith (LS) |
| 1975 | LP | Dave Smith (LS) | 3 & 2 | Chuck Moon (LP) |
| 1974 | LV | Jim Keim (K) | 7 & 6 (36) | Dale Loeslein (E) |
| 1973 | E | Harry Boback, Jr. (LP) | 8 & 7 (36) | Kim Kupniewski (JCM) |


