Junior Stroke Play Tournament Results
Year | Host | Winner | Score | Runner-Up | Score |
---|---|---|---|---|---|
2024 | TR | Cora Hirz | 156 | Cassidy Conn | 168 |
2024 | TR | Alex Talmadge | 141 | Connor Laird | 145 |
2023 | MCC | Anna Swan | 147 | Katie Caryl | 163 |
2023 | MCC | Alex Talmadge | 146 | Luke Ferry Philip Randolph |
150 |
2022 | TR | Elizabeth D’Andrea | 231 | McKayla Kerle | 237 |
2022 | TR | Connor Laird | 236 | Kyle Westfall Kameron Kerle |
238 |
2021 | MCC | Emily Donahue | 165 | Elizabeth D’Andrea | 167 |
2021 | MCC | Dylan Flinchbaugh | 148 | Michael Mahoney | 150 |
2020 | DGC | Anna Swan | 150 | Tara Thomas | 156 |
2020 | DGC | Isaiah Swan | 137 | Carter Hassenplug | 140 |
2019 | DGC | Sara White | 145 | Anna Swan | 146 |
2019 | DCG | Skylar Carr | 147 | Evan Rowane | 149 |
2018 | GM | Natalie Brosig | 161 | Anna Swan | 168 |
2018 | GM | Ryan Peters | 147 | Carter Hassenplug | 149 |
2017 | CM | Isaiah Swan | 148 | Ryan Peters | 150 |
2016 | UC | Ryan Misko | 156 | Jake Van Slyke | 157 |
2015 | BW | Daniel Leek | 148 | Jordan Henry | 154 |
2014 | EV | Ryder Grignol | 146 | Jake Van Slyke | 150 |
2013 | GM | Trevor Rogers | 150 | Ryan Podufal | 151 |
2012 | LP | Chris Kupniewski | 142 | Charlie Holt | 149 |
2011 | DGC | Chris Kupniewski | 148 | Cameron Zbrzeznj | 151 |
2010 | EGC | Tony Tebaldi | 149 | Andy Milloy | 150 |
2009 | GH | Zack Bird | 139 | Greg Podufal | 140 |
2008 | GM | Nick Bird | 146 | Greg Podufal Garrett Rodgers |
147 |
2007 | GM | Michael Frisina | 148 | Zack Bird | 150 |
2006 | E | Michael Frisina | 147 | Drew Deimel | 148 |
2005 | OL | Drew Deimel | 140 | Zack Polanski | 145 |
2004 | GH | Gregor Orlando | 139 * | Chris Moore | 139 |
2003 | LS/K/LP | Bobby Scalise | 225 | Joel Hobson | 228 |
2002 | LV/K/LS | Kevin Grignol | 233 | Chris Moore | 235 |
2001 | LV/K/LP | John Calabrese | 225 | Jon Merriott | 227 |
2000 | LV/LP/LS | Eric Wildauer | 222 | Darren Eades Adam Layden |
227 |
1999 | LP/LV/K | Adam Layden | 232 | John Calabrese | 239 |
1998 | LP/K/LS | Ryan Paris | 214 | Adam Layden | 229 |
1997 | LP/LS/LV | Sean Howell | 227 | Cory Smith | 232 |
1996 | LS/LV/K | Kevin Fetzner | — | Tim Adamszek | — |
1995 | K/LS | Erik J. Barzeski | 152 | Dave Spitzer | 166 |
1994 | LS/LP/LV | Kevin Tordoff | 235 | David Madras | 238 |
1993 | LS/LV/K | Kevin Fetzner | 235 | Ryan Paris Dave Komorek |
241 |
1992 | LV/K/LS | Anthony DeMarco | 231 | Chris Gehrlein Chris Weideman Jamie Neumaier |
234 |
1991 | LS/LV/K/LP | Aaron Longo | — | Anthony DeMarco | — |
1990 | LS/LP/K/LV | Anthony DeMarco | 222 | Joey Schmitt | 230 |
1989 | LS/LV/LP/K | Justin Frost | — | — | — |
1988 | K/LV/LP/LS | Pat Damore | 222 | Eric Johnson | 229 |
1987 | LP/LV/LS/K | Pat Damore | 152 | — | — |
1986 | K/LV/LP/LS | Chris Spath | 230 | Dave Antolik | — |
1985 | LS/LV/K/LS | Tim Dunlavey | — | Dave Antolik | — |
1984 | LS | — | — | — | — |
1983 | LP | Eric Weber | 156 | Tim Dunlavey | 156 |
1982 | CH | Greg Ashton | 151 | Chris Keim | 153 |
1981 | LV | John Bean | – | John Crane | – |
1980 | K | Rob Keilch | 151 | Mark Leo | – |
1979 | D | Scott McClelland | 151 | Rob Keilch Kevin Benovic |
152 |
1978 | E | Tom Bean | 143 | Tim Spath Mike Keim Dave Kuhn |
144 |
1977 | LV | Jim Amendola | 154 | Tom Bean | 156 |
1976 | LP | Tim Spath | 150 | Brian Brinker Dave Gabbert |
156 |
1975 | GH | Dave Cousart | 140 | Tim Spath Mike Kaye |
145 |
1974 | LS/LV | Tom Hantke | 149 | Ricky Schreifer | 150 |