<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erie District Golf Association</title>
	<atom:link href="http://edga.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://edga.org</link>
	<description>EDGA - Erie District Golf Association</description>
	<lastBuildDate>Wed, 09 May 2012 15:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Check out &#8220;Championship Central&#8221;</title>
		<link>http://edga.org/2012/05/09/check_out_championship_central/</link>
		<comments>http://edga.org/2012/05/09/check_out_championship_central/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:14 +0000</pubDate>
		<dc:creator>Jay Willow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edga.org/?p=1120</guid>
		<description><![CDATA[Another new addition for the 2012 season is CHAMPIONSHIP CENTRAL. Here you will find comprehensive information for each of our 10 summer events including tee times, participation lists, results, pairings, and in some case, live scoring and leaderboards. At the conclusion of each event, you will also be able to view a photo gallery of [...]]]></description>
			<content:encoded><![CDATA[<p>Another new addition for the 2012 season is CHAMPIONSHIP CENTRAL. Here you will find comprehensive information for each of our 10 summer events including tee times, participation lists, results, pairings, and in some case, live scoring and leaderboards. At the conclusion of each event, you will also be able to view a photo gallery of the event as well as a tournament summary. Check out <a href="http://edga.org/championship_central/">CHAMPIONSHIP CENTRAL here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edga.org/2012/05/09/check_out_championship_central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule final, online entry available</title>
		<link>http://edga.org/2012/04/17/2012_edga_schedule_announced/</link>
		<comments>http://edga.org/2012/04/17/2012_edga_schedule_announced/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:00:54 +0000</pubDate>
		<dc:creator>dhewett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edga.org/?p=1045</guid>
		<description><![CDATA[The 2012 EDGA schedule has been finalized and can be viewed by clicking here. At the current time ALL entries, .pdf and online, are available.]]></description>
			<content:encoded><![CDATA[<p>The 2012 EDGA schedule has been finalized and can be viewed by clicking <a href="http://edga.org/tournaments/">here</a>.</p>
<p>At the current time ALL entries, .pdf and online, are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://edga.org/2012/04/17/2012_edga_schedule_announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDGA on Social Networks</title>
		<link>http://edga.org/2012/04/10/edga_on_social_networking/</link>
		<comments>http://edga.org/2012/04/10/edga_on_social_networking/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:30:38 +0000</pubDate>
		<dc:creator>Jay Willow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edga.org/?p=1071</guid>
		<description><![CDATA[You can keep up to date with EDGA news, information and results here at edga.org and also on social networking sites such as facebook at www.facebook.com/EDGAGolf and also on twitter @EDGA_Golf. &#8220;Like&#8221; us and &#8220;follow&#8221; us and receive up to the minute information including, but not limited to, tee time information, weather information during events, [...]]]></description>
			<content:encoded><![CDATA[<p>You can keep up to date with EDGA news, information and results here at edga.org and also on social networking sites such as facebook at www.facebook.com/EDGAGolf and also on twitter @EDGA_Golf. &#8220;Like&#8221; us and &#8220;follow&#8221; us and receive up to the minute information including, but not limited to, tee time information, weather information during events, and much more. </p>
]]></content:encoded>
			<wfw:commentRss>http://edga.org/2012/04/10/edga_on_social_networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff needed to decide Streeter Cup</title>
		<link>http://edga.org/2011/09/10/streeter_cup_tee_times_posted/</link>
		<comments>http://edga.org/2011/09/10/streeter_cup_tee_times_posted/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:02:27 +0000</pubDate>
		<dc:creator>dhewett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edga.org/?p=1001</guid>
		<description><![CDATA[It took 3 extra holes before the Streeter Cup could be claimed. David First and David Hewett were tied with Ron Coleman and Rick Federici with scores of 6-under par 66. Federici forced the playoff with a 20 footer for birdie on the 18th hole. The first two holes in the playoff were tied with [...]]]></description>
			<content:encoded><![CDATA[<p>It took 3 extra holes before the Streeter Cup could be claimed. David First and David Hewett were tied with Ron Coleman and Rick Federici with scores of 6-under par 66. Federici forced the playoff with a 20 footer for birdie on the 18th hole. The first two holes in the playoff were tied with pars before a birdie 4 on the 3rd hole by Hewett ended the playoff. Hewett and First have also captured 3 EDGA Better Ball titles. This is their first Senior Better Ball championship.</p>
<p>Bob Paris and Jim McKibben finished 3rd with 67. Jim Keller and Dave Reichard captured the Net title with a score of 60. During the competition Dario Cipriani recorded an ACE on the Park&#8217;s 9th hole, playing at 155 yards. He used a 6 iron. The hole played into a very strong wind.</p>
<p>For details of the 2011 event, <a href="http://edga.org/tournaments/senior_better_ball/results">Click Here</a>.</p>
<p>For tee times <a href="http://edga.org/tournaments/senior_better_ball/tee_times">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edga.org/2011/09/10/streeter_cup_tee_times_posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deimel&#8217;s scorch EDGA Better Ball</title>
		<link>http://edga.org/2011/08/22/edga_better_ball_tee_times/</link>
		<comments>http://edga.org/2011/08/22/edga_better_ball_tee_times/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:21:00 +0000</pubDate>
		<dc:creator>dhewett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edga.org/?p=977</guid>
		<description><![CDATA[Brothers Drew and Ryan Deimel captured the 2011 EDGA Better Ball which ties the record score of 10 under par. Chris and Mike Keim shot 10 under par (60) in winning the title in 1998 at Gospel Hill. They were closely followed by their fellow competitors, Ron Coleman and Mark Noce who shot 63. Third [...]]]></description>
			<content:encoded><![CDATA[<p>Brothers Drew and Ryan Deimel captured the 2011 EDGA Better Ball which ties the record score of 10 under par. Chris and Mike Keim shot 10 under par (60) in winning the title in 1998 at Gospel Hill. They were closely followed by their fellow competitors, Ron Coleman and Mark Noce who shot 63. Third was tied at 67 with the teams of Mike Newcomer and Sal Vella, Jr., and Evan Watkins and Mike Garcia. Fifth place went to David Hewett and Dave First with 68 and Ted Grassi, III and Mark Trigilio rounded out the gross prize winners with a score of 69.</p>
<p>The net division was captured by Bill DeLuca and Len Wallen with 60. Second was Vince Timpano and Dennis Wildauer with 63 and the net prize winners were completed with a tie for 3rd at 65 by Lucas and Levi Marsh and Randy and Robert Wright.</p>
<p>A field of 33 teams competed  for both the gross and net championships in the 18 hole better ball format event held on Friday August 26th at The Country Club (Meadville).</p>
<p><a href="http://edga.org/tournaments/better_ball/results">Click here for full results</a>.<br />
<a href="http://edga.org/tournaments/better_ball/tee_times">Click here for tee times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edga.org/2011/08/22/edga_better_ball_tee_times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris takes JC Martin Seniors event</title>
		<link>http://edga.org/2011/08/18/2011_jc_martin_seniors_tournament/</link>
		<comments>http://edga.org/2011/08/18/2011_jc_martin_seniors_tournament/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:00:49 +0000</pubDate>
		<dc:creator>dhewett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edga.org/?p=943</guid>
		<description><![CDATA[Bob Paris (LP) claimed his second JC Martin Seniors tournament with a score of 4-under par 68 at the Lake Shore Country Club. Bob&#8217;s first title came in 2004, the year he first became eligible for the seniors. 2-time Seniors champion, and the defending champion, Ron Coleman (LV) was second with a score of 71. [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Paris (LP) claimed his second JC Martin Seniors tournament with a score of 4-under par 68 at the Lake Shore Country Club. Bob&#8217;s first title came in 2004, the year he first became eligible for the seniors. 2-time Seniors champion, and the defending champion, Ron Coleman (LV) was second with a score of 71.</p>
<p>The low net winner was Keith Baker (GH) with 63. Tom Simmons (LS) was second with 69.</p>
<p>The age group winners are as follows (prizes can be picked up at the Lake Shore CC pro shop.</p>
<p>50-54<br />
  Gross : 1. David Hewett (WW) 76, 2. Ellery Tarbell (LV) 77<br />
  Net : 1. Jim Keller (D) 71, 2. Mike Capotis (LV), Chris Komora (WW), Thad Zbrzeznj (E) 73<br />
55-59<br />
  Gross : 1. Ron DiSantis (LV) 76, 2. Lou Natalie (WW) 77, Mike Glover () 79<br />
  Net : 1. Lou Gashgarian (E), Dennis Wildauer (WW) 71, 3. John Auditori (), Jim Spoden (LV) 73<br />
60-64<br />
  Gross : 1. Dave Lehner (E) 74, 2. Ed Duffin (WW), Bob Johnson (LV) 81<br />
  Net : 1. James Delsandro (WW) 73, 2. Bill Wagner (LV) 74, 3. Al Szymanski (WW), Ed Orr (R) 76<br />
65-69<br />
  Gross : 1. Tom Wedzik (K) 79, 2. Chuck DuShole (LP) 80<br />
  Net : 1. Bill Steger (LV) 73, 2. Ron Vommaro (LS), John Costa (UC) 74<br />
70 &#038; Over<br />
  Gross : 1. Jerry Clover (LP) 78, 2. Lewis McClain, Sr. (WW) 83<br />
  Net : 1. Tom Robinson (D) 72, 2. Jack Jarvie (LS), Pete Jordano (LS) 74</p>
<p><a href="http://edga.org/tournaments/jc_martin_seniors/gross_results">Gross Results</a>.<br />
<a href="http://edga.org/tournaments/jc_martin_seniors/net_results">Net Results</a>.<br />
<a href="http://edga.org/tournaments/jc_martin_seniors/gross_age">Gross Results by Age Group</a>.<br />
<a href="http://edga.org/tournaments/jc_martin_seniors/net_age">Net Results by Age Group</a>.<br />
<a href="http://edga.org/tournaments/jc_martin_seniors/tee_times">Tee Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edga.org/2011/08/18/2011_jc_martin_seniors_tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kupniewski claims Junior Stroke Play</title>
		<link>http://edga.org/2011/08/15/upcoming_tee_times/</link>
		<comments>http://edga.org/2011/08/15/upcoming_tee_times/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 02:00:29 +0000</pubDate>
		<dc:creator>dhewett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edga.org/?p=932</guid>
		<description><![CDATA[Christopher Kupniewski made up a 5-shot deficit over first round leader Cameron Zbrzeznj to capture the 2011 Junior Match Play title. Kupniewski fashioned a second round even par 72 for a 36-hole total of 148, three shots better than Zbrzeznj who struggled to an 80 and a two round total of 151. Joe Kloecker finished [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher Kupniewski made up a 5-shot deficit over first round leader Cameron Zbrzeznj to capture the 2011 Junior Match Play title. Kupniewski fashioned a second round even par 72 for a 36-hole total of 148, three shots better than Zbrzeznj who struggled to an 80 and a two round total of 151.</p>
<p>Joe Kloecker finished 3rd with 153 (78-75) while 2008 Junior Stroke Champ Nick Bird ended 4th with another 77 and 154. Those 4 claimed the overall prizes while the top 4 (excluding the 4 overall) in the 16-17 and 14-15 age groups and the top 2 in the 12-13 age groups also claimed prizes. Gift certificates can be picked up at Downing.</p>
<p>For complete results <a href="http://edga.org/tournaments/junior_stroke/results">Click Here</a>.<br />
For tee times <a href="http://edga.org/tournaments/junior_stroke/tee_times">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edga.org/2011/08/15/upcoming_tee_times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris&#8217; capture another EDGA F&amp;S</title>
		<link>http://edga.org/2011/08/04/tee_times_for_father_son_at_ww/</link>
		<comments>http://edga.org/2011/08/04/tee_times_for_father_son_at_ww/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:44:11 +0000</pubDate>
		<dc:creator>dhewett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edga.org/?p=911</guid>
		<description><![CDATA[Bob and Ryan Paris captured their 5th EDGA Father-Son, tieing them for second place all-time with Jim &#038; Christ Keim (Jim also won twice with son Mike). Walt and Cal Neithamer continue to hold the record with 7 titles. Ryan shot 71 and was also low son while Bob shot 74 and tied with low [...]]]></description>
			<content:encoded><![CDATA[<p>Bob and Ryan Paris captured their 5th EDGA Father-Son, tieing them for second place all-time with Jim &#038; Christ Keim (Jim also won twice with son Mike). Walt and Cal Neithamer continue to hold the record with 7 titles.</p>
<p>Ryan shot 71 and was also low son while Bob shot 74 and tied with low father with 74. Their 145 total easily outdistanced the teams of Lew McClain Sr. (81) and Jr. (74) and Robert (76) and Randy (79) Wright who were 10 shots back with 155.</p>
<p>The net title was captured by Randy and Robert Wright with a net total of 141. Jim and Chris Keim were second in the net division with a total of 144.</p>
<p>Tee times for the EDGA Father Son being contested on Monday August 8th at Whispering Woods are now available by clicking on the link below.</p>
<p><a href="http://edga.org/tournaments/father_child/results">Click Here</a> for Gross Results.<br />
<a href="http://edga.org/tournaments/father_child/results_net">Click Here</a> for Net Results.</p>
<p>For tee times <a href="http://edga.org/tournaments/father_child/tee_times">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edga.org/2011/08/04/tee_times_for_father_son_at_ww/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarbell records record win at Amateur</title>
		<link>http://edga.org/2011/07/25/91st_amateur_set_for_the_kahkwa_club/</link>
		<comments>http://edga.org/2011/07/25/91st_amateur_set_for_the_kahkwa_club/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:59:54 +0000</pubDate>
		<dc:creator>dhewett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edga.org/?p=848</guid>
		<description><![CDATA[Lake View&#8217;s Ellery Tarbell becomes the first player to capture the EDGA Amateur Championship on 4 occassions. Tarbell shot a final round one under par 71 for a three round total of 4 under par 212 (72-69-71). The 4 under par total is the second lowest winning score ever, bested only by Austin Romeo&#8217;s 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>Lake View&#8217;s Ellery Tarbell becomes the first player to capture the EDGA Amateur Championship on 4 occassions. Tarbell shot a final round one under par 71 for a three round total of 4 under par 212 (72-69-71). The 4 under par total is the second lowest winning score ever, bested only by Austin Romeo&#8217;s 2009 total of 9 under. Tarbell now has titles in 2005-06-08 and 2011.</p>
<p>Three players were knotted at 3-under par 213, all tied for second. 1995-96 Match Play Champion Don Fessler, Jr. (WW) (73-73-67), 2011 Mid Am Champ Mike Newcomer (LP) (72-74-67) and 2009 Amateur Champion Austin Romeo (K) (72-70-71).</p>
<p>There was also a three way tie for 5th with a three round total of even par. Defending Champion Drew Deimel (K) (74-71-71), Ryan Deimel (K) (77-72-67), and Greg Podufal (LS) (71-74-71). Next were two veteran linkesters, 2001 Amateur Champion Bob Paris (LP) (73-74-71) and 2004 Amateur Champion Mark Noce (LV) (74-73-71).</p>
<p>The top 10 was rounded out by Mike Garcia (LP) with 220 (75-75-70).</p>
<p>There were 11 scores under par in the final round, 3 67&#8242;s, a 70, and 7 71&#8242;s.</p>
<p>Current results <a href="http://edga.org/tournaments/amateur/results">Click Here</a>.</p>
<p>Individual Player History is up to date for 2011 event : </p>
<p><a href="http://edga.org/past_results/majors">Majors</a> &#8230; <a href="http://edga.org/past_results/amateur/history">Amateur Championship</a> &#8230; <a href="http://edga.org/past_results/match_play/history">Match Play</a> </p>
<p>SundayTee Times <a href="http://edga.org/tournaments/amateur/tee_times">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edga.org/2011/07/25/91st_amateur_set_for_the_kahkwa_club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcomer captures Mid Am</title>
		<link>http://edga.org/2011/07/11/edga_mid_am_entries_sought/</link>
		<comments>http://edga.org/2011/07/11/edga_mid_am_entries_sought/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:00:04 +0000</pubDate>
		<dc:creator>dhewett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edga.org/?p=822</guid>
		<description><![CDATA[Mike Newcomer (LP) captured the 11th EDGA Mid Am which was held at Culbertson Hills Golf Resort on Monday July 11th. Mike shot 71-67-138, 6 under par for the 36 hole event. 7-time major champion Ron Coleman (LV) was runner up for the second year in a row on the strength of rounds of 72 [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Newcomer (LP) captured the 11th EDGA Mid Am which was held at Culbertson Hills Golf Resort on Monday July 11th. Mike shot 71-67-138, 6 under par for the 36 hole event. </p>
<p>7-time major champion Ron Coleman (LV) was runner up for the second year in a row on the strength of rounds of 72 and 70 for 142. Dave Spitzer (LP) finished 3rd with 73-72-145</p>
<p>Defending champion Ted Grassi III (LP) was the leader after the first round with a 3-under par 69 but slipped to 78 for a 147 total, tieing him with 2006 Match Play and Mid-Am champion Rob Nicotra(K) 72-75-147 for fourth.</p>
<p>2011 Match Play Champion David Hewett (WW) (77-72), Corey Smith (D) (73-76) and 2004 Amateur Champ Mark Noce (LV) (75-74) all tied for 6th with a total of 149. Doug Fugate (K) (77-73-150) and 3-time EDGA Amateur Champion Ellery Tarbell (81-70-151) rounded out the top ten. </p>
<p>For complete results <a href="http://edga.org/tournaments/mid_am/mid_am_results">Click here</a>.<br />
Tee times are now available <a href="http://edga.org/tournaments/mid_am/tee_times">Click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edga.org/2011/07/11/edga_mid_am_entries_sought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

