Mid-Am Championship Results
Click on the Year below for full tournament details.
View Champions Listing
Year | Host | Winner | Score | Runner-Up | Score |
---|---|---|---|---|---|
2018 | OB | Event Cancelled | |||
2017 | VV | Cory Smith (WW) | 143 | Rob Nicotra (K) | 146 |
2016 | CH | Rob Nicotra (K) | 142 | Mike Wolfe (WW) Rick Carlotti (LV) | 144 |
2015 | CNH | Mike Wolfe (WW) | 141 | Dave Irwin (LP) | 142 |
2014 | MCC | Cory Smith (WW) | 144 | Ryan Deimel (K) | 146 |
2013 | WW | David Hewett (LV) | 146* | Mike Garcia (LP) | 146 |
2012 | LP | Mike Garcia (LP) | 139 | Rick Carlotti (LV) | 142 |
2011 | CH | Mike Newcomer (LP) | 138 | Ron Coleman (LV) | 142 |
2010 | MCC | Ted Grassi, III (LP) | 140 | Ron Coleman (WW) | 147 |
2009 | LS | Marty Simonsen (LS) | 69* | Bob Paris (LS) | 69 |
2008 | WW | Ron Coleman (WW) | 146 | Troy Hassenplug (GM) | 147 |
2007 | K | Ron Coleman (D) | 143 | Dave First (GH)Ted Grassi, III (LP) | 147 |
2006 | LP | Rob Nicotra (K) | 145 | Ron Coleman (D) | 147 |
2005 | R | Ted Grassi III (LP) | 135 | Bob Paris (LS) | 139 |
2004 | LV | Ellery Tarbell (LV) | 143 | Mark Noce (LV) Rick Carlotti (LV) David Hewett (LV) |
146 |
2003 | CH | Tom Amendola (K) | 138 | Rick Carlotti (LV) | 145 |
2002 | MCC | Tom Amendola (K) | 141 | Ellery Tarbell (LV) Ron Coleman (D) |
143 |
2001 | LS | Bob Paris (LS) | 147 | Joe Cassano (LP) | 147 |