Amateur Championship Results
______________________________________________________________________________________
Year | Host | Holes | Champion | Score | Runner Up | Score |
---|---|---|---|---|---|---|
2024 | LV | 54 | Evan Rowane (K) | -3 | Drew Deimel (K) | -3 |
2023 | LS | 54 | Tyler Cozad (GM) | -4 | Drew Deimel (K) | -3 |
2022 | LP | 54 | Connor Bennink (GU) | -15 | Alex Weir (K) | -8 |
2021 | LV | 54 | Connor Bennink (GU) | +2* | Alex Weir (K) | +2 |
2020 | K | 54 | Ted Grassi, III (K) | -3 | Tyler Cozad (GM) | +5 |
2019 | D | 54 | Tyler Cozad (GM) | -5* | Adrian Larsen (MU) | -5 |
2018 | MCC | 54 | Patrick Kelly (K) | -9 | Mike Wolfe (WW) Drew Deimel (K) |
-3 |
2017 | LS | 54 | Tyler Cozad (GM) | -2 | Zack Ford (K) | +0 |
2016 | LP | 45 | Chris Kupniewski (LP) | -3 | Mike Garcia (K) Zack Ford (AL) |
+0 |
2015 | E/D/WW | 54 | Austin Romeo (K) | +2 | Mike Garcia (LP) | +6 |
2014 | LV | 54 | Ryan Deimel (K) | +3 | Mike Garcia (LP) | +4 |
2013 | LS | 54 | Austin Romeo (K) | -4 | Ellery Tarbell (LV) | +2 |
2012 | LV | 54 | Ron Coleman (LV) | -3 | Drew Deimel (K) | -1 |
2011 | K | 54 | Ellery Tarbell (LV) | -4 | Don Fessler, Jr. (WW) Mike Newcomer (LP) Austin Romeo (K) |
-3 |
2010 | LS | 54 | Drew Deimel (K) | +2 | Bob Paris (LP) | +5 |
2009 | D | 54 | Austin Romeo (K) | -9 | Drew Deimel (K) | -5 |
2008 | LP | 54 | Ellery Tarbell (LV) | +1* | Gregor Orlando (K) David Hewett (WW) |
+1 |
2007 | LV | 54 | Ron Coleman (D) | -1 | Gregor Orlando (K) | +6 |
2006 | K | 54 | Ellery Tarbell (LV) | +1 | Ryan Deimel (K) Mike Douds (K) |
+3 |
2005 | D | 54 | Ellery Tarbell (LV) | +3 | Ed Podufal (LS) | +6 |
2004 | LS | 54 | Mark Noce (LV) | +3 | Dave Antolik (LV) | +4 |
2003 | LP | 54 | Ron Coleman (D) | -3 | Tom Amendola (K) Bob Paris (LS) |
+2 |
2002 | LV | 54 | Tom Amendola (K) | -4 | Ron Coleman (D) | +3 |
2001 | K | 54 | Bob Paris (LS) | -2* | Tom Amendola (K) | -2 |
2000 | D | 54 | David Hewett (LV) | -1 | Sean Howell (LV) | +1 |
1999 | LS | 54 | Kevin Fetzner (LP) | -3 | Joe Cassano (LP) | +2 |
1998 | LP | 54 | Sean Howell (E) | -3 | Tony Pepicello (LP) Don Fessler, Jr. (LV) |
+4 |
1997 | LV | 36 | Tom Amendola (K) | +0 | David Hewett (LV) | +2 |
1996 | K | 54 | Chris Keim (E) | +1 | Joe Cassano (LP) | +4 |
1995 | D | 54 | Tom Amendola (K) | -1 | Bob Paris (LS) | +0 |
1994 | LS | 54 | Dave Ciacchini (K) | +3 | Brett Kieffer (LP) | +4 |
1993 | LP | 54 | Joe Cassano (LP) | -2* | Brett Kieffer (LP) | -2 |
1992 | K | 54 | Joe Cassano (LP) | +4 | Tom Amendola (K) | +7 |
1991 | LV | 54 | Brett Kieffer (LP) | +6 | Marty Simonsen (K) Dario Cipriani (LV) |
+7 |
1990 | CH/LV/D | 54 | Tim Dunlavey (K) | +1* | Gary Murray (E) | +1 |
1989 | LV/D/GH | 54 | Tim Dunlavey (K) | -4* | Dave Ciacchini (K) | -4 |
1988 | D/GH/LP | 54 | Paul Lichtenwalter (E) | -3* | Mike Capotis (LV) | -3 |
1987 | GH/LP/LS | 54 | Dario Cipriani (LV) | -3 | David Hewett (GH) | +1 |
1986 | LP/E/LS | 54 | Tim Dunlavey (K) | +4 | Dave Ciacchini, Sr. (K) | +6 |
1985 | E/LS/K | 54 | Dave Smith (M) | +1 | Tom Amendola (K) | +6 |
1984 | K/E/LV | 54 | Dario Cipriani (LV) | +7 | Dave Smith (M) Brett Kieffer (LP) Paul Lichtenwalter (E) |
+8 |
1983 | D/K | 36 | Mike Capotis (LV) | +1 | Tom Amendola (K) Rick Amendola (LV) |
+2 |
1982 | D/GH/LV | 54 | Kevin Benovic (M) | -1 | Dave Smith (M) | +0 |
1981 | GH/D/LP | 54 | Brett Kieffer (LP) | +5 | Dave Smith (M) | +6 |
1980 | LP/GH/LV | 54 | Brett Kieffer (LP) | -4 | Gary Murray (D) | +1 |
1979 | LV/LP/E | 54 | Ed Podufal (LS) | +0 | Rob Yeager (LS) | +4 |
1978 | E/LV/LS | 54 | Dale Loeslein (E) | -1 | John Mazza (E) | +0 |
1977 | LS/CH/K | 54 | John Mazza (E) | +1 | Dave Ciacchini (LS) | +5 |
1976 | K/LS/D | 54 | Dale Loeslein (E) | +1 | Dave Ciacchini (LS) | +11 |
1975 | D/GH/K | 54 | Gene George (D) | +7 | Jeff Satyshur (LP) | +8 |
1974 | GH/D/LP | 54 | Gene George (D) | +0 | Dave Smith (LS) | +2 |
1973 | LP/GH/LV | 54 | Jack Gornall (K) | +4 | Steve Scrafford (K) | +6 |
1972 | LV/LP/E | 54 | Gary Pollock (LS) | +5 | Jeff Satyshur (LP) | +6 |
1971 | E/LV/LS | 54 | Dave Liebau (LS) | +9 | Tom Yacobozzi (D) | +11 |
1970 | LS/E/K | 54 | Steve Scrafford (K) | +8* | Dave Kraus (K) | +8 |
1969 | K/LS/D | 54 | Skep Meyn (LS) | +8 | Dave Kraus (K) Dave Hambly (LP) |
+10 |
1968 | K/E/LS/LP | 72 | Dave Kraus (K) | +15 | Dubs Cantoni (D) | +18 |
1967 | LP/D/K/LV | 72 | Joe Earley (E) | +17 | Bob Venezia (LS) Jim Streeter (K) |
+22 |
1966 | LV/D/LP/E | 72 | Dave Hambly (LP) | +7 | Dick Marasco (K) | +19 |
1965 | E/LV/LP/LS | 72 | Dave Hambly (LP) | +10 | Skip Meyn (LS) | +22 |
1964 | LS/E/LV/K | 72 | Rudy Colonna (D) | +18 | Art Vogt, Jr. (E) | +19 |
1963 | K/LS/E/LP | 72 | Denny Lyons (D) | +5 | Jack Aiton (LP) | +15 |
1962 | LP/K/LS/E | 72 | Steve Lipchick (M) | +13 | Joe Koscelnik (LS) | +15 |
1961 | E/LP/K/LS | 72 | John Britton (K) | +11* | Jack Aiton (LP) | +11 |
From 1922 to 1960 the EDGA Amateur was Match Play Click for Match Play Results | ||||||
1921 | K | 36 | Larmour “Mike” Adams (K) | +20 | Ken Blair (K) Milward Oliver (K) |
+31 |
Click on the Year below for full tournament details. * Championship decided in a playoff |