Mid Amateur Champions
| Year | Player | Club |
|---|---|---|
| 2017 | Cory Smith (2) | VV |
| 2016 | Rob Nicotra (2) | K |
| 2015 | Mike Wolfe | WW |
| 2014 | Cory Smith | WW |
| 2013 | David Hewett | LV |
| 2012 | Mike Garcia | LP |
| 2011 | Mike Newcomer | LP |
| 2010 | Ted Grassi, III (2) | LP |
| 2009 | Marty Simonsen | LS |
| 2008 | Ron Coleman (2) | WW |
| 2007 | Ron Coleman | D |
| 2006 | Rob Nicotra | K |
| 2005 | Ted Grassi, III | LP |
| 2004 | Ellery Tarbell | LV |
| 2003 | Tom Amendola (2) | K |
| 2002 | Tom Amendola | K |
| 2001 | Bob Paris | LS |



