Junior Match Play Championship Results
Click on the Year below for full tournament details.
View Champions Listing
Event Switched Stroke Play
Year | Host | Winner | Score | Runner-Up |
---|---|---|---|---|
2024 | TR | Alexis Marsh | 4&3 | Lena Fuss |
2024 | R | Josiah Swan | 3&1 | Devon Lauer |
2023 | TR | Cora Hirz | 5&3 | Katie Caryl |
2023 | TR | Kyle Westfall | 3&2 | Devon Lauer |
2022 | R | AnnaMarie Zinram | 3&2 | McKayla Kerle |
2022 | R | Kyle Westfall | 5&4 | Devon Lauer |
2021 | R | AnnaMarie Zinram | 2-up | Katie Caryl |
2021 | R | Michael Mahoney | 3&1 | Kyle Westfall |
2020 | UC | Madison Klinger | 5&4 | Tara Thomas |
2020 | UC | Isaiah Swan | 1-up (19) | Zach Henry |
2019 | CM | Kymberly Henry | 1-up (19) | Madison Klinger |
2019 | CM | Zach Henry | 1-up (19) | Evan Rowane |
2018 | BW | Natalie Brosig | 1-up | Anna Swan |
2018 | BW | David Nichols | 4 & 2 | Ryan Peters |
2017 | R | Lydia Swan | 5 & 4 | Natalie Brosig |
2017 | R | Ryan Peters | 2 & 1 | Skylar Carr |
2016 | E | Natalie Brosig | 1-up | Sydney Worley |
2016 | E | Ryan Peters | 3 & 1 | Patrick Kelly |
2015 | GM | Eric Maginnes | 4 & 3 | Andrew Gignac |
2014 | R | Ryan Podufal | 1-up (19) | Jordan Henry |
2013 | K | Zack Ford | 3 & 2 | Chris Kupniewski |
2012 | E | Chris Kupniewski | 6 & 5 | David Rinderle |
2011 | GM | Cameron Zbrzeznj | 3 & 2 | Ryan Podufal |
2010 | GH | Mike Kloecker | 1-up | Cameron Zbrzeznj |
2009 | EGC | Evan Watkins | 1-up | Zack Bird |
2008 | EV | Zac Bihler | 3 & 2 | Pat Murawski |
2007 | EV | Tom Skelton | 1-up | Garrett Rodgers |
2006 | GM | A.J. Weismiller | 2 & 1 | Mike Frisina |
2005 | GH | Drew Deimel | 3 & 2 | Dave Ciacchini, Jr. |
2004 | GM | Joel Hobson | 3 & 2 | Bobby Scalise |
2003 | GH | Chris Moore | 2 & 1 | Matt Barnes |
2002 | EV | Andrew Glover | 3 & 2 | Joel Hobson |
2001 | E | John Calabrese | 4 & 3 | Sonny Kupniewski |
2000 | CAR | Darren Eades | 2-up | Jon Merriott |
1999 | E | Zac Cline | 4 & 3 | Scott Wildauer |
1998 | GH | Sean Flanigan | 6 & 5 | Joe DiGello |
1997 | E | Sean Howell | 1-up | Cory Smith |
1996 | GH | Kevin Fetzner | 3 & 1 | Scott Duffin |
1995 | GM | Mike McMahon | 3 & 2 | Kevin Fetzner |
1994 | E | Ryan Paris | 1-up | Todd Grassi |
1993 | E | Eric Wittman | 3 & 2 | Todd Grassi |
1992 | E | Anthony DeMarco | 1-up | Chris Gehrlein |
1991 | E | Chris Gehrlein | 6 & 5 | Jamie Neumaier |
1990 | E | John Wiler | 6&4 | Mark Watts |
1989 | E | Matt Jester | 2-up | Joey Schmitt |
1988 | LS | Matt Jester | 2&1 | R.C. Chase |
1987 | E | Pat Damore | – | Jason Longo |
1986 | D | Tim Dunlavey | – | Rob Krysiak |
1985 | K | Chris Sinnott | – | Dave Antolik |
1984 | E | Chris Keim | – | Kevin Dunlavey |
1983 | LP | Gary Hess | – | Paul Brzozowski |
1982 | D | George Slupski | 1-up (19) | Chris Keim |
1981 | E | John Bean | – | Paul Brzozowski |
1980 | GM | Jeff Kaye | 3&2 | Rick Amendola |
1979 | D | Rob Keilch | 2-up | Tom Bean |
1978 | E | Tom Bean | 6&5 (36) | Rick Amendola |
1977 | E | Tom Bean | 1-up (38) | Ed Podufal |
1976 | E | Mark Luschini | 2&1 (36) | Paul Lichtenwalter |
1975 | E | Mark Amendola | 1-up (36) | John Welsh |
1974 | D | Mike Capotis | 3&2 (36) | Ed Ramsey |
1973 | E | Mike Capotis | 4&3 (36) | Jeff Spath |
1972 | D | Tom Amendola | 1-up (36) | Dave Smith |
1971 | E | Jim Cox, Jr. | 3&2 (36) | Jim Weinheimer |
1970 | D | Ray Massing | 2&1 (36) | Jim Cox, Jr. |
1969 | E | Mark Racine | 7&6 (36) | Brett Kieffer |
1968 | E | Mark Racine | 3&2 (36) | Bill Callahan |
1967 | G | Joe Andron, Jr. | 3&2 (36) | Denny Satyshur |
1966 | G | Dave Weber | 6&5 (36) | Joe Andron, Jr. |
1965 | G | Harry Boback, Jr. | 6&5 (36) | Doug Salvatore |
1964 | G | Bill May | 4&3 (36) | Harry Boback, Jr. |
1963 | G | Joe Earley | 1-up (36) | Jack Gornall |
1962 | G | Gary Pollock | 1-up (37) | Joe Earley |
1961 | G | Rick Earley | 1-up (36) | Tom Osbeck |
1960 | G | Rick Earley | 5&3 (36) | Joe Sucharski |
1959 | G | Rick Earley | 1-up (36) | Bud Davis |
1958 | G | Chuck Walker | 3&2 (36) | Joe Shipley |
1957 | G | Bob Swahn | 3&2 (36) | Andy Conner |
1956 | G | Bob Swahn | 5&4 (36) | Dave Driscoll |
1955 | G | Al Frazzini | 9&8 (36) | Tom Eldridge |
1954 | G | Bob Bainbridge | 5&4 (36) | Skip Nagle |
1953 | G | Bob Bainbridge | 4&2 (36) | Jack Gould |
1952 | G | Gene Rougeux | 5&4 (36) | Jim Rowley |
1951 | G | Bob Gromacki | 7&6 (36) | Don Lashinger |
1950 | G | Chuck Dailey | 5&4 (36) | Al Pancerev |
1949 | G | Jim Smoot | 2&1 (18) | Don Geisler |
The event was stroke play prior to 1949 |
||||
1948 | E | Jim Smoot | 81 v. 82 | Dave Whiteman |
1947 | E | Dave Whiteman | 71 v. 78 | Jim Smoot Norm Berg |
1946 | E | Francis Raven | 76 v. 77 | Al Benning |
1945 | E | Frank Harned | 72 v. 79 | Norman Miller |
1944 | G | Frank Harned | 66 v. 72 | Dick Brandenstein |
1943 | G | Cal Neithamer | 64 v. 71 | Paul Christiansen |
1942 | LP | Arnold Christiansen | 83 v. 84 | Cal Neithamer |
1941 | G | Artie Vogt | 74* v. 74 | Cal Neithamer |
1940 | LP | Ken Williamson | 80 v. 84 | Jim Liberatore Joe Shier |
1939 | G | Ken Williamson | 70 v. 72 | John Britton |
1938 | LP | Jack Aiton | 77 v. 81 | Dave Thurbon John Britton Johnny Mullen |
1937 | G | Roy Kitchens | 72 v. 73 | John Casby, Jr. |
1936 | G | Dubs Cantoni. | 70 v. 76 | Dick Peebles |
1935 | LP | Jack Wilson | ||
1934 | G | Cancelled | ||
1933 | G | ? | ||
1932 | G | ? | ||
1931 | G | ? | ||
1930 | LP | Everett Anderson | 75 v. 77 | George Jenks |
1929 | E | Alois Vogt | 74 v. 77 | Marty Michel |
1928 | G | Norm Gaylord | 70 v. 75 | William McCallum |
1927 | LP | William McCallum | 74 v. 78 | Norm Gaylord Jimmy Levi |
1926 | K | William McCallum | 3&2 | William Forster, Jr. |