Team Champions
Year | Player | Host |
---|---|---|
2024 | Evan Rowane & Phil Pedano | D |
2023 | Lydia Swan & Isaiah Swan | LP |
2022 | Jon Merriott & Bob Scalise | LV |
2021 | Ted Grassi, III & Mike Garcia | K |
2020 | Ted Grassi, III & Mike Garcia | LS |
2019 | Tyler Cozad & Brian Boyce | WW |
2018 | Tyler Cozad & Brian Boyce | LS |
2017 | Troy Hassenplug & Sal Vella | WW |
2016 | Troy Hassenplug & Sal Vella | GM |
2015 | Tyler Cozad & Brian Boyce | LV |
2014 | Cory Smith & Dave Spitzer | CH |
2013 | Cory Smith & Dave Spitzer Evan Watkins & Austin Romeo |
VV |
2012 | Tom Will& Dave Lehner | GM |
2011 | Ryan Deimel & Drew Deimel | MCC |
2010 | Dave Janke & Dave Spitzer | LP |
2009 | Jim Delsandro & Jimmy Delsandro | CH |
2008 | Ted Grassi III & Mark Trigilio | CNH |
2007 | Rick Carlotti & Lou Natalie Ellery Tarbell & Doug Fugate |
WW |
2006 | Mark Noce & Guy Santone | E |
2005 | David Hewett & Dave First | EV |
2004 | Jeff Davis & Pete Smith | LP |
2003 | Ted Grassi III & Scott Phillis | LS |
2002 | Jeff Davis & Pete Smith | LP |
2001 | David Hewett & Dave First | K |
2000 | Mark Salvia & Ralph Bincarowsky | LV |
1999 | Tom Gaadt & Rick Seus Homer Capotis & Mike Capotis |
R |
1998 | Chris Keim & Mike Keim | GH |
1997 | Lou Gashgarian & Mike Slupski | EV |
1996 | David Hewett & Dave First | GM |
1995 | Chris Keim & Mike Keim Paul Gibbens & Steve Koscelnik |
R |
1994 | Chris Keim & Mike Keim | GH |
1993 | Richard Marasco & Dario Cipriani | E |
1992 | Dave Ciacchini & Andy Conner | D |
1991 | Gary Fischer & Harry Boback | E |
1990 | Richard Marasco & Dario Cipriani | LV |
1989 | Lou Natalie & Rick Carlotti | R |
1988 | Homer Capotis & Mike Capotis | GH |
1987 | Gary Murray & Dave Lehner | D |
1986 | Homer Capotis & Mike Capotis | LP |
1985 | Richard Marasco & Dario Cipriani | LS |
1984 | Pete Smith & Jack Gornall | K |
1983 | Tom Amendola & Dario Cipriani | E |
1980 | Jeff Spath & Dave Spath | GH |
1979 | & | – |
1976 | Phil Pierello & Phil DiVecchio | CH |
1975 | & | – |