Match Play Results
Results of the matches of the 2011 EDGA Match Play Championship conducted at the Lawrence Park Golf Club.
Qualifying Scores
Player History
| Match | Player | Club | Score |
|---|---|---|---|
| Final Match | |||
| 31 | Hewett, David | WW | 1 up |
| Deimel, Drew | K | ||
| Semi-Final Matches | |||
| 29 | Coleman, Ron | ||
| Hewett, David | 4&3 | ||
| 30 | Grassi, III, Ted | LP | |
| Deimel, Drew | K | 3&2 | |
| Quarterfinal Matches | |||
| 25 | Coleman, Ron | LV | 5&3 |
| Paris, Bob | LP | ||
| 26 | Vella, Jr., Sal | LP | |
| Hewett, David | WW | 4&3 | |
| 27 | Watkins, Evan | LP | |
| Grassi, III, Ted | LP | 2 up | |
| 28 | Sherman, John | LP | |
| Deimel, Drew | K | 1 up | |
| Second Round – Upper Bracket | |||
| 17 | Coleman, Ron | LV | 6&4 |
| Wolfe, Mike | LV | ||
| 18 | Bowers, Corey | E | |
| Paris, Bob | LP | 5&4 | |
| 19 | Spitzer, Dave | LP | |
| Vella, Jr., Sal | LP | 2&1 | |
| 20 | Hewett, David | WW | 5&4 |
| Neumaier, Jamie | LP | ||
| Second Round – Lower Bracket | |||
| 21 | Carlotti, Rick | LV | |
| Watkins, Evan | LP | 7&6 | |
| 22 | Newcomer, Mike | LP | |
| Grassi III, Ted | LP | 7&6 | |
| 23 | Sherman, John | LP | 3&2 |
| McDonald, Kevin | LP | ||
| 24 | Deimel, Drew | K | 3&2 |
| Pepicello, Tony | WW | ||
| First Round – Upper Bracket | |||
| 1 | Coleman, Ron | LV | 3&2 |
| Schreifer, Rich | ? | ||
| 2 | Fessler, Jr., Don | WW | |
| Wolfe, Mike | LV | 1 up | |
| 3 | Garcia, Mike | LP | |
| Bowers, Corey | E | 1 up (20) | |
| 4 | Paris, Bob | LP | 3&2 |
| Haller, Dan | LP | ||
| 5 | Deimel, Ryan | K | |
| Spitzer, Dave | LP | 5&4 | |
| 6 | Vella, Jr., Sal | LP | 3&2 |
| Wallace, Shawn | LV | ||
| 7 | Hewett, David | WW | 2&1 |
| Trigilio, Mark | LP | ||
| 8 | Neumaier, Jamie | LP | 4&2 |
| Hosford, Alan | WW | ||
| First Round – Lower Bracket | |||
| 9 | Carlotti, Rick | LV | 1 up |
| Bucklin, Andy | WW | ||
| 10 | Watkins, Evan | LP | 4&3 |
| Brown, Rich | WW | ||
| 11 | Newcomer, Mike | LP | 5&4 |
| Rodgers, Garrett | LS | ||
| 12 | Grassi III, Ted | LP | 3&2 |
| Smith, Cory | D | ||
| 13 | Sherman, John | LP | 1 up |
| Romeo, Austin | K | ||
| 14 | McDonald, Kevin | LP | 1 up |
| Fugate, Doug | K | ||
| 15 | Deimel, Drew | K | 3&2 |
| Noce, Mark | LV | ||
| 16 | Nicotra, Rob | K | |
| Pepicello, Tony | WW | 3&2 | |



