Match Play Qualifier Results
Results of the Match Play qualifier conducted on June 10, 2008 at Downing GC.
| Place | Player | Club | Score |
|---|---|---|---|
| 1 | Smith, Cory | D | 74 |
| 1 | Tarbell, Ellery | LV | 74 |
| 1 | Ciacchini, Jr., Dave | LS | 74 |
| 4 | Spitzer, David | D | 75 |
| 4 | Bihler, Zac | LV | 75 |
| 4 | Carlotti, Rick | WW | 75 |
| 4 | Hewett, David | WW | 75 |
| 8 | Podufal, Ed | LS | 76 |
| 8 | Paris, Bob | LS | 76 |
| 10 | Slupski, Mike | D | 77 |
| 10 | Cassano, Joe | LP | 77 |
| 10 | Noce, Mark | WW | 77 |
| 10 | Martin, Dave | LV | 77 |
| 10 | Nicotra, Rob | K | 77 |
| 10 | Newcomer, Mike | D | 77 |
| 16 | Haller, Daniel | LP | 78 |
| 16 | Marsh, Lucas | WW | 78 |
| 16 | Grassi III, Ted | LP | 78 |
| 16 | Wallace, Shawn | WW | 78 |
| 20 | Watkins, Evan | LP | 79 |
| 20 | Cunningham, Cuyler | LV | 79 |
| 20 | Cronkhite, Connor | K | 79 |
| 20 | Antolik, David | K | 79 |
| 20 | Fugate, Doug | K | 79 |
| 20 | Keim, Chris | EV | 79 |
| 20 | Capotis, Homer | LV | 79 |
| 20 | Camp, Keith | LV | 79 |
| 28 | Merriott, Jonathan | LV | 80 |
| 28 | Wolfe, Mike | JCM | 80 |
| 28 | Deimel, Drew | K | 80 |
| 28 | Kalbfleisch, Scott | D | 80 |
| Cutoff for Match Play | |||
| 28 | Aicher, Derek | LV | 80 |
| 28 | Ferrie, Matthew | X | 80 |
| 28 | Fessler, Jr. Don | K | 80 |
| 28 | Layden, Adam | CH | 80 |
| 28 | Taylor, Garrett | D | 80 |
| 37 | Vitron, Bill | LV | 81 |
| 38 | Garcia, Michael | D | 82 |
| 38 | Majewski, Ricky | LP | 82 |
| 38 | Moffat, Sean | GM | 82 |
| 38 | Polanski, Zack | WW | 82 |
| 38 | Schriefer, Jr, Ricky | LP | 82 |
| 43 | Brown, Rich | LV | 83 |
| 43 | Earll, Jeff | LV | 83 |
| 45 | Simonsen, Scott | LV | 84 |
| 45 | Capotis, Mike | LV | 84 |
| 45 | Chase, Bruce | LV | 84 |
| 45 | Hosford, Alan | EV | 84 |
| 45 | Keller, Jim | D | 84 |
| 45 | McDonald, Kevin | D | 84 |
| 45 | Murawski, Patrick | LP | 84 |
| 45 | Santone, Guy | D | 84 |
| 45 | Wasielewski, Ray | LP | 84 |
| 54 | Alberstadt, John | D | 86 |
| 54 | Brasco, Jr. Thomas | D | 86 |
| 54 | Carneval, Todd | EV | 86 |
| 54 | Marz, Dan | LV | 86 |
| 54 | Wedzik, Tom | K | 86 |
| 59 | Honard, Jay | LV | 87 |
| 59 | Little, T. J. | LS | 87 |
| 59 | McDannel, Dick | CA | 87 |
| 62 | Yates, Jesse | CH | 88 |
| 63 | Quivey, Scott | WW | 89 |
| 64 | Hobson, Joel | UC | 96 |
| 65 | Lawrence, Timothy | WW | WD |
| 65 | Tebaldi, Tony | LS | WD |


