Seniors – Net Results
Net results from the Joseph C. Martin Seniors Tournament conducted at Lake Shore Country Club on Thursday August 18th.
Gross Results.
Gross Results by Age Group.
Net Results by Age Group.
| Place | Player | Club | Score |
|---|---|---|---|
| 1 | Baker, Keith | GH | 63 |
| 2 | Clover, Jerry | LP | 67 |
| 3 | Paris, Bob | LP | 69 |
| 3 | Simmons, Tom | LS | 69 |
| 5 | Lehner, David | E | 70 |
| 5 | DiSantis, Ron | LV | 70 |
| 7 | Gashgarian, Louis | E | 71 |
| 7 | Keller, Jim | EV | 71 |
| 7 | Wildauer, Dennis | WW | 71 |
| 10 | Coleman, Ron | LV | 72 |
| 10 | Robinson, Tom | D | 72 |
| 12 | Delsandro, James H | WW | 73 |
| 12 | Capotis, Mike | LV | 73 |
| 12 | Zbrzeznj, Thad | E | 73 |
| 12 | Komora, Chris | WW | 73 |
| 12 | Steger, Bill | LV | 73 |
| 17 | Slupski, Mike | D | 74 |
| 17 | Costa, John | UC | 74 |
| 17 | Wagner, Bill | LV | 74 |
| 17 | Jordano, Pete | LS | 74 |
| 17 | Jarvey, Jack | LS | 74 |
| 17 | Vomaro, Ron | LS | 74 |
| 23 | Natalie, Lou | WW | 75 |
| 23 | Glover, Mike | NA | 75 |
| 23 | DuShole, Charles | LP | 75 |
| 23 | Spoden, Jim | K | 75 |
| 23 | Johnson, Bob | LV | 75 |
| 23 | Duffin, Ed | WW | 75 |
| 23 | Arrigo, Matt | GH | 75 |
| 23 | Adiutori, John | LV | 75 |
| 23 | Lux, Jack | LV | 75 |
| 23 | Wallen, Leonard | D | 75 |
| 33 | Downey, Chris | LP | 76 |
| 33 | Carneval, John Jr | WW | 76 |
| 33 | Timpano, Vincent | WW | 76 |
| 33 | Szymanski, Al | WW | 76 |
| 33 | Zenewicz, Pete | WW | 76 |
| 33 | McCormick, Phil | LP | 76 |
| 33 | Chido, Tom | LS | 76 |
| 33 | Orr, Ed | R | 76 |
| 33 | Hurlburt, Vern | LV | 76 |
| 42 | Wedzik, Tom | K | 77 |
| 42 | Chase, Bruce | EV | 77 |
| 42 | Goldstein, Sid | LV | 77 |
| 42 | Ball, Jack | EV | 77 |
| 42 | Webb, Tony | CNH | 77 |
| 47 | Hewett, David O | WW | 78 |
| 47 | Tarbell, Ellery | LV | 78 |
| 47 | McClain, Lewis Sr. | WW | 78 |
| 47 | Shamburg, Chip | LP | 78 |
| 47 | Maleno, John | LV | 78 |
| 47 | Evans, George | EV | 78 |
| 47 | Reichard, David | D | 78 |
| 47 | Kastner, Wayne | HR | 78 |
| 47 | Wingerter, Jack | LV | 78 |
| 56 | Santone, Guy | WW | 79 |
| 56 | Devine, David R. | WW | 79 |
| 56 | Martin, Greg | LP | 79 |
| 56 | Barrett, Steve | LS | 79 |
| 56 | Valentine, Larry | R | 79 |
| 61 | Carlotti, Rick | LV | 80 |
| 61 | Seus, Rick | D | 80 |
| 61 | Bailey, Ron | CCC | 80 |
| 61 | McNamara, Gene | LP | 80 |
| 61 | Lupp, Gary | HR | 80 |
| 66 | Fischer, Gary | EV | 81 |
| 66 | Kowalewski, Dave | D | 81 |
| 66 | Fugate, Doug | K | 81 |
| 66 | Kempinski, Chet | NA | 81 |
| 70 | Dillen, Dan | GH | 82 |
| 70 | DeCoursey, Mel | D | 82 |
| 72 | Schaaf, Tom | HR | 83 |
| 72 | Byler, Bruce | EV | 83 |
| 72 | Page, Mike | EV | 83 |
| 72 | Grubbs, Matt | E | 83 |
| 72 | Catalano, Joe | CH | 83 |
| 72 | Baker, Jack | GH | 83 |
| 78 | Koster, Ed | LV | 84 |
| 79 | Nelson, David | HR | 87 |
| 80 | Kern, Fred | LV | 88 |
| 81 | Sekula, Steve | D | 89 |
| 82 | Domian, Ronald A. | E | DQ |
| 82 | McGuigan, John | GM | NC |
| 82 | Leighton, Patrick | HR | NC |
| 82 | Cole, Kevin | UC | NC |
| 82 | Kirk, Jim | K | WD |
| 82 | McKibben, James | K | WD |
| 82 | Cipriani, Dario | LV | DQ |
| 82 | Saccamozzone, David R | LP | NC |
| 82 | Schneider, David R | LP | NC |



