Seniors - Gross Results
Gross results from the Joseph C. Martin Seniors Tournament conducted at The Kahkwa Club on Monday August 25th.
Net Results.
Gross Results by Age Group.
Net Results by Age Group.
| Place | Player | Club | Score |
|---|---|---|---|
| 1 | Coleman, Ron | WW | 69 |
| 2 | Ciacchini, Dave | K | 73 |
| 2 | First, Dave | GH | 73 |
| 4 | Capotis, Homer | LV | 77 |
| 4 | Spoden, Jim | K | 77 |
| 4 | Paris, Bob | LS | 77 |
| 7 | Capotis, Michael | LV | 78 |
| 7 | Seus, Rick | WW | 78 |
| 9 | Cipriani, Dario | LV | 79 |
| 9 | Fugate, Doug | K | 79 |
| 9 | McKibben, Jim | K | 79 |
| 12 | Wedzik, Tom | K | 80 |
| 12 | Tansey, Ed | K | 80 |
| 14 | Bincarowsky, Ralph | K | 81 |
| 14 | Baer, Tom | LS | 81 |
| 14 | Dushole, Chuck | LP | 81 |
| 17 | Lawrence, Tim | WW | 82 |
| 17 | Costa, John | UC | 82 |
| 19 | Portonova, John | GM | 83 |
| 19 | Santone, Guy | D | 83 |
| 19 | Kowalski, Dave | D | 83 |
| 19 | Wasieliwski, Ray | LP | 83 |
| 19 | Tredway, Phil | K | 83 |
| 19 | Chase, Bruce | LV | 83 |
| 19 | Eppinger, John | LS | 83 |
| 19 | Paparelli, Gary | LP | 83 |
| 27 | Mahoney, Jim | LV | 84 |
| 27 | McNamara, Gene | LP | 84 |
| 27 | Clover, Jerry | LP | 84 |
| 27 | Komora, Jack | WW | 84 |
| 31 | DiFucci, Joe | LP | 85 |
| 31 | Snell, Dave | K | 85 |
| 31 | Bartlett, Jim | EV | 85 |
| 31 | Shamburg, Chip | LP | 85 |
| 31 | Lucchese, Phil | LP | 85 |
| 31 | McClain, Lew | CH | 85 |
| 31 | Steger, Bill | LV | 85 |
| 31 | Natalie, Lou | WW | 85 |
| 31 | Curry, Bob | LP | 85 |
| 40 | Murray, Gary | LP | 86 |
| 40 | Lipchik, John | LP | 86 |
| 40 | Kacprowicz, Dave | K | 86 |
| 40 | Palmer, Mike | LP | 86 |
| 44 | Holdsworth, Tom | D | 87 |
| 44 | Wildauer, Dennis | WW | 87 |
| 44 | Wagner, Bill | LP | 87 |
| 44 | Keller, Jim | D | 87 |
| 44 | Catalano, Joe Jr. | CH | 87 |
| 44 | Delsandro, Jim | WW | 87 |
| 44 | Cagnoli, Dom | GH | 87 |
| 44 | Bixler, Scott | LP | 87 |
| 52 | Salvia, Mark | K | 88 |
| 52 | Gornall, Jack | K | 88 |
| 52 | Watkins, Ramone | LP | 88 |
| 52 | Hamilton, Fred | R | 88 |
| 52 | Wright, Bob | CM | 88 |
| 52 | Wright, Virgil | EV | 88 |
| 52 | Oglevee, Bob | K | 88 |
| 52 | Appletree, Ken | WW | 88 |
| 60 | Seth, Bob | D | 89 |
| 60 | Robinson, Tom | D | 89 |
| 62 | Lupp, Carl | D | 90 |
| 62 | DiSantis, Ron | LV | 90 |
| 62 | Williams, Pudge | LP | 90 |
| 62 | Kempinski, Chet | K | 90 |
| 62 | Martin, Greg | LP | 90 |
| 62 | Beecher, Norm | LP | 90 |
| 68 | Dillen, Dan | GH | 91 |
| 68 | Gehrlein, Jim | LS | 91 |
| 68 | Faulkner, Chuck | LP | 91 |
| 71 | Cole, Kevin | UC | 92 |
| 71 | Metzgar, Carney | LP | 92 |
| 71 | DiLoretto, Dave | LV | 92 |
| 71 | Slater, Bill | WW | 92 |
| 71 | Piekanski, Jim | WW | 92 |
| 71 | Mateja, Joe | R | 92 |
| 71 | Kulich, Mark | LP | 92 |
| 78 | Goldsmith, Howard | R | 93 |
| 78 | Andrae, Mike | LP | 93 |
| 78 | Goldstein, Sid | LV | 93 |
| 78 | Goellner, Jack | LP | 93 |
| 78 | Baumbach, Chaz | LP | 93 |
| 83 | Carey, Jim | LP | 94 |
| 83 | Carneval, John | WW | 94 |
| 85 | Baker, Jack | GH | 95 |
| 85 | Rastatter, Clark | LP | 95 |
| 85 | Skrzypczak, Dan | LP | 95 |
| 85 | Wisniewski, Ed | LP | 95 |
| 89 | Orr, Ed | R | 96 |
| 89 | Grieshober, Jim | EV | 96 |
| 89 | Koster, Ed | LV | 96 |
| 89 | Komora, Chris | WW | 96 |
| 89 | McDannel, Dick | CA | 96 |
| 89 | Tempestini, Dan | D | 96 |
| 89 | Repko, Bob | LV | 96 |
| 96 | Herbstritt, Bob | WW | 97 |
| 96 | Sekula, Steve | D | 97 |
| 98 | Saccamozzone, Dave | LP | 98 |
| 98 | Schneider, Dave | LP | 98 |
| 98 | Kern, Fred | LV | 98 |
| 101 | Johnson, Jerry | LP | 100 |
| 101 | Watson, Jack | LP | 100 |
| 101 | New, Gary | LV | 100 |
| 101 | Neithamer, Cal | LS | 100 |
| 101 | Krawiec, Larry | LP | 100 |
| 101 | Erdly, Dave | GH | 100 |
| 107 | Baker, Keith | GH | 101 |
| 107 | Dill, Joe | VV | 101 |
| 107 | Nighman, Art | LV | 101 |
| 107 | Ollinger, Chuck | LV | 101 |
| 107 | Tullio, Dave | LP | 101 |
| 107 | Brown, Randy | LP | 101 |
| 113 | Lupp, Gary | D | 103 |
| 113 | DiSantis, Bill | VV | 103 |
| 113 | Johnson, Bob | LV | 103 |
| 113 | Parmeter, Daver | LP | 103 |
| 117 | Ray, Ken | LP | 104 |
| 118 | Calder, Jim | LP | 105 |
| 118 | Laughlin, Jim | LS | 105 |
| 120 | Portonova, Mark | GM | 106 |
| 121 | Federowicz, Bill | GH | 107 |
| 121 | Valentine, Larry | R | 107 |
| 123 | Lyons, Wendell | LP | 108 |
| 123 | Stewart, Charles | LV | 108 |
| 125 | Hartz, David | LP | 111 |
| 126 | Gaydosh, George | R | 140 |
| 127 | Mack, Dave | LP | WD |
| 127 | Duffin, Ed | LP | WD |
| 127 | Orengia, Dave | GM | WD |
| 127 | Brown, Jeff | GM | WD |
| 127 | Zenewicz, Pete | LP | NC |
| 127 | Stepnoski, Marty | LP | NC |
| 127 | Pierzynski, Jerry | LP | NC |
| 127 | French, Earl | D | NC |
| 127 | Griebel, Ed | LP | NC |
| 127 | Keim, Jim | K | NC |


