Seniors – Gross Results
Gross results from the Joseph C. Martin Seniors Tournament conducted at Lake Shore Country Club on Thursday August 18th.
Net Results.
Gross Results by Age Group.
Net Results by Age Group.
| Place | Player | Club | Score |
|---|---|---|---|
| 1 | Paris, Bob | LP | 68 |
| 2 | Coleman, Ron | LV | 71 |
| 3 | Lehner, David | E | 74 |
| 4 | Simmons, Tom | LS | 75 |
| 5 | Hewett, David O | WW | 76 |
| 5 | DiSantis, Ron | LV | 76 |
| 7 | Gashgarian, Louis | E | 77 |
| 7 | Tarbell, Ellery | LV | 77 |
| 7 | Natalie, Lou | WW | 77 |
| 10 | Clover, Jerry | LP | 78 |
| 10 | Delsandro, James H | WW | 78 |
| 12 | Downey, Chris | LP | 79 |
| 12 | Capotis, Mike | LV | 79 |
| 12 | Keller, Jim | EV | 79 |
| 12 | Glover, Mike | NA | 79 |
| 12 | Slupski, Mike | D | 79 |
| 12 | Wedzik, Tom | K | 79 |
| 18 | Zbrzeznj, Thad | E | 80 |
| 18 | DuShole, Charles | LP | 80 |
| 18 | Dillen, Dan | GH | 80 |
| 18 | Chase, Bruce | EV | 80 |
| 18 | Spoden, Jim | K | 80 |
| 18 | Carlotti, Rick | LV | 80 |
| 24 | Komora, Chris | WW | 81 |
| 24 | Johnson, Bob | LV | 81 |
| 24 | Duffin, Ed | WW | 81 |
| 24 | Fischer, Gary | EV | 81 |
| 28 | Kowalewski, Dave | D | 82 |
| 29 | McClain, Lewis Sr. | WW | 83 |
| 29 | Arrigo, Matt | GH | 83 |
| 29 | Wildauer, Dennis | WW | 83 |
| 29 | Costa, John | UC | 83 |
| 29 | Seus, Rick | D | 83 |
| 29 | Goldstein, Sid | LV | 83 |
| 35 | Shamburg, Chip | LP | 84 |
| 35 | Santone, Guy | WW | 84 |
| 37 | Bailey, Ron | CCC | 85 |
| 37 | McNamara, Gene | LP | 85 |
| 37 | Maleno, John | LV | 85 |
| 37 | Fugate, Doug | K | 85 |
| 37 | Carneval, John Jr | WW | 85 |
| 37 | Steger, Bill | LV | 85 |
| 43 | Baker, Keith | GH | 86 |
| 43 | Timpano, Vincent | WW | 86 |
| 43 | Adiutori, John | LV | 86 |
| 43 | Evans, George | EV | 86 |
| 47 | Wagner, Bill | LV | 87 |
| 47 | Robinson, Tom | D | 87 |
| 49 | Ball, Jack | EV | 88 |
| 49 | Webb, Tony | CNH | 88 |
| 51 | Lux, Jack | LV | 89 |
| 51 | Schaaf, Tom | HR | 89 |
| 51 | Devine, David R. | WW | 89 |
| 51 | Reichard, David | D | 89 |
| 51 | Jordano, Pete | LS | 89 |
| 51 | Jarvey, Jack | LS | 89 |
| 57 | Szymanski, Al | WW | 90 |
| 57 | Kastner, Wayne | HR | 90 |
| 57 | Kempinski, Chet | NA | 90 |
| 57 | Martin, Greg | LP | 90 |
| 61 | DeCoursey, Mel | D | 91 |
| 61 | Byler, Bruce | EV | 91 |
| 61 | Lupp, Gary | HR | 91 |
| 64 | Zenewicz, Pete | WW | 92 |
| 64 | McCormick, Phil | LP | 92 |
| 66 | Wingerter, Jack | LV | 93 |
| 66 | Chido, Tom | LS | 93 |
| 68 | Sekula, Steve | D | 94 |
| 68 | Page, Mike | EV | 94 |
| 70 | Vomaro, Ron | LS | 95 |
| 71 | Orr, Ed | R | 96 |
| 71 | Hurlburt, Vern | LV | 96 |
| 73 | Grubbs, Matt | E | 97 |
| 74 | Koster, Ed | LV | 98 |
| 74 | Barrett, Steve | LS | 98 |
| 76 | Wallen, Leonard | D | 99 |
| 77 | Catalano, Joe | CH | 100 |
| 78 | Nelson, David | HR | 103 |
| 79 | Kern, Fred | LV | 104 |
| 80 | Valentine, Larry | R | 105 |
| 81 | Baker, Jack | GH | 108 |
| 82 | Domian, Ronald A. | E | DQ |
| 82 | McGuigan, John | GM | NC |
| 82 | Leighton, Patrick | HR | NC |
| 82 | Cole, Kevin | UC | NC |
| 82 | Kirk, Jim | K | WD |
| 82 | McKibben, James | K | WD |
| 82 | Cipriani, Dario | LV | DQ |
| 82 | Saccamozzone, David R | LP | NC |
| 82 | Schneider, David R | LP | NC |



