Match Play Championship 2026
EDWGA Match Play Bracket
| Finals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPGC Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 |
| player | ||||||||||||||||||
| Match | ||||||||||||||||||
| player |
Match Play Qualifiers
| Q Pos | Player | Score |
|---|---|---|
| 1 | Def Champ | |
| 2 | X | |
| 3 | x | |
| 4 | X | |
| 5 | x | |
| 6 | X | |
| 7 | x | |
| 8 | X |



