About the EDWGA
Membership 2026
Membership criteria for 2026
1. Golfers must have a handicap index of 30.0 or lower.
2. There will be four Interclub Tournaments during the summer months. EDWGA members can participate in the Interclub tournament as an individual member or as a member of an affiliated team. Team members play for points for their clubs. When playing in an Interclub Event the maximum index will be 30.0. (This motion was passed by the Board in November 2022)
3. All golfers are eligible to win pro shop certificates as prizes for play during the tournaments. Certificates will be payable to the club where the tournament is played.
4. Cost for a tournament is a $25.00 course usage fee plus the cost of the mandatory cart. Participants are encouraged to stay for lunch and order from the menu.
Membership Dues for 2026 Make your check payable to EDWGA in the amount of $40.00 and send to your club representative by May 15th, 2026. If you are a new member, include the form to verify your handicap index, found on this website, with your check.
Membership Roster 2026
| Lake View Members: (8) | |
| DeSanto, Terry | 814-397-6377 |
| Lynch, Kathy | 814-873-1085 |
| Smith, Marlene | 814-882-1145 |
| Reiter, Janet | 570-760-8684 |
| Schmitt, Nicole * | 814-323-5482 |
| Stickell, Diane (Rep) | 814-323-7612 |
| Willey, Chris – (Treas.) | 814-323-5932 |
| Wingerter, Tracy | 814-450-1908 |
| Lake Shore Members: (5) | |
| Erhartic, Moira * | 814-490-4298 |
| Fessler, Alison | 814-504-4303 |
| Herbe, Laura | 440-668-9629 |
| Nelson, Pat | 814-460-5502 |
| Robertson, Michelle (Rep) | 814-873-5896 |
| Public: (10) | |
| Apel, Patty (Oakland Beach) | 814-671-2591 |
| Asay, Veronica (Venango) | 814-573-2707 |
| Filikowski, Gail (Beechwood) * | 814-969-8110 |
| Gierlak, Amy (Culbertson) Pres | 814-602-4016 |
| Hamilton, Charlotte (Venango) | 814-795-4827 |
| Hobson, Kathy – (Rep) (Venango) | 814-720-2164 |
| Holman, Ashley (Culbertson) * | 814-969-3133 |
| LeFaiver, Sue (Venango) | 814-490-3164 |
| McBeth, Michelle (Venango) | 814-460-1821 |
| White, Vicki (Oakland Beach) * | 412-889-2739 |
| Lawrence Park: (15) | |
| Benczkowski, Ellen | 814-881-6391 |
| Brabender, Mary Ann | 814-450-0378 |
| Chaffee, Karlie (Zabrosky) VP | 814-490-0462 |
| Dahlstrand, Elise | 814-392-3879 |
| Hamilton, Turk – Secretary | 814-450-9245 |
| Hersey, Mary | |
| Heubel, Gail | 814-449-6321 |
| Laguardia, Karen | 814-572-4205 |
| Lutz, Kerri | 814-460-1457 |
| Sesler, Beth | 814-450-5977 |
| Squeglia, Betsy – ? | 814-504-2720 |
| Sullivan, Susan | 814-881-4319 |
| Urban, Steph | 814-450-5977 |
| Weber, Sue * | 814-806-4545 |
| Majewski, Sarah White | 814-823-2003 |
| Wieczorek, Karen | 814-392-2077 |
| Kahkwa: (8) | |
| Bolt, Dee Dee | 814-450-3202 |
| Donikowski, Tina | 814-218-0917 |
| Harrington, Irene | 814-397-3239 |
| Lazenby, Tracie * | 814-572-3168 |
| Maleno, Lynn – (Rep) | 814-392-9214 |
| McCormick, Liz | 814-494-1844 |
| Peck, Lisa | 727-510-4030 |
| Shaffer, Brittany | 724-825-1256 |
| Meadville Country Club (5) | |
| Dawson, Sadie (Meadville) PAV | 814-795-6079 |
| Gildea, Beth * | 814-671-5334 |
| Northcott, Haeyoung | 814-573-1968 |
| Lang, Patty * | 814-573-3637 |
| Shorts, Jen | 814-573-0529 |
| Sippy, Rhonda * | 814-671-4000 |
| INDIVIDUAL PLAYERS: (1) | |
| George, Kathi (social @ K) | 814-323-0852 |
| TEAMS: | Total Members |
| KAHKWA | 8 |
| LAKE SHORE | 5 |
| LAKE VIEW | 8 |
| LAWRENCE PARK | 16 |
| MEADVILLE | 5 |
| VENANGO/PUBLIC | 10 |
| INDIVIDUAL | 1 |
| TOTAL MEMBERS | 53 |



