Men’s Interclub Results
Results from the Men’s Interclub event conducted at the Lake View Country Club on May 22, 2011.
| Place | Player | Score | |
|---|---|---|---|
| 1 | LAKE VIEW CC (A) | 383 | |
| Rick Carlotti | 73 | ||
| Mark Noce | 74 | ||
| Ellery Tarbell | 75 | ||
| Ron Coleman | 77 | ||
| Ron DiSantis | 84 | ||
| Mike Wolfe | 87 | ||
| 2 | LAWRENCE PARK GC (A) | 390 | |
| Ted Grassi | 75 | ||
| Bob Paris | 76 | ||
| Evan Watkins | 78 | ||
| Joe Cassano | 79 | ||
| Sal Vella | 82 | ||
| Mark Trigilio | 89 | ||
| 3 | WHISPERING WOODS GC (A) | 393 | |
| David Hewett | 75 | ||
| Lou Natalie | 78 | ||
| Jimmy Delsandro | 79 | ||
| Don Fessler, Jr. | 79 | ||
| Lucas Marsh | 82 | ||
| Jim Delsandro | 84 | ||
| 4 | LAKE VIEW CC (B) | 401 | |
| Dave Martin | 75 | ||
| Mike Capotis | 78 | ||
| Mark Kacprowicz | 81 | ||
| Homer Capotis | 82 | ||
| Jay Honard | 85 | ||
| Keith Camp | 91 | ||
| 5 | LAKE SHORE CC | 414 | |
| Greg Podufal | 81 | ||
| Garrett Rogers | 82 | ||
| Chris Hetz | 83 | ||
| Jim Lasher | 84 | ||
| Levi Marsh | 84 | ||
| Mark Lashinger | DNS | ||
| 6 | LAWRENCE PARK GC (B) | 420 | |
| Dave Irwin | 80 | ||
| Rick Federici | 83 | ||
| Ramone Watkins | 84 | ||
| Dave Spitzer | 85 | ||
| Pete Smith | 88 | ||
| Mike Garcia | WD | ||
| 7 | GREEN MEADOWS GC | 432 | |
| Troy Hassenplug | 82 | ||
| Tyler Cozad | 82 | ||
| Brian Boyce | 88 | ||
| Jeff Brown | 89 | ||
| Bob Boyd | 91 | ||
| Jim Reese | 93 | ||
| 8 | ELK VALLEY GC | 443 | |
| Bruce Chase | 85 | ||
| Dean Rainville | 86 | ||
| Jim Keller | 86 | ||
| Dan Haight | 93 | ||
| Mike Chessario | 93 | ||
| Scott Korb | 93 | ||



