Match Play Championship History
Player history of the EDGA Match Play Championship
(through 2013 event)
| Player | No. | Qual | Chmp | RnUp | Semi | Won | Lost |
|---|---|---|---|---|---|---|---|
| Hewett, David | 37 | 33 | 1 | 3 | 3 | 45 | 32 |
| Amendola, Tom | 33 | 29 | 3 | 3 | 1 | 46 | 26 |
| Carlotti, Rick | 34 | 27 | 0 | 2 | 2 | 39 | 27 |
| Cipriani, Dario | 35 | 24 | 0 | 3 | 2 | 30 | 24 |
| Capotis, Homer | 36 | 24 | 0 | 0 | 0 | 18 | 24 |
| Ciacchini, Sr., David | 24 | 22 | 5 | 3 | 2 | 55 | 17 |
| Paris, Bob | 28 | 22 | 0 | 1 | 3 | 31 | 22 |
| Capotis, Mike | 36 | 22 | 0 | 0 | 4 | 20 | 22 |
| Podufal, Ed | 25 | 21 | 3 | 0 | 4 | 38 | 18 |
| Lichtenwalter, Paul | 25 | 18 | 0 | 1 | 1 | 11 | 18 |
| Cassano, Jr., Joe | 30 | 17 | 2 | 1 | 3 | 30 | 15 |
| Fugate, Doug | 31 | 16 | 0 | 0 | 0 | 8 | 16 |
| Kieffer, Brett | 17 | 15 | 3 | 0 | 2 | 29 | 12 |
| Nicotra, Rob | 25 | 15 | 1 | 0 | 1 | 12 | 14 |
| Coleman, Ron | 25 | 14 | 5 | 0 | 1 | 34 | 9 |
| Grassi, III, Ted | 23 | 14 | 1 | 1 | 2 | 26 | 13 |
| Pepicello, Tony | 20 | 14 | 1 | 0 | 0 | 16 | 13 |
| Antolik, Dave | 22 | 14 | 1 | 0 | 0 | 14 | 13 |
| Massing, Ray | 22 | 14 | 0 | 0 | 0 | 18 | 14 |
| Seus, Rick | 25 | 14 | 0 | 0 | 0 | 4 | 14 |
| Murray, Gary | 18 | 13 | 0 | 2 | 1 | 20 | 13 |
| Smith, Pete | 18 | 13 | 0 | 0 | 1 | 9 | 13 |
| Smith, Dave | 13 | 12 | 2 | 2 | 1 | 27 | 10 |
| Keim, Chris | 18 | 12 | 1 | 0 | 2 | 16 | 11 |
| Tarbell, Ellery | 29 | 12 | 0 | 1 | 1 | 16 | 12 |
| Demyanovich, Jr., Paul | 19 | 12 | 0 | 1 | 0 | 8 | 12 |
| Slupski, Mike | 32 | 12 | 0 | 0 | 2 | 8 | 12 |
| Simmons, Tom | 31 | 12 | 0 | 0 | 1 | 10 | 12 |
| Noce, Mark | 26 | 12 | 0 | 0 | 1 | 10 | 12 |
| Lehner, Dave | 22 | 12 | 0 | 0 | 0 | 10 | 12 |
| Fessler, Jr., Don | 27 | 11 | 2 | 0 | 1 | 19 | 9 |
| Smith, Cory | 17 | 11 | 0 | 2 | 0 | 15 | 11 |
| Gornall, Jack | 17 | 11 | 0 | 0 | 2 | 13 | 11 |
| Weyand, Tim | 16 | 10 | 0 | 1 | 0 | 6 | 10 |
| Marasco, Dr. Richard | 17 | 10 | 0 | 0 | 1 | 8 | 10 |
| McKibben, Jim | 20 | 10 | 0 | 0 | 0 | 7 | 10 |
| Spitzer, David | 12 | 9 | 0 | 0 | 1 | 6 | 9 |
| Wedzik, Tom | 15 | 9 | 0 | 0 | 0 | 1 | 9 |
| Chase, Bruce | 27 | 8 | 0 | 0 | 1 | 4 | 8 |
| Neumaier, Jamie | 15 | 8 | 0 | 0 | 1 | 5 | 8 |
| Nuara, Ron | 18 | 8 | 0 | 0 | 0 | 5 | 8 |
| McDannel, Dick | 34 | 8 | 0 | 0 | 0 | 0 | 8 |
| Yeager, Rob | 11 | 7 | 1 | 0 | 1 | 15 | 6 |
| Keim, Jr., Jim | 10 | 7 | 1 | 0 | 0 | 12 | 6 |
| Swanson, Bob | 19 | 7 | 0 | 1 | 0 | 4 | 7 |
| Simonsen, Scott | 17 | 7 | 0 | 0 | 1 | 6 | 7 |
| Davis, Jeff | 12 | 7 | 0 | 0 | 1 | 7 | 7 |
| Gaadt, Tom | 12 | 7 | 0 | 0 | 0 | 6 | 7 |
| Neithamer, Cal | 11 | 7 | 0 | 0 | 0 | 6 | 7 |
| DiSantis, Ron | 15 | 7 | 0 | 0 | 0 | 5 | 7 |
| Salvia, Mark | 12 | 7 | 0 | 0 | 0 | 5 | 7 |
| Mahoney, Jr., Jim | 14 | 7 | 0 | 0 | 0 | 4 | 7 |
| Garcia, Mike | 11 | 7 | 0 | 0 | 0 | 3 | 7 |
| Deimel, Drew | 8 | 6 | 1 | 1 | 0 | 13 | 5 |
| Loeslein, Dale | 6 | 6 | 1 | 1 | 0 | 10 | 5 |
| Grassi, Todd | 8 | 6 | 1 | 0 | 0 | 6 | 5 |
| Wolfe, Michael | 10 | 6 | 0 | 1 | 0 | 7 | 6 |
| Simonsen, Dave | 13 | 6 | 0 | 0 | 2 | 7 | 6 |
| Douds, Mike | 10 | 6 | 0 | 0 | 1 | 8 | 6 |
| Geisler, Don | 9 | 6 | 0 | 0 | 1 | 7 | 6 |
| Merriott, Jon | 7 | 6 | 0 | 0 | 0 | 7 | 6 |
| Wallace, Shawn | 11 | 6 | 0 | 0 | 0 | 4 | 6 |
| Cunningham, Cuyler | 8 | 6 | 0 | 0 | 0 | 3 | 6 |
| Chase, IV, R.C. | 13 | 6 | 0 | 0 | 0 | 3 | 6 |
| Zimmer, Wayne | 12 | 6 | 0 | 0 | 0 | 1 | 6 |
| Boback, Jr., Harry | 5 | 5 | 1 | 0 | 1 | 11 | 4 |
| Hantke, Tom | 6 | 5 | 0 | 0 | 1 | 9 | 5 |
| Keim, Mike | 17 | 5 | 0 | 0 | 1 | 6 | 5 |
| Howell, Sean | 7 | 5 | 0 | 0 | 1 | 7 | 5 |
| Nuara, Jason | 9 | 5 | 0 | 0 | 1 | 5 | 5 |
| Vella, Jr., Sal | 8 | 5 | 0 | 0 | 0 | 4 | 5 |
| Sinnott, Chris | 12 | 5 | 0 | 0 | 0 | 3 | 5 |
| Deimel, Ryan | 9 | 5 | 0 | 0 | 0 | 3 | 5 |
| Layden, Adam | 12 | 5 | 0 | 0 | 0 | 3 | 5 |
| Trigilio, Mark | 10 | 5 | 0 | 0 | 0 | 1 | 5 |
| Spath, Jeff | 7 | 4 | 1 | 0 | 1 | 10 | 3 |
| Rutkowski, Jr., Steve | 4 | 4 | 0 | 1 | 1 | 9 | 4 |
| Heaton, Jeff | 6 | 4 | 0 | 1 | 0 | 8 | 4 |
| Watkins, Evan | 7 | 4 | 0 | 0 | 1 | 5 | 4 |
| Bincarowsky, Ralph | 13 | 4 | 0 | 0 | 0 | 4 | 4 |
| Mack, Jerry | 5 | 4 | 0 | 0 | 0 | 4 | 4 |
| Spath, Chris | 4 | 4 | 0 | 0 | 0 | 4 | 4 |
| Cantoni, Dubs | 13 | 4 | 0 | 0 | 0 | 3 | 4 |
| Downey, Chris | 9 | 4 | 0 | 0 | 0 | 2 | 4 |
| Slupski, George | 6 | 4 | 0 | 0 | 0 | 2 | 4 |
| Dillon, Chuck | 5 | 4 | 0 | 0 | 0 | 4 | 4 |
| Christiansen, Paul | 5 | 4 | 0 | 0 | 0 | 4 | 4 |
| Santone, Guy | 22 | 4 | 0 | 0 | 0 | 1 | 4 |
| Koper, Bill | 9 | 4 | 0 | 0 | 0 | 2 | 4 |
| Kuneman, Rick | 7 | 4 | 0 | 0 | 0 | 2 | 4 |
| Will, Tom | 5 | 4 | 0 | 0 | 0 | 2 | 4 |
| Nemenz, Howard | 14 | 4 | 0 | 0 | 0 | 1 | 4 |
| Gibbens, Jeff | 14 | 4 | 0 | 0 | 0 | 1 | 4 |
| Amendola, Rick | 9 | 4 | 0 | 0 | 0 | 1 | 4 |
| McFadden, Dan | 7 | 4 | 0 | 0 | 0 | 1 | 4 |
| Gashgarian, Lou | 10 | 4 | 0 | 0 | 0 | 0 | 4 |
| Yacobozzi, Andy | 9 | 4 | 0 | 0 | 0 | 0 | 4 |
| Haller, Dan | 7 | 4 | 0 | 0 | 0 | 0 | 4 |
| Moore, Chris | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| Ambrose, Dick | 3 | 3 | 1 | 1 | 0 | 9 | 2 |
| Orlando, Gregor | 4 | 3 | 1 | 0 | 0 | 6 | 2 |
| Bean, Tom | 9 | 3 | 0 | 2 | 0 | 8 | 3 |
| Kupniewski, Kim | 4 | 3 | 0 | 1 | 0 | 6 | 3 |
| Satyshur, Jeff | 3 | 3 | 0 | 0 | 2 | 8 | 3 |
| Romeo, Austin | 5 | 3 | 0 | 0 | 2 | 6 | 3 |
| Sherman, John | 4 | 3 | 0 | 0 | 1 | 7 | 3 |
| McDonald, Kevin | 6 | 3 | 0 | 0 | 1 | 6 | 3 |
| Dunlavey, Tim | 3 | 3 | 0 | 0 | 1 | 6 | 3 |
| Alberico, Mac | 7 | 3 | 0 | 0 | 1 | 5 | 3 |
| Wasielewski, Ron | 6 | 3 | 0 | 0 | 1 | 3 | 3 |
| Duffin, Scott | 6 | 3 | 0 | 0 | 1 | 3 | 3 |
| Spoden, Jim | 7 | 3 | 0 | 0 | 0 | 3 | 3 |
| Calabrese, John | 5 | 3 | 0 | 0 | 0 | 3 | 3 |
| Wildauer, Eric | 5 | 3 | 0 | 0 | 0 | 3 | 3 |
| Eberlein, Tim | 4 | 3 | 0 | 0 | 0 | 3 | 3 |
| Salvatore, Doug | 9 | 3 | 0 | 0 | 0 | 2 | 3 |
| Heitzenrater, Brian | 9 | 3 | 0 | 0 | 0 | 2 | 3 |
| Moore, John | 9 | 3 | 0 | 0 | 0 | 2 | 3 |
| Martin, Dave | 8 | 3 | 0 | 0 | 0 | 2 | 3 |
| Wildauer, Scott | 7 | 3 | 0 | 0 | 0 | 2 | 3 |
| Lupp, Carl | 22 | 3 | 0 | 0 | 0 | 1 | 3 |
| Marsh, Lucas | 9 | 3 | 0 | 0 | 0 | 2 | 3 |
| Paris, Ryan | 6 | 3 | 0 | 0 | 0 | 2 | 3 |
| Hosford, Alan | 12 | 3 | 0 | 0 | 0 | 1 | 3 |
| Jenkins, Scott | 11 | 3 | 0 | 0 | 0 | 1 | 3 |
| Tompkins, Andy | 8 | 3 | 0 | 0 | 0 | 1 | 3 |
| Shugart, Jr., Joe | 7 | 3 | 0 | 0 | 0 | 1 | 3 |
| Schwab, Mark | 5 | 3 | 0 | 0 | 0 | 1 | 3 |
| Gotto, Matt | 4 | 3 | 0 | 0 | 0 | 1 | 3 |
| DeMarco, Anthony | 4 | 3 | 0 | 0 | 0 | 1 | 3 |
| Ashton, Greg | 12 | 3 | 0 | 0 | 0 | 0 | 3 |
| Cipriani, Mike | 9 | 3 | 0 | 0 | 0 | 0 | 3 |
| Baer, Tom | 7 | 3 | 0 | 0 | 0 | 0 | 3 |
| Yacobozzi, Tom | 6 | 3 | 0 | 0 | 0 | 0 | 3 |
| Kloecker, Pat | 5 | 3 | 0 | 0 | 0 | 0 | 3 |
| Kalbfleisch, Eric | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| Kaye, Kevin | 5 | 2 | 0 | 1 | 0 | 5 | 2 |
| Lahnan, Larry | 2 | 2 | 0 | 1 | 0 | 5 | 2 |
| Zbrzeznj, Cameron | 4 | 2 | 0 | 0 | 1 | 4 | 2 |
| Krolikowski, Steve | 2 | 2 | 0 | 0 | 1 | 4 | 2 |
| Frisina, Mike | 5 | 2 | 0 | 0 | 1 | 3 | 2 |
| Bird, Zack | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| George, Gene | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| Spath, Tim | 5 | 2 | 0 | 0 | 0 | 3 | 2 |
| Polanski, Zack | 5 | 2 | 0 | 0 | 0 | 3 | 2 |
| Tansey, Ed | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| Scalise, Bobby | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
| Ferrie, Matt | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| Damore, Bob | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| Pollock, Gary | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| Starkey, Larry | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| Lasher, Jimmy | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| Bihler, Zac | 8 | 2 | 0 | 0 | 0 | 2 | 2 |
| Newcomer, Mike | 6 | 2 | 0 | 0 | 0 | 2 | 2 |
| Nesdore, Bill | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
| Brabender, John | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| Wittman, Eric | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| Camp, Keith | 20 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cox, Jr., Jim | 8 | 2 | 0 | 0 | 0 | 1 | 2 |
| Webster, Jeff | 8 | 2 | 0 | 0 | 0 | 1 | 2 |
| Boback, Jason | 7 | 2 | 0 | 0 | 0 | 1 | 2 |
| Kacprowicz, Mark | 7 | 2 | 0 | 0 | 0 | 1 | 2 |
| Keilch, Rob | 6 | 2 | 0 | 0 | 0 | 1 | 2 |
| Simonsen, Marty | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
| Wildauer, Dennis | 15 | 2 | 0 | 0 | 0 | 0 | 2 |
| Federici, Rick | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
| Streeter, Jim | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| Cronkhite, Connor | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| Machuga, Mike | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| James, Alan | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| Hassenplug, Troy | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Benson, Steve | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Murray, Jim | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Rutkowski, Pat | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Aiton, Jack | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Weideman, Chris | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Colonna, Rudy | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Tedesco, Jr., John | 11 | 2 | 0 | 0 | 0 | 0 | 2 |
| DeNardo, Tom | 10 | 2 | 0 | 0 | 0 | 0 | 2 |
| Williams, Hank | 8 | 2 | 0 | 0 | 0 | 0 | 2 |
| Pfeiffer, Leo | 7 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lipchick, Joe | 7 | 2 | 0 | 0 | 0 | 0 | 2 |
| Komora, Jack | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| Perry, Jr., Ray | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hetz, Chris | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| Irwin, Dave | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| Fuss, Matt | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cullen, Dan | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hardner, Carl | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bello, Ed | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| Flanigan, Sean | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hixenbaugh, Tom | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| Henderson, Brian | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Taylor, Sean | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Benovic, Kevin | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Callaghan, Pat | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Wasielewski, Ray | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Marsh, Levi | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dunn, Terry | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lombardo, Jr., Carl | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Costello, Craig | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Modica, Matt | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Rodgers, Garrett | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kaye, Mike | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
| Moon, Chuck | 3 | 1 | 0 | 1 | 0 | 4 | 1 |
| Patronik, Dave | 1 | 1 | 0 | 1 | 0 | 4 | 1 |
| Johnson, Eric | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
| Cousart, Dave | 2 | 1 | 0 | 0 | 1 | 3 | 1 |
| Weinheimer, Jim | 2 | 1 | 0 | 0 | 1 | 3 | 1 |
| Krauza, Dave | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| Jester, Matt | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| Fischer, Gary | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kaye, Jeff | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ciotti, George | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Reske, Dave | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Montivecchio, Carmen | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Schlosser, Matt | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Spath, John | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lawrence, Tim | 23 | 1 | 0 | 0 | 0 | 0 | 1 |
| Casey, Tony | 8 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hobson, Joel | 7 | 1 | 0 | 0 | 0 | 1 | 1 |
| Heintz, Mark | 7 | 1 | 0 | 0 | 0 | 1 | 1 |
| Condo, Gregg | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fetzner, Kevin | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Krysiak, Rob | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Eades, Darren | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Candela, Brian | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Skrzypczak, Dan | 14 | 1 | 0 | 0 | 0 | 0 | 1 |
| Westcott, Dave | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jessup, Art | 14 | 1 | 0 | 0 | 0 | 0 | 1 |
| Callahan, Bill | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Farkas, John | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bowers, Corey | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bryan, Tim | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Boback, Sr., Harry | 13 | 1 | 0 | 0 | 0 | 0 | 1 |
| McMahon, Mike | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fessler, John | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Szczesny, Bob | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sobers, Jeff | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Podufal, Ryan | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dougherty, Phil | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Klein, Scott | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Schuster, Joe | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ackerman, Craig | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Podufal, Greg | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wilkinson, Bill | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Riazzi, Dan | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Roeth, Bert | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sanfrey, Ray | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Neely, Ken | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kloecker, Jack | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Whalen, Tom | 11 | 1 | 0 | 0 | 0 | 0 | 1 |
| Curry, Bob | 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kemp, Ted | 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| Boncella, Tony | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gibbens, Paul | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rouch, Jake | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fessler, Tom | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Maya, Tom | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Karle, William | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Glass, Tim | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Natalie, Lou | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Webb, Jim | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Amendola, Jim | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Borawski, Jr., Joe | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hess, Gary | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brown, Rich | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| McClelland, Scott | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Klugiewicz, Tim | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shamburg, Chip | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nuara, Mike | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bean, John | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gushie, Ken | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Miller, Andy | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Amendola, Mark | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Casey, Bob | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nielsen, Joe | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| DiGello, Joe | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carneval, Tim | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lindner, John | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Barnett, Dave | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Liebau, Dave | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fessler, Bill | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stewart, Ken | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ciacchini, Jr., Dave | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hantke, Rich | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| McCall, Mike | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aicher, Derek | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Konieczki, Bryan | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kern, Rick | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Damore, Pat | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vitron, Bill | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pirello, Phil | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greisier, Dick | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Koster, Dave | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Morse, Bill | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hedlund, Dan | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Herbst, Chuck | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Linhart, Darin | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Crishock, John | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Patterson, Jon | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pfeiffer, Eric | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Grignol, Kevin | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Elkin, Terry | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Haggerty, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stufft, Mark | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Laconi, Andy | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Deitch, Steve | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ericsson, Jeff | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Holdsworth, Tom | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Holmes, Jr., John | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Schmitt, Joe | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Barnes, Matt | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brasco, Jr, Tom | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| MacArthur, Derek | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Moylan, Matt | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lipchick, Sr., Charles | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Linhart, Darin | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Britton, Andrew | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gurdak, Greg | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kraus, Dave | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Villanos, Jr., JiJi | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Esterline, Paul | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kalbfleisch, Scott | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kane, David | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Quinet, Kevin | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wiler, Patrick | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bird, Nick | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Crane, John | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kupniewski, Stephen | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Heintz, Howie | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| King, Rick | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| McCloskey, Matt | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wiler, John | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Teasdale, Eric | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bidwell, Tyler | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Majeroni, Ted | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nash, Tim | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Weaver, Don | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hampton, Steve | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zilhaver, Scott | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Keilch, Jerry | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pinto, AJ | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Delsandro, Jimmy | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Frontino, Terry | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Laver, Jr., John | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bucklin, Andy | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hagmann, Bob | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Kurt | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Schreifer, Rich | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
