2006 Mid-Am
Results from the 2006 Mid Amateur Championship conducted at the Lawrence Park Golf Club.
| No. | Player | Club | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|
| 1 | Nicotra, Rob | K | 71 | 74 | 145 |
| 2 | Coleman, Ron | D | 71 | 76 | 147 |
| 2 | Noce, Mark | D | 74 | 73 | 147 |
| 4 | Grassi, Ted | LP | 73 | 75 | 148 |
| 5 | Carlotti, Rick | LV | 75 | 74 | 149 |
| 6 | Hewett, Dave | LV | 74 | 77 | 151 |
| 6 | Merkle, Gary | NH | 74 | 77 | 151 |
| 6 | Pepicello, Tony | M | 73 | 78 | 151 |
| 6 | Smith, Cory | D | 80 | 71 | 151 |
| 10 | Capotis, Homer | LV | 77 | 76 | 153 |
| 10 | Simonsen, Scott | K | 76 | 77 | 153 |
| 10 | Tarbell, Ellery | LV | 75 | 78 | 153 |
| 13 | Irwin, Dave | LP | 77 | 78 | 155 |
| 13 | Murray, Gary | LP | 81 | 74 | 155 |
| 15 | First, Dave | GH | 77 | 79 | 156 |
| 15 | Webster, Jeff | D | 78 | 78 | 156 |
| 17 | McKibben, Jim | K | 81 | 76 | 157 |
| 17 | Wallace, Sean | D | 83 | 74 | 157 |
| 19 | Capotis, Mike | LV | 78 | 80 | 158 |
| 19 | Paris, Bob | LS | 82 | 76 | 158 |
| 21 | Chase, Bruce | LV | 80 | 80 | 160 |
| 21 | Delsandro, Jim | LV | 81 | 79 | 160 |
| 21 | Keller, Jim | D | 80 | 80 | 160 |
| 21 | Spitzer, David | LV | 82 | 78 | 160 |
| 25 | Candela, Brian | LP | 81 | 80 | 161 |
| 25 | Cunningham, Cuyler | LV | 82 | 79 | 161 |
| 25 | Prather, Todd | NH | 81 | 80 | 161 |
| 28 | Fugate, Doug | LV | 83 | 79 | 162 |
| 29 | Hirz, Geoff | CH | 88 | 78 | 166 |
| 29 | Taylor, Garrett | D | 82 | 84 | 166 |
| 29 | Trigilio, Mark | LP | 85 | 81 | 166 |
| 32 | Peters, Rustin | UC | 81 | 86 | 167 |
| 33 | Williams, Bob | NH | 86 | 82 | 168 |
| 34 | Baker, Todd | EV | 87 | 83 | 170 |
| 34 | Feikles, Mike | LP | 83 | 87 | 170 |
| 36 | Honard, Jay | LV | 84 | 87 | 171 |
| 36 | Lawrence, Tim | D | 82 | 89 | 171 |
| 36 | Leeds, Ron | D | 85 | 86 | 171 |
| 39 | Alberstadt, John | D | 88 | 84 | 172 |
| 40 | Komora, Chris | D | 87 | 87 | 174 |
| 40 | Saborsky, William | CC | 83 | 91 | 174 |
| 42 | Jessep, Art | D | 89 | 86 | 175 |
| 43 | Kacprowicz, Mark | LV | 86 | 93 | 179 |
| 44 | Korb, Scott | EV | 89 | 94 | 183 |
| 45 | Simonsen, Dave | K | 82 | NC |



