2009 Mid-Am
Results from the 2009 Mid Amateur Championship conducted at the Lake Shore CC.
| No. | Player | Club | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|
| 1 | Simonsen, Marty | LS | 69 | 69 | |
| 2 | Paris, Bob | LS | 69 | 69 | |
| 3 | Coleman, Ron | WW | 70 | 70 | |
| 4 | Carlotti, Rick | WW | 72 | 72 | |
| 5 | Smith, Cory | D | 73 | 73 | |
| 5 | Vella, Jr., Sal | GM | 73 | 73 | |
| 7 | Grassi, III, Ted | LP | 74 | 74 | |
| 8 | Hewett, David | WW | 75 | 75 | |
| 8 | Noce, Mark | WW | 75 | 75 | |
| 10 | Delsandro, Jimmy | LV | 76 | 76 | |
| 10 | Simonsen, Scott | LS | 76 | 76 | |
| 10 | Nicotra, Rob | K | 76 | 76 | |
| 13 | Trigilio, Mark | LP | 77 | 77 | |
| 13 | Wallace, Shawn | WW | 77 | 77 | |
| 15 | Delsandro, Jim | WW | 78 | 78 | |
| 15 | Fugate, Doug | K | 78 | 78 | |
| 15 | Janke, Dave | CNH | 78 | 78 | |
| 15 | Hobson, Jack | VV | 78 | 78 | |
| 19 | Hassenplug, Troy | GM | 79 | 79 | |
| 19 | Spitzer, Dave | D | 79 | 79 | |
| 21 | Brown, Rich | WW | 80 | 80 | |
| 22 | Parks, Mike | CNH | 81 | 81 | |
| 22 | First, Dave | GH | 81 | 81 | |
| 22 | Marsh, Lucas | WW | 81 | 81 | |
| 25 | Marsh, Levi | WW | 82 | 82 | |
| 25 | Achille, Dan | MG | 82 | 82 | |
| 25 | Taylor, Garrett | D | 82 | 82 | |
| 25 | Hosford, Alan | WW | 82 | 82 | |
| 29 | Nielson, Joe | D | 83 | 83 | |
| 30 | Machuga, Mike | WW | 84 | 84 | |
| 30 | Soety, Brent | WW | 84 | 84 | |
| 32 | Santone, Guy | D | 85 | 85 | |
| 33 | Cipriani, Dario | LV | 86 | 86 | |
| 34 | Kallner, Ray | WW | 87 | 87 | |
| 35 | Timpano, Vince | WW | 88 | 88 | |
| 36 | Hutchinson, Jeff | WW | 88 | 88 | |
| 37 | Korb, Scott | EV | 91 | 91 |



