2008 Mid-Am
Results from the 2008 Mid Amateur Championship conducted at the Whispering Woods Golf Club.
| No. | Player | Club | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|
| 1 | Coleman, Ron | WW | 72 | 74 | 146 |
| 2 | Hassenplug, Troy | GM | 74 | 74 | 148 |
| 2 | Smith, Corey | D | 73 | 75 | 148 |
| 4 | Hewett, David | WW | 78 | 74 | 152 |
| 5 | Paris, Bob | LP | 76 | 77 | 153 |
| 6 | Grassi, III, Ted | LP | 78 | 76 | 154 |
| 6 | Newcomer, Mike | LP | 75 | 79 | 154 |
| 8 | First, Dave | GH | 77 | 79 | 156 |
| 8 | Delsandro, Jim | WW | 77 | 79 | 156 |
| 10 | Noce, Mark | WW | 84 | 73 | 157 |
| 10 | Spitzer, David | LP | 81 | 76 | 157 |
| 12 | Hobson, Joel | VV | 82 | 77 | 159 |
| 13 | Carlotti, Rick | WW | 79 | 81 | 160 |
| 14 | McKibben, Jim | K | 82 | 79 | 161 |
| 14 | Garcia, Mike | LP | 79 | 82 | 161 |
| 16 | Vella, Jr., Sal | GM | 80 | 84 | 164 |
| 17 | Korb, Scott | EV | 83 | 82 | 165 |
| 17 | Hosford, Alan | WW | 83 | 82 | 165 |
| 19 | Brasco, Tom | K | 84 | 82 | 166 |
| 20 | Trigilio, Mark | LP | 83 | 85 | 168 |
| 20 | Wallace, Shawn | WW | 88 | 80 | 168 |
| 22 | Nicotra, Rob | K | 87 | 83 | 170 |
| 23 | Santone, Guy | D | 93 | 86 | 179 |
| 24 | Reichert, Bill | WW | 90 | 91 | 181 |
| 25 | Taylor, Sean | K | 86 | WD | WD |



