2007 Mid-Am
Results from the 2007 Mid Amateur Championship conducted at The Kahkwa Club.
| No. | Player | Club | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|
| 1 | Coleman, Ron | D | 71 | 72 | 143 |
| 2 | Grassi, Ted III | LP | 75 | 71 | 146 |
| 2 | First, Dave | GH | 72 | 74 | 146 |
| 4 | Noce, Mark | WW | 73 | 74 | 147 |
| 4 | Santone, Guy | D | 72 | 75 | 147 |
| 6 | Fugate, Doug | K | 74 | 74 | 148 |
| 6 | Carlotti, Rick | LV | 73 | 75 | 148 |
| 8 | Fessler, Don Jr. | K | 76 | 73 | 149 |
| 9 | Tarbell, Ellery | LV | 74 | 76 | 150 |
| 10 | Hassenplug, Troy | GM | 75 | 76 | 151 |
| 11 | Hewett, Dave | LV | 75 | 77 | 152 |
| 12 | Nicotra, Rob | K | 77 | 76 | 153 |
| 12 | Paris, Bob | LS | 78 | 75 | 153 |
| 14 | Wright, Bob | CM | 78 | 77 | 155 |
| 15 | Capotis, Mike | LV | 76 | 80 | 156 |
| 15 | Taylor, Sean | K | 77 | 79 | 156 |
| 15 | Antolik, Dave | K | 75 | 81 | 156 |
| 15 | Jack Hobson | VV | 78 | 78 | 156 |
| 19 | Irwin, Dave | LP | 76 | 81 | 157 |
| 19 | Smith, Cory | NH | 80 | 77 | 157 |
| 19 | Keim, Chris | EV | 77 | 80 | 157 |
| 19 | Jim Deldandro | LV | 80 | 77 | 157 |
| 23 | Honard, Jay | LV | 78 | 81 | 159 |
| 23 | Janke, Dave | NH | 78 | 81 | 159 |
| 23 | Dave Simonsen | KC | 80 | 79 | 159 |
| 26 | Kacprowicz, Mark | LV | 75 | 85 | 160 |
| 26 | Barzeski, Erik | LV | 84 | 76 | 160 |
| 26 | Merkle, Gary | NH | 82 | 78 | 160 |
| 26 | Todd Prather | NH | 82 | 78 | 160 |
| 30 | Brown, Rich | EV | 80 | 81 | 161 |
| 30 | Martin, Dave | LV | 80 | 81 | 161 |
| 30 | Lawrence, Tim | WW | 82 | 79 | 161 |
| 30 | Camp, Keith | LV | 83 | 78 | 161 |
| 30 | Cunningham, Cuyler | LV | 81 | 80 | 161 |
| 35 | Kaliner, Ray | UC | 83 | 81 | 164 |
| 35 | Machuga, Mike | EV | 80 | 84 | 164 |
| 35 | Capotis, Homer | LV | 86 | 78 | 164 |
| 38 | McKibben, Jim | K | 82 | 83 | 165 |
| 38 | Williams, Bob | NH | 80 | 85 | 165 |
| 40 | Trigilio, Mark | LP | 81 | 85 | 166 |
| 40 | Cipriani, Dario | LV | 85 | 81 | 166 |
| 42 | Anderson, Shannon | EV | 85 | 82 | 167 |
| 42 | Leeds, Ron | D | 80 | 87 | 167 |
| 44 | Wildauer, Dennis | WW | 86 | 85 | 171 |
| 44 | Taylor, Garrett | NH | 81 | 90 | 171 |
| 46 | Komora, Chris | WW | 81 | 92 | 173 |
| 46 | Gibbens, Paul | LV | 88 | 85 | 173 |
| 46 | Alberstadt, John | D | 93 | 80 | 173 |
| 46 | Jessep, Art | CA | 90 | 83 | 173 |
| 50 | Wallace, Shawn | WW | 95 | 80 | 175 |
| 51 | Baker, Todd | EV | 86 | 90 | 176 |
| 52 | Vitron, Bill | LV | 92 | 86 | 178 |
| 53 | Parks, Mike III | NH | 90 | 89 | 179 |
| 54 | Korb, Scott | EV | 89 | 92 | 181 |



