2003 Mid-Am
Results from the 2003 Mid Amateur Championship conducted at the Culbertson Hills Golf Resort.
| No. | Player | Club | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|
| 1 | Amendola, Tom | K | 69 | 69 | 138 |
| 2 | Carlotti, Rick | LV | 72 | 73 | 145 |
| 3 | Paris, Bob | LS | 73 | 73 | 146 |
| 3 | Grassi, Ted Iii | LP | 74 | 72 | 146 |
| 5 | Noce, Mark | LV | 71 | 76 | 147 |
| 5 | Demyanovich, Paul | CH | 74 | 73 | 147 |
| 5 | Hewett, David | LV | 75 | 72 | 147 |
| 8 | Kacprowicz, Mark | LV | 77 | 71 | 148 |
| 8 | Fessler, Don | K | 76 | 72 | 148 |
| 8 | Coleman, Ron | D | 76 | 72 | 148 |
| 11 | Neilsen, Joseph | D | 75 | 74 | 149 |
| 11 | Cipriani, Dario | LV | 72 | 77 | 149 |
| 13 | Hirz, Geoffery | CH | 79 | 71 | 150 |
| 13 | Nicotra, Rob | LV | 74 | 76 | 150 |
| 15 | Martin, Dave | LV | 77 | 74 | 151 |
| 15 | First, David | GH | 76 | 75 | 151 |
| 17 | Chase, R.C. | LS | 76 | 76 | 152 |
| 17 | Fugate, Doug | K | 74 | 78 | 152 |
| 19 | Bincarowsky, Ralph | K | 79 | 74 | 153 |
| 19 | Lawson, David | – | 78 | 75 | 153 |
| 21 | Capotis, Michael | LV | 74 | 80 | 154 |
| 22 | Spoden, Jim | D | 75 | 80 | 155 |
| 23 | Santone, Guy | D | 81 | 75 | 156 |
| 23 | Chase, Bruce | LV | 81 | 75 | 156 |
| 25 | Capotis, Homer | LV | 78 | 79 | 157 |
| 25 | Gorring, Scott | CH | 78 | 79 | 157 |
| 27 | Tarbell, Ellery | LV | 78 | 80 | 158 |
| 28 | Fiscus, Ray | – | 79 | 82 | 161 |
| 29 | Jessep, Art | LV | 84 | 81 | 165 |
| 30 | Stephens, Rex | E | 86 | 86 | 172 |
| 30 | Simonsen, Scott | LS | 84 | 88 | 172 |
| 32 | Keim, Jim | K | 83 | WD | |
| 33 | Candela, Brian | LP | WD |



