Tournament Results 2022
Seniors Tournament Results 2022
Place Gross
|
Seniors 50
|
Seniors 60
|
Senior 70
|
Championship
|
1st | Michele Robertson | Kathy Lynch | Michele McBeth | Steph Urban |
2nd | Sue LeFaiver | Marlene Smith | ||
3rd | Mary Ellen Mike | Sue Weber | ||
4th | ||||
5th | ||||
Place Net
|
Seniors 50
|
Seniors 60
|
Seniors 70
|
Championship
|
1st | Kathy Hobson | Veronica Asay | Tracy Wingerter | Beth Sesler |
2nd | Marylisa Paprocki | |||
3rd | Irene Wolcott | |||
4th | ||||
5th | ||||
Match Play Championship 2022
View Detailed Tournament Results
Match Play Qualifier | Round 1 Results | Semi – final Results | Finals | |
1 Steph Urban 1 vs 8 | 1 Urban 1 vs 8 5 & 3 | 1 Urban 1 vs 4 5 & 3 | 1 Urban 1 vs Swan 2
Anna Swan 4 & 3 |
|
2 Anna Swan 2 vs 7 | 2 Swan 2 vs 7 4 & 3 | 2 Swan 2 vs 3 7 & 5 | ||
3 Ari Capotis 3 vs 6 | 3 Capotis vs 6 3 & 2 | 3 | ||
4 Tara Thomas 4 vs 5 | 4 Thomas vs 5 4 & 2 | 5 | ||
5 Amy Gierlak | 5 | |||
6 Abby Sorensen | 6 | |||
7 Zoey McClain | 7 | |||
8 Darcie Powell | 8 |
Stroke Play Championship 2022
13-Aug-22 | Low Gross | Low Net | 14-Aug-22 | Low Gross | Low Net | Championship | Championship |
Name/Score | Name/Net score | Name/Score | Name/Net score | Gross | Net | ||
1st | Lydia Swan | 67 | 1st | Meghan Moylan | 70 | Lydia Swan 143 | Tara Thomas 141 |
2nd | Sarah White | 72 | 2nd | Anna Swan |
71 |
Anna Swan
Sarah White 146 |
Marlene Smith 145 |
3rd | Tara Thomas | 73 | 3rd | Sarah White | 74 | Meghan Moylan
153 |
Katie Caryle
Diane Stickell 147 |
4th | Steph Urban | 74
|
4th | Lydia Swan | 76 |
|
|
5th | Anna Swan | 75 | 5th | Zoe McClain | 77 |
|
|
6th | Jackie Michaels | 78 | 6th | Kelly Moylan | 80 |
|
|
7th | Kelly Moylan | 79 | 7th | Tara Thomas | 82 |
|
|
8th | Zoe McClain | 81 | 8th | Katie Caryl
Gail Heubel Steph Urban |
83 | ||
9th | Kathy Lynch | 82 | |||||
10th | Meghan Moylan | 83 | |||||
City Couples Results 2022
Results | Gross | Net | Senior Gross | ||
Names/Score | Names/Net score | Names/Score | Names/Net score | ||
1st | Mark Majewski and Sarah White 71 | Nick and Kristen Petrarca 65 | 1st | Guy Santone and Steph Urban 71 | |
2nd | Ron Coleman and Meghan Moylan 72 | Nick and Brittany Arrigo 69 | 2nd | Scott Bixler and Erin White 75 | |
3rd | Matt Dundulis and Virginia Byer 71
Joe and Mary Ellen Mike 71
|
3rd | |||
4th |
|
4th | |||
5th |
|
|
5th | ||
6th |
|
|
5th | ||
6th |
|
|
5th | ||
8th |
|
|
5th | ||
8th |
|
|
5th | ||
10th |
|
Better Ball Results 2022
Gross | Net | ||||
1st | Urban / Heubel | 69 | 1st | George/ McCormick | 61 |
2nd | Reeger/Hamilton, T | 70 | 2nd | Hamilton/Price | 62 |
3rd | Capotis/Capotis | 76 | 3rd | Crotty/Sivillo | 63 |
4th | Lynch/Willey | 77 | 4th | Smith/Langer | 64 |
5th | Hobson/Leet | 77 | 5th | Wuerstle/Longnecker | 64 |
6th |