Stroke Play Champions
Year | Host | Champion | Score | Runner Up | Score |
---|---|---|---|---|---|
2011 | LV | Karlie Zabrosky (Chaffee) (LP) | 72-74-146 | Steph Urban (LP) | 78-79-157 |
2012 | LS | Karlie Zabrosky (Chaffee) (LP) | 72-78-150 | Kelly Moylan (LV) | 73-84-157 |
2013 | E | Steph Urban (LP) | 75-76-151* | Karlie Zabrosky (Chaffee) (LP) | 78-73-151 |
2014 | D | Steph Urban (LP) | 76-77-153 | Megan Moylan (LV) | 80-75-155 |
2015 | LP | Karlie Zabrosky (Chaffee) (LP) | 77-71-148* | Megan Moylan (LV) | 72-76-148 |
2016 | MCC | Karlie Zabrosky (Chaffee) (LP) | 77-71-148 | Steph Urban (LP) | 76-76-152 |
2017 | LS | Megan Moylan (LV) | 72-73-145 | Steph Urban (LP) | 77-77-154 |
2018 | LV | Lydia Swan (LV) | 73-67-140 | Kelly Moylan (LV | 73-76-149 |
2019 | LS | Steph Urban (LP) | 74-78-152 | Sarah White (LP) | 77-76-153 |
2020 | LP | Lydia Swan (LV) | 70-71-141 | Steph Urban (LP) Sarah White (LP) |
71-73-144 70-74-144 |
2021 | D | Lydia Swan (LV) | 72-69-141 | Anna Swan (LV) | 72-69-141 |
2022 | LS | Lydia Swan (LV) | 67-76-143 | Anna Swan (LV) Sarah White (LP) |
75-71-146 72-74-146 |
2023 | LV | Anna Swan (LV) | 79-71-150 | Lydia Swan (LV) Sarah White (LP) |
78-75-153 78-75-153 |
2024 | LP | Anna Swan (LV) | 73-70-143 | Steph Urban (LP) Karlie Zabrosky (Chaffee) (LP) Sarah White (LP) |
76-75-151 79-72-151 76-75-151 |