About the EDWGA
Membership 2026
Membership criteria for 2026
1. Golfers must have a handicap index of 30.0 or lower.
2. There will be four Interclub Tournaments during the summer months. EDWGA members can participate in the Interclub tournament as an individual member or as a member of an affiliated team. Team members play for points for their clubs. When playing in an Interclub Event the maximum index will be 30.0. (This motion was passed by the Board in November 2022)
3. All golfers are eligible to win pro shop certificates as prizes for play during the tournaments. Certificates will be payable to the club where the tournament is played.
4. Cost for a tournament is a $25.00 course usage fee plus the cost of the mandatory cart. Participants are encouraged to stay for lunch and order from the menu.
Membership Dues for 2026 Make your check payable to EDWGA in the amount of $40.00 and send to your club representative by May 15th, 2026. If you are a new member, include the form to verify your handicap index, found on this website, with your check.
Membership Roster 2025 (official changes will be made in Spring 2026 when dues are paid)
| Lake View Members: (10) | |
| Damon, Ro | 814-504-0256 |
| DeSanto, Terry | 814-397-6377 |
| Lynch, Kathy | 814-873-1085 |
| Mike, Mary Ellen | 814-923-3805 |
| Smith, Marlene, (Pres.) | 814-882-1145 |
| Reiter, Janet * | 570-760-8684 |
| Stickell, Diane (Rep) | 814-323-7612 |
| Willey, Chris – (Treas.) | 814-323-5932 |
| Wingerter, Tracy | 814-450-1908 |
| Wuerstle, Tomi | 814-450-1759 |
| Lake Shore Members: (5) | |
| Erhartic, Moira | |
| Fessler, Alison | 814-504-4303 |
| Herbe, Laura | 440-668-9629 |
| Minichelli, Julie | 814-490-5025 |
| Nelson, Pat | 814-460-5502 |
| Robertson, Michelle (Rep) | 814-873-5896 |
| Venango (Public) (7) | |
| Asay, Veronica | 814-573-2707 |
| Boyle, Yvonne | 814-398-4013 |
| Hamilton, Charlotte | 814-795-4827 |
| Hobson, Kathy – (Rep) | 814-720-2164 |
| LeFaiver, Sue | 814-490-3164 |
| McBeth, Michelle | 814-460-1821 |
| Shorts, Jen | 814-573-0529 |
| Lawrence Park: (12) | |
| Benczkowski, Ellen* | 814-881-6391 |
| Brabender, Mary Ann | 814-450-0378 |
| Chaffee, Karlie (Zabrosky) | 814-490-0462 |
| Dahlstrand, Elise | 814-392-3879 |
| Hamilton, Turk – Secretary | 814-450-9245 |
| Hersey, Mary | |
| Heubel, Gail | 814-449-6321 |
| Laguardia, Karen | 814-572-4205 |
| Lutz, Kerri * | 814-460-1457 |
| Sesler, Beth | 814-450-5977 |
| Squeglia, Betsy | 814-504-2720 |
| Sullivan, Susan* | 814-881-4319 |
| Urban, Steph | 814-450-5977 |
| White, Sarah | 814-823-2003 |
| Wieczorek, Karen | 814-392-2077 |
| Kahkwa: (11) | |
| Bolt, Dee Dee * | 814-450-3202 |
| Collins, Diana | 814-450-4034 |
| Donikowski, Tina | 814-218-0917 |
| Harrington, Irene | 814-397-3239 |
| Lyons, Paula | 814-449-0459 |
| Maleno, Lynn – (Rep) | 814-392-9214 |
| Masek, Jackie | 814-460-8073 |
| McCormick, Liz | 814-494-1844 |
| Peck, Lisa | 727-510-4030 |
| Perhacs, Grace * | 814-392-2672 |
| Shaffer, Brittany | 724-825-1256 |
| Individual Players: (4) | |
| Brunot, Sadie (Meadville) * | 814-795-6079 |
| Gierlak, Amy (Culbertson) VP | 814-602-4016 |
| Apel, Patty (Oakland Beach) | 814-671-2591 |
| Holman, Ashley * | 814-969-3133 |
| George, Kathi (Kahkwa, social) | 814-323-0852 |
| *New Members for 2025 | |
| TEAMS: | |
| TEAMS: | |
| KAHKWA 11 | |
| LAKE SHORE 5 | |
| LAKE VIEW 10 | |
| LAWRENCE PARK 15 | |
| VENANGO/PUBLIC 7 | |
| INDIVIDUAL 5 | |
| Total Members 53 | |
| Total Pd 53 |



