Junior Stroke Play Results
Final Results from the 2011 Junior Stroke Play tournament which was conducted on August 15th and 16th at the Downing Golf Club.
| No. | Player | Club | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|
| 1 | Kupniewski, Christopher | GH | 76 | 72 | 148 |
| 2 | Zbrzeznj, Cameron | E | 71 | 80 | 151 |
| 3 | Kloecker, Joseph | WW | 78 | 75 | 153 |
| 4 | Bird, Nicholas | LP | 77 | 77 | 154 |
| 5 | Britton, Andrew | WW | 76 | 79 | 155 |
| 6 | Sculley, Sean | D | 78 | 79 | 157 |
| 7 | Podufal, Ryan | LS | 81 | 78 | 159 |
| 8 | Kupniewski, Stephen | LP | 84 | 76 | 160 |
| 9 | Rodgers, Trevor | R | 82 | 79 | 161 |
| 9 | Cunningham, Hunter | NA | 83 | 78 | 161 |
| 11 | Capotis, Michael | LV | 78 | 84 | 162 |
| 11 | Fosco, John | JCM | 89 | 73 | 162 |
| 13 | Matlock, Ryan | D | 82 | 82 | 164 |
| 13 | McEnery, Ryan | LS | 83 | 81 | 164 |
| 13 | Shindledecker, Alex | JCM | 83 | 81 | 164 |
| 16 | Rogers, AJ | LP | 79 | 86 | 165 |
| 16 | Rinderle, David M. | LS | 81 | 84 | 165 |
| 16 | Brown, Trey | JCM | 82 | 83 | 165 |
| 16 | Colvin, John | NA | 86 | 79 | 165 |
| 20 | Spizarny, Josh | E | 85 | 84 | 169 |
| 21 | Kloecker, Jack | JCM | 79 | 91 | 170 |
| 21 | Davis, Benjamin | LP | 90 | 80 | 170 |
| 23 | Hayes, Nick | LP | 87 | 84 | 171 |
| 24 | Connolly, David | WW | 86 | 88 | 174 |
| 25 | Wronek, Evan | LP | 86 | 89 | 175 |
| 26 | Van Slyke, Jacob D. | GH | 86 | 90 | 176 |
| 26 | Henry, Jordan | GH | 91 | 85 | 176 |
| 28 | Sauers, Thomas | EV | 89 | 90 | 179 |
| 29 | Clarke, Hayden | NA | 89 | 91 | 180 |
| 30 | Montefiori, Marco | EV | 90 | 94 | 184 |
| 31 | Klebanski, Christopher | JCM | 97 | 99 | 196 |
| 32 | Bloomstine, Jack | K | 101 | 96 | 197 |
| 33 | Stewart, Dana | D | 101 | 97 | 198 |
| 34 | Linhart, Brandon | NA | 105 | 117 | 222 |
| 35 | Ladaika, Ben | GH | 123 | 103 | 226 |
| 36 | Bovee, Austin | LV | 95 | WD | WD |



