Amateur Championship Results
Final Results of the 2011 Amateur Championship being conducted at the Kahkwa Club July 29-31.
| No. | Player | Club | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Tarbell, Ellery | LV | 72 | 69 | 71 | 212 |
| 2 | Romeo, Austin | K | 72 | 70 | 71 | 213 |
| 2 | Newcomer, Michael E. | LP | 72 | 74 | 67 | 213 |
| 2 | Fessler, Jr., Donald | WW | 73 | 73 | 67 | 213 |
| 5 | Podufal, Greg | LS | 71 | 74 | 71 | 216 |
| 5 | Deimel, Drew | K | 74 | 71 | 71 | 216 |
| 5 | Deimel, Ryan | K | 77 | 72 | 67 | 216 |
| 8 | Paris, Bob | LP | 73 | 74 | 71 | 218 |
| 8 | Noce, Mark | LV | 74 | 73 | 71 | 218 |
| 10 | Garcia, Michael | LP | 75 | 75 | 70 | 220 |
| 11 | Spitzer, David | LP | 75 | 75 | 71 | 221 |
| 12 | Hewett, David O | WW | 73 | 72 | 77 | 222 |
| 13 | Watkins, Evan A | LP | 75 | 74 | 76 | 225 |
| 13 | Grassi, Ted III | LP | 75 | 77 | 73 | 225 |
| 15 | Simonsen, Scott | LV | 72 | 77 | 77 | 226 |
| 15 | Rodgers, Garrett | LS | 79 | 74 | 73 | 226 |
| 17 | Carlotti, Rick | LV | 73 | 76 | 78 | 227 |
| 17 | Nicotra, Rob | K | 73 | 77 | 77 | 227 |
| 17 | Pepicello, Tony | WW | 79 | 74 | 74 | 227 |
| 20 | Irwin, David | LP | 76 | 75 | 77 | 228 |
| 21 | Coleman, Ron | LV | 77 | 74 | 78 | 229 |
| 21 | Simonsen, Marty | E | 79 | 73 | 77 | 229 |
| 21 | Wedzik, Tom | K | 78 | 75 | 76 | 229 |
| 24 | Trigilio, Mark | LP | 77 | 75 | 80 | 232 |
| 25 | Tidball, Terry | MCC | 75 | 72 | 86 | 233 |
| 25 | Taylor, Sean | K | 76 | 75 | 82 | 233 |
| 27 | Zbrzeznj, Cameron | E | 73 | 80 | 82 | 235 |
| 28 | Gornall, Jack | K | 78 | 75 | 84 | 237 |
| ROUND TWO CUT LINE | ||||||
| 29 | Paris, Ryan J | NA | 73 | 81 | 154 | |
| 29 | Sherman, John | LP | 75 | 79 | 154 | |
| 29 | Wallace, Shawn | LV | 75 | 79 | 154 | |
| 29 | Smith, Cory D. | D | 76 | 78 | 154 | |
| 33 | First, David | GH | 75 | 80 | 155 | |
| 34 | Antolik, David J. | K | 76 | 80 | 156 | |
| 34 | Layden, Adam J. | CH | 76 | 80 | 156 | |
| 34 | Chase, Bruce | EV | 78 | 78 | 156 | |
| 37 | Delsandro, Jimmy | WW | 76 | 81 | 157 | |
| 37 | Schriefer, Ricky | NA | 76 | 81 | 157 | |
| 39 | Marsh, Levi A | LS | 76 | 82 | 158 | |
| 40 | Bird, Nicholas F. | LP | 77 | 82 | 159 | |
| 40 | Scalise, Bobby | CCC | 78 | 81 | 159 | |
| 40 | Bihler, Zac | WW | 79 | 80 | 159 | |
| 43 | Ferrie, Matthew M. | CCC | 77 | 83 | 160 | |
| 43 | McDonald, Kevin | LP | 79 | 81 | 160 | |
| 45 | Aicher, Derek | LP | 76 | 85 | 161 | |
| 45 | Passalinqua, Matt | WW | 77 | 84 | 161 | |
| 45 | Janke, David C. | NH | 79 | 82 | 161 | |
| 48 | Downey, Chris | LP | 78 | 84 | 162 | |
| 48 | Yates, Jesse | CH | 78 | 84 | 162 | |
| 50 | Fugate, Doug | K | 79 | 85 | 164 | |
| 50 | Rinderle, David M. | LS | 79 | 85 | 164 | |
| 52 | McKibben, James | K | 79 | 86 | 165 | |
| ROUND ONE CUT LINE | ||||||
| 1 | Bucklin, Andy | WW | 80 | 80 | ||
| 1 | Coleman, Dustin | LV | 80 | 80 | ||
| 1 | Hosford, Alan | WW | 80 | 80 | ||
| 1 | Keim, Chris | E | 80 | 80 | ||
| 1 | Kupniewski, Christopher | GH | 80 | 80 | ||
| 1 | Polanski, Aaron | LP | 80 | 80 | ||
| 1 | Spoden, Jim | K | 80 | 80 | ||
| 1 | Tebaldi, Tony | K | 80 | 80 | ||
| 9 | Bird, Zachary D | LP | 82 | 82 | ||
| 9 | Hirz, Geoff | CH | 82 | 82 | ||
| 9 | Merriott, Jon | LP | 82 | 82 | ||
| 9 | Pinto, AJ | LP | 82 | 82 | ||
| 13 | Gillette, Brian | CH | 83 | 83 | ||
| 14 | Cipriani, Dario | LV | 84 | 84 | ||
| 14 | Delsandro, Jim | WW | 84 | 84 | ||
| 14 | DiCarlo, Chris M. | D | 84 | 84 | ||
| 14 | Smith, Pete O. | LP | 84 | 84 | ||
| 18 | Hutchinson, Jeffrey M | WW | 85 | 85 | ||
| 18 | Moylan, Matthew E | D | 85 | 85 | ||
| 20 | Haller, Daniel D. | LP | 86 | 86 | ||
| 20 | McClain, Sr., Lewis | WW | 86 | 86 | ||
| 20 | Milloy, Andy | LP | 86 | 86 | ||
| 23 | Lasher, Jimmy | LS | 87 | 87 | ||
| 23 | Polanski, Zach | NA | 87 | 87 | ||
| 25 | Capotis, Mike | LV | 89 | 89 | ||
| 25 | Connolly, Tom J. | WW | 89 | 89 | ||
| 25 | Marsh, Lucas | WW | 89 | 89 | ||
| 28 | Kupniewski, Stephen | LP | 92 | 92 | ||



