Jr. Match Play Results
Current results of the 2011 EDGA Match Play Championship at Green Meadows GC.
| Match | Player | Club | Score |
|---|---|---|---|
| Championship Flight | |||
| 1 | Chris Kupniewski | LP | 6&5 |
| Ryan McEnery | LS | ||
| 2 | Ben Davis | LP | |
| Andrew Britton | WW | 1up (19) | |
| 3 | Cameron Zbrzeznj | E | 6&4 |
| David Connolly | WW | ||
| 4 | Ryan Hazlett | CCC | |
| Joe Kloecker | WW | 4&3 | |
| 5 | David Rinderle | LS | |
| Nick Bird | LP | 2&1 | |
| 6 | Michael Capotis | LV | 2&1 |
| Brian Ropiecki | GM | ||
| 7 | Brett Palmer | LV | 6&4 |
| John Fosco | JCM | ||
| 8 | Ryan Podufal | LS | 4&3 |
| Nick Hayes | LP | ||
| Quarterfinals | |||
| 9 | Chris Kupniewski | LP | |
| Andrew Britton | WW | 1 up (19) | |
| 10 | Cameron Zbrzeznj | E | 6&5 |
| Joe Kloecker | WW | ||
| 11 | Nick Bird | LP | 1 up (20) |
| Michael Capotis | LV | ||
| 12 | Brett Palmer | LV | |
| Ryan Podufal | LS | 1 up (19) | |
| Semi-finals | |||
| 13 | Andrew Britton | WW | |
| Cameron Zbrzeznj | E | 3&2 | |
| 14 | Nick Bird | LP | |
| Ryan Podufal | LS | 2&1 | |
| Finals | |||
| 15 | Cameron Zbrzeznj | E | 3&2 |
| Ryan Podufal | LS | ||
| First Flight | |||
| 1 | Jacob Van Slyke | GH | 1up |
| Devin Harrington | NA | ||
| 2 | Ben Ladaika | GH | 1up |
| Sebastian Curtin | JCM | ||
| 3 | Jordan Henry | GH | 1up |
| Jack Kloecker | WW | ||
| 4 | Sean Sculley | D | 7&6 |
| Noah Curtin | JCM | ||
| 5 | Trey Brown | JCM | 8&7 |
| Nolan Pike | CCC | ||
| 6 | Peter Soldbeg | CH | 4&3 |
| Ben Forcier | JCM | ||
| 7 | John Colvin | JCM | 8&6 |
| Cody Meehl | GM | ||
| 8 | Ryder Grignol | JCM | 1up |
| Joe Pinto | LP | ||
| Quarterfinals | |||
| 9 | Jacob Van Slyke | GH | 2&1 |
| Ben Ladaika | GH | ||
| 10 | Jordan Henry | GH | |
| Sean Sculley | D | 3&2 | |
| 11 | Trey Brown | JCM | 6&5 |
| Peter Soldberg | CH | ||
| 12 | John Colvin | JCM | |
| Ryder Grignol | JCM | 1 up | |
| Semi-finals | |||
| 13 | Jacob Van Slyke | GH | |
| Sean Sculley | D | 6&5 | |
| 14 | Trey Brown | JCM | 7&6 |
| Ryder Grignol | JCM | ||
| Finals | |||
| 15 | Sean Sculley | 5&4 | |
| Trey Brown | |||



