Match Play Championship 2022
EDWGA Match Play Bracket
- Steph Urban
- Darcie Powell
- Tara Thomas
- Amy Gierlak
- Anna Swan
- Zoe McClain
- Ari Capotis
- Abby Sorensen
- Urban 5&3
- Thomas 4&2
- Swan 4&3
- Capotis 3&2
- Urban 4&3
- Swan 7&5
- Anna Swan 4&3
| Finals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPGC Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 |
| Urban | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | |||
| Match | E | E | E | E | E | AS +1 |
AS +1 |
AS +1 |
AS +1 |
AS +1 |
AS +2 |
AS +3 |
AS +4 |
AS +3 |
AS 4&3 |
|||
| Swan | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 4 |
Match Play Qualifiers
| Q Pos | Player | Score |
|---|---|---|
| 1 | Steph Urban | Def Champ |
| 2 | Anna Swan | X |
| 3 | Ari Capotis | x |
| 4 | Tara Thomas | X |
| 5 | Amy Gierlak | x |
| 6 | Abby Sorensen | X |
| 7 | Zoe McClain | x |
| 8 | Darcie Powell | X |



