Historical Power Rankings
This listing examines the All-Time EDGA Major (Amateur & Match Play) and Mid-Major (Mid-Am & Senior Am) events. The rank is based on points in 5 categories in the majors (1st, 2nd, 3rd, Top 10 and Top 20) and 3 categories in the mid-majors (1st, 2nd, and 3rd)
The finishes were based on the following :
Amateur – Full details since 1961, only champions were identified from 1921 to 1960
Match Play – Full details for all events, 1961-2013
Mid Amateur – Full details for all events, 2001-2013
Senior Am – Full details since 2000, champions and runner ups back to 1985. Prior champions not identified
| No. | Player | 1st | 2nd | 3rd | T10 | T20 | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coleman, Ron | 8 | 1 | 3 | 18 | 4 | 4 | 6 | 3 |
| 2 | Amendola, Tom | 6 | 8 | 2 | 29 | 16 | 3 | 1 | 1 |
| 3 | Ciacchini, Sr., David | 6 | 7 | 3 | 35 | 11 | 0 | 1 | 0 |
| 4 | Kieffer, Brett | 6 | 3 | 3 | 16 | 9 | 0 | 0 | 0 |
| 5 | Podufal, Ed | 4 | 1 | 6 | 21 | 10 | 0 | 0 | 0 |
| 6 | Cassano, Jr., Joe | 4 | 3 | 3 | 15 | 8 | 0 | 1 | 0 |
| 7 | Tarbell, Ellery | 4 | 2 | 1 | 15 | 6 | 1 | 3 | 1 |
| 8 | Smith, Dave | 3 | 6 | 3 | 17 | 7 | 0 | 0 | 0 |
| 9 | Hewett, David | 2 | 6 | 6 | 32 | 15 | 3 | 1 | 1 |
| 10 | Dunlavey, Tim | 3 | 0 | 3 | 9 | 1 | 0 | 0 | 0 |
| 11 | Loeslein, Dale | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 0 |
| 12 | Cipriani, Dario | 2 | 5 | 5 | 23 | 10 | 0 | 0 | 0 |
| 13 | Britton, John | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 0 |
| 14 | Gaylord, Norm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fessler, Jr., Don | 2 | 2 | 1 | 15 | 8 | 0 | 0 | 0 |
| 16 | Deimel, Drew | 2 | 3 | 0 | 8 | 3 | 0 | 0 | 0 |
| 17 | Keim, Chris | 2 | 0 | 3 | 12 | 5 | 0 | 0 | 0 |
| 18 | Keim, Jr., Jim | 2 | 0 | 1 | 11 | 4 | 2 | 2 | 0 |
| 19 | Paris, Bob | 1 | 4 | 4 | 24 | 16 | 3 | 3 | 2 |
| 20 | Romeo, Austin | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 21 | Hambly, Dave | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 22 | George, Gene | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 23 | Adams, Lamour | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cloyd, Harold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Fisher, W.W. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Flanagan, Bob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Geisler, Lou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Holtz, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McCarthy, J.J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | White, Les | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Capotis, Mike | 1 | 1 | 5 | 15 | 18 | 0 | 0 | 0 |
| 32 | Grassi, III, Ted | 1 | 1 | 2 | 18 | 6 | 2 | 1 | 2 |
| 33 | Marasco, Dr. Richard | 1 | 1 | 3 | 13 | 14 | 1 | 2 | 0 |
| 34 | Lichtenwalter, Paul | 1 | 2 | 1 | 10 | 12 | 0 | 0 | 0 |
| 35 | Colonna, Rudy | 1 | 0 | 3 | 10 | 5 | 2 | 0 | 0 |
| 36 | Antolik, Dave | 1 | 1 | 1 | 9 | 13 | 0 | 0 | 0 |
| 37 | Boback, Jr., Harry | 1 | 0 | 4 | 11 | 3 | 0 | 0 | 0 |
| 38 | Pepicello, Tony | 1 | 1 | 1 | 7 | 12 | 0 | 0 | 0 |
| 39 | Nicotra, Rob | 1 | 0 | 3 | 6 | 7 | 1 | 0 | 0 |
| 40 | Yeager, Rob | 1 | 1 | 1 | 9 | 3 | 0 | 0 | 0 |
| 41 | Gornall, Jack | 1 | 0 | 2 | 7 | 7 | 0 | 0 | 0 |
| 41 | Orlando, Gregor | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| 43 | Noce, Mark | 1 | 0 | 1 | 7 | 8 | 0 | 2 | 3 |
| 43 | Howell, Sean | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 |
| 45 | Kraus, Dave | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 46 | Spath, Jeff | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 |
| 47 | Meyn, Skip | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| 48 | Carlotti, Rick | 0 | 2 | 3 | 24 | 28 | 1 | 3 | 0 |
| 49 | Pollock, Gary | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
| 50 | Koscelnik, Joe | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 51 | Liebau, Dave | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| 51 | Ambrose, Dick | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 51 | Mazza, John | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 51 | Scrafford, Steve | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 55 | Grassi, Todd | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 55 | Nordin, Roy | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 57 | Bainbridge, Bob | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 58 | Lichtenwalter, Bob | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 59 | Grassi, Sr., Ted | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 59 | Kaye, Mike | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 61 | Earley, Joe | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Fetzner, Kevin | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Lipchick, Steve | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | Benovic, Kevin | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 64 | Lyons, Denny | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | Anderson, Ev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Blair, K.E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Davis, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Duckwall, Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Holtz, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Laver, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Lipchick, Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | McCallum, W.T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Orchard, Phil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Schutte, E.B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Spadacene, Ed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Vogt, Herbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Murray, Gary | 0 | 4 | 3 | 17 | 7 | 0 | 0 | 0 |
| 79 | Satyshur, Jeff | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
| 80 | Massing, Ray | 0 | 0 | 1 | 14 | 13 | 0 | 0 | 0 |
| 81 | Capotis, Homer | 0 | 0 | 1 | 11 | 13 | 0 | 0 | 0 |
| 81 | Smith, Pete | 0 | 0 | 2 | 2 | 16 | 2 | 0 | 1 |
| 81 | Smith, Cory | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 1 |
| 84 | Neithamer, Cal | 0 | 0 | 2 | 10 | 7 | 0 | 0 | 0 |
| 85 | Aiton, Jack | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 |
| 86 | Geisler, Don | 0 | 0 | 1 | 7 | 13 | 0 | 0 | 0 |
| 87 | Gaadt, Tom | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 0 |
| 87 | Bean, Tom | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| 89 | Wolfe, Michael | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 |
| 90 | Demyanovich, Jr., Paul | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 |
| 90 | Simonsen, Dave | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| 90 | Deimel, Ryan | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 |
| 90 | Hantke, Tom | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 0 |
| 94 | Lehner, Dave | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 1 |
| 94 | Cantoni, Dubs | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
| 94 | Spitzer, David | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 1 |
| 94 | Douds, Mike | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 |
| 98 | Dillon, Chuck | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 |
| 98 | Newcomer, Mike | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 |
| 100 | Weyand, Tim | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 |
| 100 | Rutkowski, Jr., Steve | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 100 | Kupniewski, Kim | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |



