2008 Mid Am
Results from the Mid Amateur Championship conducted at the Whispering Woods Golf Club on Monday July 14th.
| No. | Player | Club | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|
| 1 | Coleman, Ron | WW | 72 | 74 | 146 |
| 2 | Hassenplug, Troy | D | 73 | 74 | 147 |
| 2 | Smith, Corey | LV | 73 | 75 | 148 |
| 4 | Hewett, David | D | 78 | 74 | 152 |
| 5 | Paris, Bob | LV | 76 | 77 | 153 |
| 6 | Grassi, III, Ted | K | 78 | 76 | 154 |
| 6 | Newcomer, Mike | LS | 75 | 79 | 154 |
| 8 | First, Dave | D | 77 | 79 | 156 |
| 8 | Delsandro, Jim | LV | 77 | 79 | 156 |
| 10 | Noce, Mark | LP | 84 | 73 | 157 |
| 10 | Spitzer, David | LP | 81 | 76 | 157 |
| 12 | Hobson, Joel | K | 82 | 77 | 159 |
| 13 | Carlotti, Rick | K | 79 | 81 | 160 |
| 14 | McKibben, Jim | D | 82 | 79 | 161 |
| 14 | Garcia, Mike | K | 79 | 82 | 161 |
| 16 | Vella, Jr., Sal | GM | 80 | 84 | 164 |
| 17 | Korb, Scott | GH | 83 | 82 | 165 |
| 17 | Hosford, Alan | CH | 83 | 82 | 165 |
| 19 | Brasco, Tom | LS | 84 | 82 | 166 |
| 20 | Trigilio, Mark | K | 83 | 85 | 168 |
| 20 | Wallace, Shawn | LV | 88 | 80 | 168 |
| 22 | Nicotra, Rob | LV | 87 | 83 | 170 |
| 23 | Santone, Guy | LP | 93 | 86 | 179 |
| 24 | Reichert, Bill | NH | 90 | 91 | 181 |
| 25 | Taylor, Sean | EV | 86 | WD | WD |



