Major Championship History
Player history of the EDGA Majors – Match Play Championship & Amateur Championship (through 2013)
“No.” is the number of times the player finished in the Top 30 in the Amateur Championship or qualified for match play in the Match Play Championship.
For the Match Play – 3rd are Semi-Final losers, Top 10 are Quarter-Final losers, 11-20 are 2nd Round losers, and 21-30 are 1st Round losers.
This list includes all players in either the Amateur Championship since 1961 or the Match Play Championship since its inception in 1974.
Amateur Championship Listing : Click Here.
Match Play Championship Listing : Click Here.
For a complete printable listing Click Here.
| Player | No. | 1st | 2nd | 3rd | Top 10 | 11-20 | 21-30 |
|---|---|---|---|---|---|---|---|
| Amendola, Tom | 63 | 6 | 8 | 2 | 29 | 16 | 18 |
| Hewett, David | 62 | 2 | 6 | 6 | 32 | 15 | 15 |
| Carlotti, Rick | 59 | 0 | 2 | 3 | 24 | 28 | 7 |
| Ciacchini, Sr., David | 51 | 6 | 7 | 3 | 35 | 11 | 5 |
| Capotis, Mike | 50 | 1 | 1 | 5 | 15 | 18 | 17 |
| Paris, Bob | 49 | 1 | 4 | 4 | 24 | 16 | 9 |
| Cipriani, Dario | 47 | 2 | 5 | 5 | 23 | 10 | 14 |
| Capotis, Homer | 42 | 0 | 0 | 1 | 11 | 13 | 18 |
| Podufal, Ed | 40 | 4 | 1 | 6 | 21 | 10 | 9 |
| Lichtenwalter, Paul | 39 | 1 | 2 | 1 | 10 | 12 | 17 |
| Marasco, Dr. Richard | 37 | 1 | 1 | 3 | 13 | 14 | 10 |
| Cassano, Jr., Joe | 35 | 4 | 3 | 3 | 15 | 8 | 12 |
| Fessler, Jr., Don | 35 | 2 | 2 | 1 | 15 | 8 | 12 |
| Murray, Gary | 33 | 0 | 4 | 3 | 17 | 7 | 9 |
| Kieffer, Brett | 32 | 6 | 3 | 3 | 16 | 9 | 7 |
| Massing, Ray | 32 | 0 | 0 | 1 | 14 | 13 | 5 |
| Antolik, Dave | 30 | 1 | 1 | 1 | 9 | 13 | 8 |
| Nicotra, Rob | 30 | 1 | 0 | 3 | 6 | 7 | 17 |
| Fugate, Doug | 30 | 0 | 0 | 0 | 3 | 12 | 15 |
| Coleman, Ron | 29 | 8 | 1 | 3 | 18 | 4 | 7 |
| Grassi, III, Ted | 29 | 1 | 1 | 2 | 18 | 6 | 5 |
| Pepicello, Tony | 29 | 1 | 1 | 1 | 7 | 12 | 10 |
| Smith, Pete | 29 | 0 | 0 | 2 | 2 | 16 | 11 |
| Tarbell, Ellery | 28 | 4 | 2 | 1 | 15 | 6 | 7 |
| Smith, Dave | 27 | 3 | 6 | 3 | 17 | 7 | 3 |
| Noce, Mark | 27 | 1 | 0 | 1 | 7 | 8 | 12 |
| McKibben, Jim | 27 | 0 | 0 | 0 | 3 | 11 | 13 |
| Geisler, Don | 26 | 0 | 0 | 1 | 7 | 13 | 6 |
| Gornall, Jack | 25 | 1 | 0 | 2 | 7 | 7 | 11 |
| Demyanovich, Jr., Paul | 25 | 0 | 1 | 0 | 5 | 7 | 13 |
| Neithamer, Cal | 25 | 0 | 0 | 2 | 10 | 7 | 8 |
| Wedzik, Tom | 25 | 0 | 0 | 0 | 1 | 8 | 16 |
| Keim, Chris | 24 | 2 | 0 | 3 | 12 | 5 | 7 |
| Seus, Rick | 24 | 0 | 0 | 0 | 0 | 10 | 14 |
| Lehner, Dave | 23 | 0 | 0 | 0 | 7 | 7 | 9 |
| Simmons, Tom | 22 | 0 | 0 | 1 | 4 | 4 | 14 |
| Gaadt, Tom | 21 | 0 | 0 | 1 | 6 | 7 | 8 |
| Smith, Cory | 20 | 0 | 2 | 0 | 8 | 4 | 8 |
| Weyand, Tim | 19 | 0 | 1 | 0 | 3 | 7 | 9 |
| Slupski, Mike | 19 | 0 | 0 | 2 | 2 | 4 | 13 |
| Keim, Jr., Jim | 18 | 2 | 0 | 1 | 11 | 4 | 3 |
| Boback, Jr., Harry | 17 | 1 | 0 | 4 | 11 | 3 | 3 |
| Yacobozzi, Tom | 17 | 0 | 1 | 0 | 3 | 6 | 8 |
| Simonsen, Scott | 17 | 0 | 0 | 1 | 7 | 3 | 7 |
| Dillon, Chuck | 17 | 0 | 0 | 1 | 5 | 9 | 3 |
| Colonna, Rudy | 16 | 1 | 0 | 3 | 10 | 5 | 1 |
| Swanson, Bob | 16 | 0 | 1 | 0 | 4 | 3 | 9 |
| Simonsen, Dave | 16 | 0 | 0 | 3 | 3 | 6 | 7 |
| Chase, Bruce | 16 | 0 | 0 | 1 | 1 | 1 | 14 |
| First, Dave | 16 | 0 | 0 | 0 | 3 | 9 | 4 |
| Cantoni, Dubs | 15 | 0 | 1 | 0 | 3 | 5 | 7 |
| Spitzer, David | 15 | 0 | 0 | 2 | 6 | 4 | 5 |
| Yeager, Rob | 14 | 1 | 1 | 1 | 9 | 3 | 2 |
| Aiton, Jack | 14 | 0 | 2 | 0 | 6 | 3 | 5 |
| Koper, Bill | 14 | 0 | 0 | 2 | 4 | 4 | 6 |
| Hardner, Carl | 14 | 0 | 0 | 0 | 5 | 5 | 4 |
| Komora, Jack | 14 | 0 | 0 | 0 | 3 | 5 | 6 |
| McDannel, Dick | 14 | 0 | 0 | 0 | 0 | 2 | 12 |
| Deimel, Drew | 13 | 2 | 3 | 0 | 8 | 3 | 2 |
| Pollock, Gary | 13 | 1 | 0 | 0 | 7 | 3 | 3 |
| Wolfe, Michael | 13 | 0 | 1 | 1 | 4 | 5 | 4 |
| Garcia, Mike | 13 | 0 | 0 | 1 | 2 | 6 | 5 |
| Christiansen, Paul | 12 | 0 | 0 | 0 | 3 | 7 | 2 |
| Howell, Sean | 11 | 1 | 1 | 1 | 5 | 4 | 2 |
| Spath, Jeff | 11 | 1 | 0 | 2 | 7 | 2 | 2 |
| Grassi, Todd | 11 | 1 | 0 | 0 | 4 | 2 | 5 |
| Deimel, Ryan | 11 | 0 | 1 | 1 | 5 | 2 | 4 |
| Hantke, Tom | 11 | 0 | 0 | 2 | 6 | 5 | 0 |
| Merriott, Jon | 11 | 0 | 0 | 0 | 2 | 6 | 3 |
| Mahoney, Jr., Jim | 11 | 0 | 0 | 0 | 2 | 4 | 5 |
| Layden, Adam | 11 | 0 | 0 | 0 | 0 | 5 | 6 |
| Loeslein, Dale | 10 | 3 | 1 | 2 | 6 | 1 | 3 |
| Dunlavey, Tim | 10 | 3 | 0 | 3 | 9 | 1 | 0 |
| Liebau, Dave | 10 | 1 | 0 | 0 | 6 | 2 | 2 |
| Douds, Mike | 10 | 0 | 1 | 1 | 4 | 3 | 3 |
| Keim, Mike | 10 | 0 | 0 | 1 | 4 | 3 | 3 |
| Davis, Jeff | 10 | 0 | 0 | 1 | 2 | 5 | 3 |
| Nuara, Jason | 10 | 0 | 0 | 1 | 2 | 2 | 6 |
| Sinnott, Chris | 10 | 0 | 0 | 0 | 2 | 5 | 3 |
| Moore, Chris | 10 | 0 | 0 | 0 | 2 | 2 | 6 |
| DiSantis, Ron | 10 | 0 | 0 | 0 | 2 | 1 | 7 |
| Nuara, Ron | 10 | 0 | 0 | 0 | 2 | 1 | 7 |
| Salvia, Mark | 10 | 0 | 0 | 0 | 1 | 3 | 6 |
| Meyn, Skip | 9 | 1 | 1 | 0 | 4 | 2 | 3 |
| Bean, Tom | 9 | 0 | 2 | 0 | 4 | 1 | 4 |
| Watkins, Evan | 9 | 0 | 0 | 1 | 2 | 3 | 4 |
| Westcott, Dave | 9 | 0 | 0 | 0 | 3 | 2 | 4 |
| Wallace, Shawn | 9 | 0 | 0 | 0 | 2 | 3 | 4 |
| Chase, IV, R.C. | 9 | 0 | 0 | 0 | 1 | 4 | 4 |
| Paris, Ryan | 9 | 0 | 0 | 0 | 1 | 4 | 4 |
| Cunningham, Cuyler | 9 | 0 | 0 | 0 | 1 | 1 | 7 |
| Romeo, Austin | 8 | 2 | 1 | 3 | 6 | 0 | 2 |
| Kaye, Kevin | 8 | 0 | 1 | 0 | 3 | 4 | 1 |
| Heaton, Jeff | 8 | 0 | 1 | 0 | 2 | 4 | 2 |
| Amendola, Rick | 8 | 0 | 1 | 0 | 2 | 2 | 4 |
| Neumaier, Jamie | 8 | 0 | 0 | 1 | 1 | 2 | 5 |
| Hassenplug, Troy | 8 | 0 | 0 | 0 | 2 | 4 | 2 |
| Vella, Jr., Sal | 8 | 0 | 0 | 0 | 1 | 4 | 3 |
| McFadden, Dan | 8 | 0 | 0 | 0 | 1 | 2 | 5 |
| Gashgarian, Lou | 8 | 0 | 0 | 0 | 0 | 3 | 5 |
| Yacobozzi, Andy | 8 | 0 | 0 | 0 | 0 | 1 | 7 |
| Britton, John | 7 | 3 | 0 | 2 | 6 | 1 | 0 |
| Hambly, Dave | 7 | 2 | 1 | 1 | 6 | 0 | 1 |
| Orlando, Gregor | 7 | 1 | 2 | 0 | 5 | 1 | 1 |
| Kraus, Dave | 7 | 1 | 2 | 0 | 4 | 0 | 3 |
| Nordin, Roy | 7 | 1 | 0 | 0 | 4 | 2 | 1 |
| Satyshur, Jeff | 7 | 0 | 2 | 3 | 7 | 0 | 0 |
| Rutkowski, Jr., Steve | 7 | 0 | 1 | 1 | 4 | 0 | 3 |
| Kupniewski, Kim | 7 | 0 | 1 | 1 | 3 | 2 | 2 |
| Streeter, Jim | 7 | 0 | 1 | 0 | 1 | 2 | 4 |
| Alberico, Mac | 7 | 0 | 0 | 1 | 3 | 2 | 2 |
| Zbrzeznj, Cameron | 7 | 0 | 0 | 1 | 2 | 4 | 1 |
| Flanigan, Sean | 7 | 0 | 0 | 1 | 2 | 2 | 3 |
| Mack, Jerry | 7 | 0 | 0 | 0 | 1 | 4 | 2 |
| Williams, Hank | 7 | 0 | 0 | 0 | 1 | 2 | 4 |
| Downey, Chris | 7 | 0 | 0 | 0 | 1 | 1 | 5 |
| Zimmer, Wayne | 7 | 0 | 0 | 0 | 1 | 1 | 5 |
| Irwin, Dave | 7 | 0 | 0 | 0 | 0 | 3 | 4 |
| George, Gene | 6 | 2 | 0 | 1 | 4 | 0 | 2 |
| Bainbridge, Bob | 6 | 1 | 0 | 0 | 3 | 3 | 0 |
| Newcomer, Mike | 6 | 0 | 1 | 0 | 3 | 3 | 0 |
| Johnson, Eric | 6 | 0 | 0 | 1 | 4 | 1 | 1 |
| Sherman, John | 6 | 0 | 0 | 1 | 3 | 0 | 3 |
| Wasielewski, Ron | 6 | 0 | 0 | 1 | 2 | 0 | 4 |
| Slupski, George | 6 | 0 | 0 | 0 | 2 | 1 | 3 |
| Bincarowsky, Ralph | 6 | 0 | 0 | 0 | 1 | 4 | 1 |
| Nemenz, Howard | 6 | 0 | 0 | 0 | 1 | 2 | 3 |
| Quinn, Bob | 6 | 0 | 0 | 0 | 1 | 2 | 3 |
| Salvatore, Doug | 6 | 0 | 0 | 0 | 1 | 1 | 4 |
| Scalise, Bobby | 6 | 0 | 0 | 0 | 1 | 1 | 4 |
| Hetz, Chris | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
| Trigilio, Mark | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
| Koscelnik, Joe | 5 | 1 | 1 | 0 | 3 | 0 | 2 |
| Lichtenwalter, Bob | 5 | 1 | 0 | 0 | 3 | 1 | 1 |
| Venezia, Bob | 5 | 0 | 1 | 0 | 2 | 2 | 1 |
| Simonsen, Marty | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
| McDonald, Kevin | 5 | 0 | 0 | 1 | 2 | 1 | 2 |
| Bird, Zack | 5 | 0 | 0 | 1 | 1 | 1 | 3 |
| Greisier, Dick | 5 | 0 | 0 | 1 | 1 | 1 | 3 |
| Spath, Tim | 5 | 0 | 0 | 0 | 3 | 1 | 1 |
| Wildauer, Scott | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| Calabrese, John | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| Damore, Bob | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| Polanski, Zack | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| Spoden, Jim | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| Kloecker, Pat | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| Lipchick, Sr., Charles | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Will, Tom | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Santone, Guy | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Webster, Jeff | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Gibbens, Jeff | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Schwab, Mark | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Shugart, Jr., Joe | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ashton, Greg | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Baer, Tom | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cipriani, Mike | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Pfeiffer, Leo | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Earley, Joe | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Benovic, Kevin | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Vogt, Jr., Art | 4 | 0 | 1 | 0 | 2 | 1 | 1 |
| Krolikowski, Steve | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| Duffin, Scott | 4 | 0 | 0 | 1 | 1 | 0 | 3 |
| Davis, Bob | 4 | 0 | 0 | 0 | 3 | 0 | 1 |
| Chido, Tom | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| Dixon, Ken | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| Starkey, Larry | 4 | 0 | 0 | 0 | 2 | 1 | 1 |
| Podufal, Greg | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Bihler, Zac | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Eberlein, Tim | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Lasher, Jimmy | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Reske, Dave | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Spath, Chris | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Keilch, Rob | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Klugiewicz, Tim | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Laver, Jr., John | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Martin, Dave | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Moore, John | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Wildauer, Eric | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Heitzenrater, Brian | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Linhart, Darin | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Callahan, Bill | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Brabender, John | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bryan, Tim | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Krysiak, Rob | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| DeMarco, Anthony | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kuneman, Rick | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Modica, Matt | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nesdore, Bill | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Riazzi, Dan | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rodgers, Garrett | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Talarico, Sam | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Whalen, Tom | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hixenbaugh, Tom | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hosford, Alan | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Marsh, Levi | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Reski, Jim | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tompkins, Andy | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Callaghan, Pat | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Camp, Keith | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Haller, Dan | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kalbfleisch, Eric | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gaylord, Norm | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ambrose, Dick | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Grassi, Sr., Ted | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Fetzner, Kevin | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Lipchick, Steve | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Weinheimer, Jim | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| Majeroni, Ted | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Cousart, Dave | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Frisina, Mike | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Murray, Danny | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Roeth, Bert | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sanfrey, Ray | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kaye, Jeff | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mitchell, Bruce | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Walker, Chuck | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Delsandro, Jimmy | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Montivecchio, Carmen | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Henderson, Brian | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Orr, Bob | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ferrie, Matt | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Benson, Steve | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Marsh, Lucas | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Reid, Steve | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wittman, Eric | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Amendola, Jim | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Boback, Jason | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Boback, Sr., Harry | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cox, Jr., Jim | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gotto, Matt | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jenkins, Scott | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kacprowicz, Mark | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Klein, Scott | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lipchick, Joe | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lupp, Carl | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Maya, Tom | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Murray, Jim | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Natalie, Lou | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tedesco, Jr., John | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Boncella, Tony | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Costello, Craig | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dunn, Terry | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| DuShole, Chuck | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fonzo, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Holdsworth, Tom | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Konieczki, Bryan | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Laconi, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lombardo, Jr., Carl | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Morse, Bill | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Taylor, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Adams, Lamour | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cloyd, Harold | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fisher, W.W. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Flanagan, Bob | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Geisler, Lou | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Holtz, Alex | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| McCarthy, J.J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| White, Les | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mazza, John | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Scrafford, Steve | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kaye, Mike | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Patronik, Dave | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Lahnan, Larry | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jester, Matt | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tansey, Ed | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Koster, Dave | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Longo, Aaron | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Spadacini, Ed | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ciacchini, Jr., David | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lichtenwalter, Frank | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sherrange, Joe | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Van Dyke, Tom | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Podufal, Ryan | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Borawski, Jr., Joe | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Casey, Tony | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cronkhite, Connor | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eades, Darren | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Earley, Rick | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Federici, Rick | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frontino, Tony | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grignol, Kevin | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hampton, Steve | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hirz, Geoff | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| James, Alan | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kloecker, Jack | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| MacArthur, Derek | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Machuga, Mike | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| McCall, Mike | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pagliari, Anthony | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rutkowski, Pat | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taft, Tom | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wargo, Jim | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weideman, Chris | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wiler, John | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bowers, Corey | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nielsen, Joe | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Barnes, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bello, Ed | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bird, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cullen, Dan | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| DeNardo, Tom | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| DiGello, Joe | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fatica, Ed | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fessler, Tom | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frontino, Terry | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fuss, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hagmann, Bob | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hess, Gary | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Honard, Jay | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jessup, Art | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keilch, Jerry | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lloyd, Harold | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| McNamara, Jim | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miller, Andy | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moylan, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Perry, Jr., Ray | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pirello, Phil | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rocco, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shamburg, Chip | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wasielewski, Ray | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wildauer, Dennis | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lyons, Denny | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anderson, Ev | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blair, K.E. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Robert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duckwall, Bill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holtz, John | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laver, Jack | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lipchick, Charles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| McCallum, W.T. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Orchard, Phil | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schutte, E.B | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spadacene, Ed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vogt, Herbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moon, Chuck | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Krauza, Dave | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Andron, Jr., Joe | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ciotti, George | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fischer, Gary | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Glass, Dick | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Irish, Skip | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson, Rolf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keenan, Tom | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
