Junior Match Play Championship Results
Click on the Year below for full tournament details.
View Champions Listing
| Year | Host | Winner | Score | Runner-Up |
|---|---|---|---|---|
| 2022 | R | AnnaMarie Zinram | 3&2 | McKayla Kerle |
| 2022 | R | Kyle Westfall | 5&4 | Devon Lauer |
| 2021 | R | AnnaMarie Zinram | 2-up | Katie Caryl |
| 2021 | R | Michael Mahoney | 3&1 | Kyle Westfall |
| 2020 | UC | Madison Klinger | 5&4 | Tara Thomas |
| 2020 | UC | Isaiah Swan | 1-up (19) | Zach Henry |
| 2019 | CM | Kymberly Henry | 1-up (19) | Madison Klinger |
| 2019 | CM | Zach Henry | 1-up (19) | Evan Rowane |
| 2018 | BW | Natalie Brosig | 1-up | Anna Swan |
| 2018 | BW | David Nichols | 4 & 2 | Ryan Peters |
| 2017 | R | Lydia Swan | 5 & 4 | Natalie Brosig |
| 2017 | R | Ryan Peters | 2 & 1 | Skylar Carr |
| 2016 | E | Natalie Brosig | 1-up | Sydney Worley |
| 2016 | E | Ryan Peters | 3 & 1 | Patrick Kelly |
| 2015 | GM | Eric Maginnes | 4 & 3 | Andrew Gignac |
| 2014 | R | Ryan Podufal | 1-up (19) | Jordan Henry |
| 2013 | K | Zack Ford | 3 & 2 | Chris Kupniewski |
| 2012 | E | Chris Kupniewski | 6 & 5 | David Rinderle |
| 2011 | GM | Cameron Zbrzeznj | 3 & 2 | Ryan Podufal |
| 2010 | GH | Mike Kloecker | 1-up | Cameron Zbrzeznj |
| 2009 | EGC | Evan Watkins | 1-up | Zack Bird |
| 2008 | EV | Zac Bihler | 3 & 2 | Pat Murawski |
| 2007 | EV | Tom Skelton | 1-up | Garrett Rodgers |
| 2006 | GM | A.J. Weismiller | 2 & 1 | Mike Frisina |
| 2005 | GH | Drew Deimel | 3 & 2 | Dave Ciacchini, Jr. |
| 2004 | GM | Joel Hobson | 3 & 2 | Bobby Scalise |
| 2003 | GH | Chris Moore | 2 & 1 | Matt Barnes |
| 2002 | EV | Andrew Glover | 3 & 2 | Joel Hobson |
| 2001 | E | John Calabrese | 4 & 3 | Sonny Kupniewski |
| 2000 | CAR | Darren Eades | 2-up | Jon Merriott |
| 1999 | E | Zac Cline | 4 & 3 | Scott Wildauer |
| 1998 | GH | Sean Flanigan | 6 & 5 | Joe DiGello |
| 1997 | E | Sean Howell | 1-up | Cory Smith |
| 1996 | GH | Kevin Fetzner | 3 & 1 | Scott Duffin |
| 1995 | GM | Mike McMahon | 3 & 2 | Kevin Fetzner |
| 1994 | E | Ryan Paris | 1-up | Todd Grassi |
| 1993 | E | Eric Wittman | 3 & 2 | Todd Grassi |
| 1992 | E | Anthony DeMarco | 1-up | Chris Gehrlein |
| 1991 | E | Chris Gehrlein | 6 & 5 | Jamie Neumaier |
| 1990 | E | John Wiler | 6&4 | Mark Watts |
| 1989 | E | Matt Jester | 2-up | Joey Schmitt |
| 1988 | LS | Matt Jester | 2&1 | R.C. Chase |
| 1987 | – | Tim Dunlavey | – | – |
| 1986 | D | – | – | – |
| 1985 | K | – | – | – |
| 1984 | E | – | – | – |
| 1983 | LP | – | – | – |
| 1982 | D | George Slupski | 1-up (19) | Chris Keim |
| 1981 | E | John Bean | – | Paul Brzozowski |
| 1980 | GM | – | – | – |
| 1979 | D | Rob Keilch | – | – |
| 1978 | E | – | – | – |
| 1977 | E | Tom Bean | 1-up (38) | Ed Podufal |
| 1976 | E | Mark Luschini | 2&1 | Paul Lichtenwalter |
| 1975 | E | Mark Amendola | – | John Welsh |
| 1974 | D | – | – | – |
| 1973 | E | Mike Capotis | 4&3 | Jeff Spath |
| 1972 | D | Tom Amendola | – | Dave Smith |



