Men’s Interclub Results
Results from the Men’s Interclub event conducted at the Country Club of Meadville on May 17, 2008.
| Place | Player | Score | |
|---|---|---|---|
| 1 | LAWRENCE PARK GC | 389 | |
| Joe Cassano | 74 | ||
| Dave Irwin | 76 | ||
| Ted Grassi III | 77 | ||
| Evan Watkins | 80 | ||
| Chris Moore | 82 | ||
| Zach Bird | 85 | ||
| 2 | CORRY NORTH HILLS GC | 397 | |
| Andy Poe | 73 | ||
| Todd Prather | 80 | ||
| Dave Janke | 80 | ||
| Gary Merkle | 81 | ||
| Mike Middleton | 83 | ||
| Skip Laird | DNF | ||
| 3 | WHISPERING WOODS GC | 399 | |
| Jim Delsandro | 76 | ||
| Rick Carlotti | 79 | ||
| Shawn Wallace | 80 | ||
| Mark Noce | 81 | ||
| Lou Natalie | 83 | ||
| Eric Barzeski | 84 | ||
| 4 | THE KAHKWA CLUB | 399 | |
| Rob Nicotra | 75 | ||
| Gregor Orlando | 76 | ||
| Don Fessler, Jr. | 80 | ||
| Drew Deimel | 81 | ||
| Craig Costello | 87 | ||
| Dave Antolik | 88 | ||
| 5 | LAKE VIEW CC | 400 | |
| Ellery Tarbell | 72 | ||
| Homer Capotis | 77 | ||
| Jay Honard | 83 | ||
| Mike Capotis | 84 | ||
| Dave Martin | 84 | ||
| Keith Camp | 85 | ||
| 6 | CORRY CC | 408 | |
| Greg Gurdak | 78 | ||
| Bobby Scalise | 80 | ||
| Pat Kloecker | 82 | ||
| Tom Skelton | 83 | ||
| Mike Frisina | 85 | ||
| Lucas Marsh | 90 | ||
| 7 | GREEN MEADOWS GC | 413 | |
| Troy Hassenplug | 76 | ||
| Tyler Cozad | 82 | ||
| Sal Vella | 84 | ||
| Brian Boyce | 85 | ||
| Randy Weinke | 86 | ||
| Sean Moffat | 89 | ||
| 8 | MEADVILLE CC | 421 | |
| Steve Schilling | 82 | ||
| Joe Cervone | 83 | ||
| Jeff Rodgers | 85 | ||
| Jon Fleisher | 85 | ||
| Dan Reade | 86 | ||
| Garrett Rodgers | 88 | ||
| 9 | LAKE SHORE CC | 424 | |
| Bob Paris | 75 | ||
| Tom Baer | 83 | ||
| Jim Martin | 87 | ||
| Chris Hetz | 88 | ||
| Craig Goodell | 91 | ||
| Craig Goodell | 93 | ||
| 10 | ELK VALLEY GC | DNF | |
| Alan Hosford | 81 | ||
| Scott Korb | 84 | ||
| Kevin Quinet | DNF | ||
| Bob Heisel | DNF | ||
| Paul Bebell | DNF | ||
| Jim Darricks | DNF | ||


