About the EDWGA
Membership 2025
Membership criteria for 2025
1. Golfers must have a handicap index of 30.0 or lower.
2. There will be four Interclub Tournaments during the summer months. EDWGA members can participate in the Interclub tournament as an individual member or as a member of an affiliated team. Team members play for points for their clubs. When playing in an Interclub Event the maximum index will be 30.0. (This motion was passed by the Board in November 2022)
3. All golfers are eligible to win pro shop certificates as prizes for play during the tournaments. Certificates will be payable to the club where the tournament is played or to the members’ clubs.
4. Cost for a tournament is a $25.00 course usage fee plus the cost of the mandatory cart. Participants are encouraged to stay for lunch and order from the menu.
Membership Dues for 2025 Make your check payable to EDWGA in the amount of $40.00 and send to your club representative by May 15th, 2025. If you are a new member, include the Interclub Application form with your check to verify your handicap index. Interclub Application
Membership Roster 2025
Kahkwa Members |
|
Bolt, Dee Dee | 814-450-3202 |
Capotis, Ari | 814-602-3324 |
Capotis, Georgie | 814-602-6435 |
Capotis, Sallie | 814-602-7965 |
Collins, Diana | 814-450-4034 |
Donikowski, Tina | 814-218-0917 |
Douds, Lynn | 814-882-3176 |
Eighmy, Mary | 814-397-2494 |
Harrington, Irene | 814-397-3239 |
Lyons, Paula | 814-449-0459 |
Maleno, Lynn – (Rep) | 814-392-9214 |
McCormick, Liz | 814-494-1844 |
Peck, Lisa | 727-510-4030 |
Shaffer, Brittany | 724-825-1256 |
Stevenson, Linda | 814-504-6362 |
Lake Shore Members |
|
Agnello, Teresa | 814-572-2181 |
Fessler, Alison | 814-504-4303 |
Herbe, Laura | 440-668-9629 |
Minichelli, Julie | 814-490-5025 |
Nelson, Pat | 814-460-5502 |
Robertson, Michelle (LS Rep) | 814-873-5896 |
Sambroak, Barbara | 814-504-4757 |
Lake View Members |
|
Damon, Ro | 814-504-0256 |
DeSanto, Terry | 814-397-6377 |
Lynch, Kathy | 814-873-1085 |
Mike, Mary Ellen | 814-923-3805 |
Smith, Marlene, (Pres.) | 814-882-1145 |
Stickell, Diane (Rep) | 814-323-7612 |
Willey, Chris – (Treas.) | 814-323-5932 |
Wingerter, Tracy | 814-450-1908 |
Wuerstle, Tomi | 814-450-1759 |
Lawrence Park Members |
|
Benczkowski, Ellen | 814-881-6391 |
Brabender, Mary Ann | 814-450-0378 |
Dahlstrand, Elise | 814-392-3879 |
Hamilton, Turk – Secretary | 814-450-9245 |
Hersey, Mary | |
Heubel, Gail | 814-449-6321 |
Laguardia, Karen | 814-572-4205 |
Sesler, Beth | 814-450-5977 |
Squeglia, Betsy | 814-504-2720 |
Sullivan, Susan | 814-881-4319 |
Urban, Steph | 814-450-5977 |
Urban, Taylor | 814-450-6067 |
White, Sarah | 814-823-2003 |
Wieczorek, Karen | 814-392-2077 |
Venango Members |
|
Asay, Veronica | 814-573-2707 |
Boyle, Yvonne | 814-398-4013 |
Hamilton, Charlotte | 814-795-4827 |
Hobson, Kathy – (Rep) | 814-720-2164 |
LeFaiver, Sue | 814-490-3164 |
McBeth, Michelle | 814-460-1821 |
Shorts, Jen | 814-573-0529 |