Streeter Cup Tee Times
Tee times for the Streeter Cup (Senior Better Ball) being conducted on Tuesday September 13th at the Lawrence Park Golf Club.
| Time | Player | Club |
|---|---|---|
| 8:20 | Baker, Jack | GH |
| 8:20 | Baker, Keith | GH |
| 8:20 | Sekula, Steve | DG |
| 8:20 | Dillen, Dan | GH |
| 8:30 | Bailey, Ron | CC |
| 8:30 | Howe, Dennis | CC |
| 8:30 | Kyle, Gary | GH |
| 8:30 | Rosenthal, Thomas | GH |
| 8:40 | Hurlburt, Vern | LV |
| 8:40 | Koster, Ed | LV |
| 8:40 | Jenkins, Chuck | LP |
| 8:40 | Schaaf, Tom | HR |
| 8:50 | Hewett, David O | WW |
| 8:50 | First, David | GH |
| 8:50 | Delsandro, James H | WW |
| 8:50 | Snell, David | KC |
| 9:00 | Orengia, David | GM |
| 9:00 | Brown, Jeff | GM |
| 9:00 | Zenewicz, Ed | WW |
| 9:00 | Zenewicz, Pete | WW |
| 9:10 | Cole, Kevin | UC |
| 9:10 | Costa, John | UC |
| 9:10 | Arrigo, Matt | GH |
| 9:10 | Cascioli, Terry | NA |
| 9:20 | Moore, Tyrone B | DG |
| 9:20 | Robinson, Tom | DG |
| 9:20 | Beatty, Jeffrey | GH |
| 9:20 | Beatty, Robert | GH |
| 9:30 | STARTER | – |
| 9:40 | Carter, George | WW |
| 9:40 | Torok, John | WW |
| 9:40 | Komora, Chris | WW |
| 9:40 | Wildauer, Dennis | WW |
| 9:50 | Wallen, Leonard | LV |
| 9:50 | Steger, Bill | LV |
| 9:50 | Eppinger, John P. | LS |
| 9:50 | Wilkinson, William | RG |
| 10:00 | Myrick, Jon | DG |
| 10:00 | Sciamanda, Dave | DG |
| 10:00 | Kucharski, Don | DG |
| 10:00 | Seth, Bob | DG |
| 10:10 | DuShole, Charles | LP |
| 10:10 | Clover, Jerry | LP |
| 10:10 | Johnson, David | LP |
| 10:10 | Faulhaber, Gary | LV |
| 10:20 | McClain, Lew R. II | WW |
| 10:20 | Brown, Richard | WW |
| 10:20 | McClain, Lewis Sr. | WW |
| 10:20 | Devine, David | CH |
| 10:30 | Orr, Ed | RG |
| 10:30 | Valentine, Larry | RG |
| 10:30 | Timpano, Vincent | WW |
| 10:30 | Holdsworth, Tom | DG |
| 10:40 | Goellner, Jack | LP |
| 10:40 | Wedzik, Tom | KC |
| 10:40 | Fetzner, Mike | KC |
| 10:40 | Fetzner, Pat | MG |
| 10:50 | STARTER | – |
| 11:00 | Tullio, Dave | LP |
| 11:00 | Brown, Randy | LP |
| 11:00 | Saccamozzone, David R | LP |
| 11:00 | Schneider, David R | LP |
| 11:10 | Keller, Jim | EV |
| 11:10 | Reichard, David | DG |
| 11:10 | Gashgarian, Louis | EG |
| 11:10 | Glover, Mike | DG |
| 11:20 | Kempinski, Chet | KC |
| 11:20 | Benson, Steve | KC |
| 11:20 | Spoden, Jim | KC |
| 11:20 | Johnson, Bob | LV |
| 11:30 | Kowalewski, Dave | DG |
| 11:30 | Seus, Rick | DG |
| 11:30 | Slupski, Mike | DG |
| 11:30 | Lehner, David | EG |
| 11:40 | Federici, Richard A. | LP |
| 11:40 | Coleman, Ron | LV |
| 11:40 | Achille, Danny | EG |
| 11:40 | Paparelli, Gary | LP |
| 11:50 | Lashinger, Mark | LS |
| 11:50 | Simmons, Tom | LS |
| 11:50 | Fischer, Gary | NA |
| 11:50 | Chase, Bruce | EV |
| 12:00 | Keim, Jim | K |
| 12:00 | Connor, Andy | K |
| 12:00 | TBD | – |
| 12:10 | Pepicello, Tony | WW |
| 12:10 | Carneval, John Jr | WW |
| 12:10 | Carlotti, Rick | LV |
| 12:10 | Natalie, Lou | WW |
| 12:20 | Sherman, John | LP |
| 12:20 | Downey, Chris | LP |
| 12:20 | Curry, Bob | LP |
| 12:20 | Faulkner, Chuck | LP |
| 12:30 | Fugate, Doug | KC |
| 12:30 | Tarbell, Ellery | LV |
| 12:30 | Paris, Bob | LP |
| 12:30 | McKibben, James | KC |
| 12:40 | Ciacchini, David | KC |
| 12:40 | Salvia, Mark | KC |
| 12:40 | Cipriani, Dario | LV |
| 12:40 | DiSantis, Ron | LV |
| 12:50 | Capotis, Homer | LV |
| 12:50 | Capotis, Mike | LV |
| 12:50 | Adiutori, John | LV |
| 12:50 | Wagner, Bill | LV |


