Senior Better Ball Tee Times
Tee times for the Senior Better Ball being conducted on Tuesday September 15th at the Lawrence Park Golf Club.
| Time | Player | Club |
|---|---|---|
| 9:00 | Orengia, Dave | GM |
| 9:00 | Brown, Jeff | GM |
| 9:00 | Difucci, Joe | LP |
| 9:00 | Seth, Bob | D |
| 9:10 | Pullium, Lionel | D |
| 9:10 | Bowen, James | D |
| 9:10 | Lupp, Carl | E |
| 9:10 | Lupp, Gary | D |
| 9:20 | Beatty, Jeffrey | GH |
| 9:20 | Beatty, Scott | GH |
| 9:20 | Kyle, Gary | GH |
| 9:20 | Rice, Ronald | GH |
| 9:30 | Robinson, Tom | D |
| 9:30 | Moore, Tyrone | D |
| 9:30 | Dillen, Dan | GH |
| 9:30 | Sekula, Steve | D |
| 9:40 | Wright, Virgil | EV |
| 9:40 | Bartlett, James | EV |
| 9:40 | Zenewicz, Ed | LP |
| 9:40 | Zenewicz, Pete | LP |
| 9:50 | Delsandro, Jim | WW |
| 9:50 | Snell, Dave | KC |
| 9:50 | Johnson, Bob | LV |
| 9:50 | Spoden, Jim | KC |
| 10:00 | Clover, Jerry | LP |
| 10:00 | Dushole, Chuck | LP |
| 10:00 | McDannel, Dick | CA |
| 10:00 | Moomy, Bob | CA |
| 10:10 | Johnson, Dave | LP |
| 10:10 | Faulhaber, Gary | HR |
| 10:10 | Schaaf, Tom | HR |
| 10:10 | Kaster, Wayne | HR |
| 10:20 | Bincarowsky, Ralph | KC |
| 10:20 | Benson, Steve | DG |
| 10:20 | Paris, Bob | LS |
| 10:20 | McKibbern, Jim | KC |
| 10:30 | Costa, John | UC |
| 10:30 | Cole, Kevin | UC |
| 10:30 | Komora, Chris | WW |
| 10:30 | Wildauer, Dennis | WW |
| 10:40 | Smith, Pete | LP |
| 10:40 | Davis, Jeff | NA |
| 10:40 | Jenkins, Jay | KC |
| 10:40 | Karle, Pat | KC |
| 10:50 | Capotis, Mike | LV |
| 10:50 | Capotis, Homer | LV |
| 10:50 | Wallen, Len | MC |
| 10:50 | Steger, Bill | LV |
| 11:00 | DiSantis, Ron | LV |
| 11:00 | Mahoney, Jim | LV |
| 11:00 | Tarbell, Elery | LV |
| 11:00 | Fugate, Doug | KC |
| 11:10 | Bixler, Scott | LP |
| 11:10 | Wisniewski, Ed | LP |
| 11:10 | Pratt, Lou | LS |
| 11:10 | Murray, Jim | LS |
| 11:20 | Slupski, Mike | D |
| 11:20 | Gashgarian, Lou | E |
| 11:20 | Kowalewski, Dave | D |
| 11:20 | Lehner, Dave | E |
| 11:30 | Seus, Rick | E |
| 11:30 | Wedzik, Tom | KC |
| 11:30 | Fetzner, Pat | MC |
| 11:30 | Fetzner, Mike | KC |
| 11:40 | Baker, Jack | GH |
| 11:40 | Baker, Keith | GH |
| 11:40 | Eppinger, John | LS |
| 11:40 | Gehrlein, Jim | LS |
| 11:50 | Carneval, John | WW |
| 11:50 | Coleman, Ron | WW |
| 11:50 | Carlotti, Rick | WW |
| 11:50 | Natalie, Lou | WW |
| 12:00 | Curry, Robert | LP |
| 12:00 | Faulkner, Charles | LP |
| 12:00 | Downey, Chris | LP |
| 12:00 | Sherman, John | LP |
| 12:10 | Krawiec, Larry | LP |
| 12:10 | Parmeter, Dave | LP |
| 12:10 | Laconi, Andrew | 0:00 |
| 12:10 | Skrzypczak, Dan | LP |
| 12:20 | Beecher, Norm | LP |
| 12:20 | Federici, Rick | LP |
| 12:20 | Palmer, Mike | LP |
| 12:20 | Paparelli, Gary | LP |
| 12:30 | Kacprowicz, Dave | KC |
| 12:30 | Oglevee, Bob | KC |
| 12:30 | Tredway, Phil | KC |
| 12:30 | Steinbrink, Bill | KC |
| 12:40 | Simmons, Tom | LS |
| 12:40 | Kirk, Jim | LS |
| 12:40 | Orr, Ed | RG |
| 12:40 | Valentine, Larry | RG |


