Men’s Interclub Results
Results from the Men’s Interclub event conducted at the Whispering Woods Golf Club on May 24, 2009.
| Place | Player | Score | |
|---|---|---|---|
| 1 | DOWNING GC | 387 | |
| Newcomer, Mike | 73 | ||
| Smith, Cory | 73 | ||
| Spitzer, Dave | 79 | ||
| Holdsworth, Tom | 80 | ||
| Slupski, Mike | 82 | ||
| Webster, Jeff | 87 | ||
| 2 | LAKE SHORE CC | 390 | |
| Paris, Bob | 75 | ||
| Simonsen, Scott | 75 | ||
| Burnside, Nat | 78 | ||
| Baer, Tom | 79 | ||
| Simonsen, Marty | 83 | ||
| Hetz, Chris | 85 | ||
| 3 | WHISPERING WOODS GC (A) | 390 | |
| Carlotti, Rick | 76 | ||
| Coleman, Ron | 76 | ||
| Hewett, David | 78 | ||
| Aicher, Derek | 80 | ||
| Mucha, Dave | 80 | ||
| Lasher, Tim | 87 | ||
| 4 | WHISPERING WOODS GC (B) | 397 | |
| Delsandro, Jim | 74 | ||
| Brown, Rich | 78 | ||
| Zbrzeznj, Cameron | 78 | ||
| Fessler, Don Jr. | 82 | ||
| Kallner, Ray | 85 | ||
| March, Lucas | 86 | ||
| 5 | LAKE VIEW CC (A) | 406 | |
| Tarbell, Ellery | 75 | ||
| Capotis, Homer | 81 | ||
| Camp, Keith | 82 | ||
| Capotis, Mike | 84 | ||
| Martin, Dave | 84 | ||
| Ashton, Greg | 89 | ||
| 6 | LAKE VIEW CC (B) | 406 | |
| Honard, Jay | 79 | ||
| Cunningham, Cuyler | 80 | ||
| Kacprowicz, Mark | 80 | ||
| Vitron, Bill | 81 | ||
| Callaghan, Pat | 86 | ||
| DiSantis, Ron | 95 | ||
| 7 | CORRY NORTH HILLS GC | 422 | |
| Janke, Dave | 81 | ||
| Laird, Skip | 81 | ||
| Middleton, Mike | 85 | ||
| Parks, Mike | 86 | ||
| Poe, Andy | 89 | ||
| Prather, Todd | 90 | ||
| 8 | GREEN MEADOWS GC | 422 | |
| Boyce, Brian | 82 | ||
| Hassenplug, Troy | 83 | ||
| Wienke, Randy | 83 | ||
| Cozad, Tyler | 87 | ||
| Moffat, Sean | 87 | ||
| Mellow, Dan | 94 | ||


