Men’s Interclub Results
Results from the Men’s Interclub event conducted at the Erie Golf Club on May 23, 2010.
| Place | Player | Score | |
|---|---|---|---|
| 1 | LAWRENCE PARK GC | 376 | |
| Paris, Bob | 70 | ||
| Grassi III, Ted | 75 | ||
| Watkins, Evan | 75 | ||
| Vella, Jr., Sal | 78 | ||
| Cassano, Joe | 78 | ||
| Trigilio, Mark | 82 | ||
| 2 | WHISPERING WOODS GC | 376 | |
| Fessler, Don Jr. | 72 | ||
| Coleman, Ron | 74 | ||
| Hewett, David | 76 | ||
| Carlotti, Rick | 77 | ||
| Noce, Mark | 77 | ||
| Delsandro, Jim | 90 | ||
| 3 | LAKE VIEW CC | 398 | |
| Capotis, Homer | 74 | ||
| Tarbell, Ellery | 76 | ||
| Capotis, Mike | 78 | ||
| Cipriani, Dario | 83 | ||
| Honard, Jay | 87 | ||
| Camp, Keith | 89 | ||
| 4 | ERIE GC | 400 | |
| Lehner, Dave | 74 | ||
| Zbrzenzj, Cameron | 75 | ||
| Keim, Chris | 82 | ||
| Vandamia, Nick | 83 | ||
| Gashgarian, Lou | 86 | ||
| Zbrzenzj, Thad | 87 | ||
| 5 | GOSPEL HILL GC | 416 | |
| First, Dave | 79 | ||
| Arrigo, Jon | 81 | ||
| Arrigo, Matt | 84 | ||
| Kerner, Dan | 85 | ||
| Arrigo, Nick | 87 | ||
| Arrigo, Pat | 88 | ||
| 6 | CORRY NORTH HILLS GC | 445 | |
| Janke, Dave | 81 | ||
| Prather, Todd | 86 | ||
| Jelinak, Pat | 86 | ||
| Parks, Mike | 93 | ||
| Potocki, Andy | 99 | ||
| Middleton, Mike | WD | ||


