Men’s Interclub Individual Results
Individual results from the Men’s Interclub event conducted at the Whispering Woods Golf Club on May 24, 2009.
| Place | Player | Club | Score |
|---|---|---|---|
| INDIVIDUAL SCORES | |||
| 1 | Newcomer, Mike | D | 73 |
| 1 | Smith, Cory | D | 73 |
| 3 | Delsandro, Jim | WW (B) | 74 |
| 4 | Paris, Bob | LS | 75 |
| 4 | Tarbell, Ellery | LV (A) | 75 |
| 4 | Simonsen, Scott | LS | 75 |
| 7 | Coleman, Ron | WW (A) | 76 |
| 7 | Carlotti, Rick | WW (A) | 76 |
| 9 | Hewett, David | WW (A) | 78 |
| 9 | Brown, Rich | WW (B) | 78 |
| 9 | Burnside, Nat | LS | 78 |
| 9 | Zbrzeznj, Cameron | WW (B) | 78 |
| 13 | Baer, Tom | LS | 79 |
| 13 | Spitzer, Dave | D | 79 |
| 13 | Honard, Jay | LV (B) | 79 |
| 16 | Holdsworth, Tom | D | 80 |
| 16 | Cunningham, Cuyler | LV (B) | 80 |
| 16 | Kacprowicz, Mark | LV (B) | 80 |
| 16 | Mucha, Dave | WW (A) | 80 |
| 16 | Aicher, Derek | WW (A) | 80 |
| 21 | Janke, Dave | CNH | 81 |
| 21 | Vitron, Bill | LV (B) | 81 |
| 21 | Capotis, Homer | LV (A) | 81 |
| 21 | Laird, Skip | CNH | 81 |
| 25 | Fessler, Don Jr. | WW (B) | 82 |
| 25 | Camp, Keith | LV (A) | 82 |
| 25 | Slupski, Mike | D | 82 |
| 25 | Boyce, Brian | GM | 82 |
| 29 | Hassenplug, Troy | GM | 83 |
| 29 | Simonsen, Marty | LS | 83 |
| 29 | Wienke, Randy | GM | 83 |
| 32 | Martin, Dave | LV (A) | 84 |
| 32 | Capotis, Mike | LV (A) | 84 |
| 34 | Kallner, Ray | WW (B) | 85 |
| 34 | Middleton, Mike | CNH | 85 |
| 34 | Hetz, Chris | LS | 85 |
| 37 | Parks, Mike | CNH | 86 |
| 37 | March, Lucas | WW (B) | 86 |
| 37 | Callaghan, Pat | LV (B) | 86 |
| 40 | Cozad, Tyler | GM | 87 |
| 40 | Moffat, Sean | GM | 87 |
| 40 | Lasher, Tim | WW (A) | 87 |
| 40 | Webster, Jeff | D | 87 |
| 44 | Ashton, Greg | LV (A) | 89 |
| 44 | Poe, Andy | CNH | 89 |
| 46 | Prather, Todd | CNH | 90 |
| 47 | Mellow, Dan | GM | 94 |
| 48 | DiSantis, Ron | LV (B) | 95 |


