Men’s Interclub Individual Results
Individual results from the Men’s Interclub event conducted at the the Erie Golf Club on May 23, 2010.
| Place | Player | Club | Score |
|---|---|---|---|
| INDIVIDUAL SCORES | |||
| 1 | Paris, Bob | LP | 70 |
| 2 | Fessler, Jr., Don | WW | 72 |
| 3 | Capotis, Homer | LV | 74 |
| 3 | Coleman, Ron | WW | 74 |
| 3 | Lehner, Dave | E | 74 |
| 6 | Zbrzeznj, Cameron | E | 75 |
| 6 | Watkins, Evan | LP | 75 |
| 6 | Grassi, III, Ted | LP | 75 |
| 9 | Hewett, David | WW | 76 |
| 9 | Tarbell, Ellery | LV | 76 |
| 11 | Noce, Mark | WW | 77 |
| 11 | Carlotti, Rick | WW | 77 |
| 13 | Capotis, Mike | LV | 78 |
| 13 | Cassano, Joe | LP | 78 |
| 13 | Vella, Sal | LP | 78 |
| 16 | First, David | GH | 79 |
| 17 | Janke, Dave | CNH | 81 |
| 17 | Arrigo, Jon | GH | 81 |
| 19 | Keim, Chris | E | 82 |
| 19 | Trigilio, Mark | LP | 82 |
| 21 | Vandamia, Nick | E | 83 |
| 21 | Cipriani, Dario | LV | 83 |
| 23 | Arrigo, Matt | GH | 84 |
| 24 | Kerner, Dan | GH | 85 |
| 25 | Jelinak, Pat | CNH | 86 |
| 25 | Gashgarian, Lou | E | 86 |
| 25 | Prather, Todd | CNH | 86 |
| 28 | Arrigo, Nick | GH | 87 |
| 28 | Zbrzeznj, Thad | E | 87 |
| 28 | Honard, Jay | LV | 87 |
| 31 | Arrigo, Pat | GH | 88 |
| 32 | Camp, Keith | LV | 89 |
| 33 | Delsandro, Jim | WW | 90 |
| 34 | Parks, Mike | CNH | 93 |
| 35 | Potocki, Andy | CNH | 99 |
| 36 | Middleton, Mike | CNH | WD |


