Match Play Tee Assignments
Tee assignments for the 39th EDGA Match Play Championship qualifier being conducted at the Lawrence Park GC on Monday, June 20, 2011.
The qualifier will be a shotgun start beginning at 9:00am. The first round of matches will take place on Monday afternoon. The second round and quarter-final matches will be played Friday June 24th with the semi-finals on Saturday June 25th and the finals on Sunday June 26th. This schedule may be altered if whether dictates a change.
| Time | Player | Club |
|---|---|---|
| Def | Coleman, Ron | Lake View CC |
| 1A | Noce, Mark | Lake View CC |
| 1A | Hewett, David O | Whispering Woods Golf Club |
| 1A | Paris, Bob | Lawrence Park GC |
| 1B | McDonald, Kevin | Lawrence Park GC |
| 1B | Smith, Cory D. | Downing GC |
| 1B | Romeo, Austin | Kahkwa Club |
| 2 | Faulkner, Chuck | Lawrence Park GC |
| 2 | Pepicello, Tony | Whispering Woods Golf Club |
| 2 | Sherman, John | Lawrence Park GC |
| 3A | Deimel, Drew | Kahkwa Club |
| 3A | Grassi, Ted III | Lawrence Park GC |
| 3A | Tarbell, Ellery | Lake View CC |
| 3B | Chase, Bruce | Elk Valley GC |
| 3B | Neumaier, Jamie | Lawrence Park GC |
| 3B | Wedzik, Tom | Kahkwa Club |
| 4 | Fugate, Doug | Kahkwa Club |
| 4 | McFadden, Dan | Downing GC |
| 4 | Smith, Pete O. | Lawrence Park GC |
| 5 | Grieco, Kevin A. | Lawrence Park GC |
| 5 | McCoy, Neil | Whispering Woods Golf Club |
| 5 | Santone, Guy | Whispering Woods Golf Club |
| 6 | Bucklin, Andy | Whispering Woods Golf Club |
| 6 | Taylor, Garrett | Kahkwa Club |
| 6 | Yates, Jesse | Culbertson Hills Golf Resort |
| 7 | Fessler, Donald Jr. | Whispering Woods Golf Club |
| 7 | Watkins, Evan A. | Lawrence Park GC |
| 7 | Wolfe, Mike | Lake View CC |
| 8A | Hosford, Alan | Whispering Woods Golf Club |
| 8A | Marsh, Levi A | Lake Shore CC |
| 8A | Plummer, Jeremy | Lawrence Park GC |
| 8B | Coleman, Dustin | Lake View CC |
| 8B | Connolly, Tom J. | Whispering Woods Golf Club |
| 8B | Haller, Daniel D. | Lawrence Park GC |
| 9 | Guerriero, Alex | Lawrence Park GC |
| 9 | McClain, Lewis Jr. | Whispering Woods Golf Club |
| 9 | Reichert, Bill | Whispering Woods Golf Club |
| 10A | Carlotti, Rick | Lake View CC |
| 10A | Cassano, Joseph | Lawrence Park GC |
| 10A | Nicotra, Rob | Kahkwa Club |
| 10B | Irwin, David | Lawrence Park GC |
| 10B | Wallace, Shawn | Lake View CC |
| 10B | Zbrzeznj, Cameron | Erie Golf Club |
| 11 | Aicher, Derek | Lawrence Park GC |
| 11 | Carneval, Todd | Erie Golf Club |
| 11 | Passalinqua, Matt | Whispering Woods Golf Club |
| 12 | Brown, Richard | Whispering Woods Golf Club |
| 12 | Dimitrovski, Mike | Elk Valley GC |
| 12 | Hayes, Nick | Lawrence Park GC |
| 13 | Bihler, Zac | Whispering Woods Golf Club |
| 13 | Bowers, Corey | Erie Golf Club |
| 13 | Hobson, Joel | Venango Valley |
| 14 | Deimel, Ryan | Kahkwa Club |
| 14 | Newcomer, Michael E. | Lawrence Park GC |
| 14 | Tidball, Terry | Meadville Country Club |
| 15 | Keim, Chris | Erie Golf Club |
| 15 | Rodgers, Garrett | Lake Shore CC |
| 15 | Spitzer, David J. | Lawrence Park GC |
| 16 | Achille, Danny | Erie Golf Club |
| 16 | Hutchinson, Jeffrey | Whispering Woods Golf Club |
| 16 | Polanski, Aaron M. | Lawrence Park GC |
| 17A | Neilsen, Joseph | Lake View CC |
| 17A | Slupski, Mike | Downing GC |
| 17A | Trigilio, Mark | Lawrence Park GC |
| 17B | Garcia, Michael | Lawrence Park GC |
| 17B | Simonsen, Scott | Lake View CC |
| 17B | Tebaldi, Tony | Kahkwa Club |
| 18 | Marsh, Lucas | Whispering Woods Golf Club |
| 18 | Rinderle, David M. | Lake View CC |
| 18 | Vella, Sal M. Jr. | Lawrence Park GC |


