Match Play Tee Assignments
Tee assignments for the 38th EDGA Match Play Championship qualifier being conducted at the Whispering Woods GC on Thursday, June 17, 2010.
| Time | Player | Club |
|---|---|---|
| 7:30 | Aicher, Derek | LS |
| 7:30 | Haller, Dan | LP |
| 7:30 | Wallace, Shawn | WW |
| 7:40 | Rinderle, David | LP |
| 7:40 | Rodgers, Garrett | LS |
| 7:40 | Zbrzeznj, Cameron | E |
| 7:50 | Ferrie, Matt | CCC |
| 7:50 | Majewski, Ricky | LP |
| 7:50 | Pinto, AJ | LP |
| 8:00 | Bihler, Zac | LP |
| 8:00 | Polanski, Zach | WW |
| 8:00 | Yates, Jesse | CH |
| 8:10 | McDonald, Kevin | LP |
| 8:10 | Milloy, Andy | LP |
| 8:10 | Tebaldi, Tony | K |
| 8:20 | Bird, Nicholas | LP |
| 8:20 | Lasher, Jimmy | M |
| 8:20 | Watkins, Evan | LP |
| 8:30 | Achille, Danny | MGL |
| 8:30 | Coleman, Dustin | WW |
| 8:30 | Trigilio, Mark | LP |
| 8:40 | Fessler, Jr., Donald | WW |
| 8:40 | Grassi III, Ted | LP |
| 8:40 | Hassenplug, Troy | GM |
| 8:50 | Hewett, David | WW |
| 8:50 | Keim, Chris | E |
| 8:50 | Paris, Bob | LP |
| 9:00 | Simonsen, Marty | E |
| 9:00 | Spitzer, David | D |
| 9:00 | Wolfe, Mike | LV |
| 9:10 | Antolik, David | K |
| 9:10 | Capotis, Mike | LV |
| 9:10 | Fugate, Doug | K |
| 9:20 | Capotis, Homer | LV |
| 9:20 | Marsh, Lucas | WW |
| 9:20 | Nicotra, Rob | K |
| 9:30 | Cunningham, Cuyler | LV |
| 9:30 | Deimel, Drew | K |
| 9:30 | Vella, Jr., Sal | LP |
| 9:40 | Simonsen, Scott | LV |
| 9:40 | Smith, Cory | D |
| 9:40 | Tarbell, Ellery | LV |
| 9:50 | Hosford, Alan | WW |
| 9:50 | Layden, Adam | CH |
| 9:50 | Pepicello, Tony | WW |
| 10:00 | Santone, Guy | WW |
| 10:00 | Sherman, John | LP |
| 10:00 | Spitzer, Bob | D |
| 10:10 | Machuga, Michael | WW |
| 10:10 | Marsh, Levi | LS |
| 10:10 | Noce, Mark | WW |
| 10:20 | Brown, Rich | WW |
| 10:20 | George, Andrew | E |
| 10:20 | Moylan, Matt | D |
| 10:30 | McCoy, Neil | WW |
| 10:30 | Neilsen, Joseph | D |
| 10:30 | Newara, Greg | LV |
| 10:40 | Carneval, Todd | |
| 10:40 | Janke, David | NH |
| Def Chmp | Coleman, Ron | WW |


