Match Play Results
Results of the matches of the 2010 EDGA Match Play Championship conducted at the Whispering Woods Golf Club.
Qualifying Scores
Player History
| Match | Player | Club | Score |
|---|---|---|---|
| Final Match | |||
| 31 | Coleman, Ron | WW | 4&3 |
| Hewett, David | WW | ||
| Semi-Final Matches | |||
| 29 | Coleman, Ron | WW | 3&1 |
| Noce, Mark | WW | ||
| 30 | Paris, Bob | LP | |
| Hewett, David | WW | 1up (21) | |
| Quarterfinal Matches | |||
| 25 | Coleman, Ron | WW | 2&1 |
| McDonald, Kevin | LP | ||
| 26 | Noce, Mark | WW | 1 up |
| Ferrie, Matt | CCC | ||
| 27 | Paris, Bob | LP | 3&2 |
| Smith, Cory | D | ||
| 28 | Hewett, David | WW | 6&5 |
| Sherman, John | LP | ||
| Second Round – Upper Bracket | |||
| 17 | Coleman, Ron | WW | 4&2 |
| Hassenplug, Troy | GM | ||
| 18 | McDonald, Kevin | LP | 1 up |
| Simonsen, Marty | E | ||
| 19 | Noce, Mark | WW | 1 up |
| Zbrzeznj, Cameron | E | ||
| 20 | Vella, Jr., Sal | LP | |
| Ferrie, Matt | CCC | 2&1 | |
| Second Round – Lower Bracket | |||
| 21 | Paris, Bob | LP | 1up (19) |
| Wallace, Shawn | WW | ||
| 22 | Deimel, Drew | K | |
| Smith, Cory | D | 1up (19) | |
| 23 | Hewett, David | WW | 5&4 |
| Layden, Adam | CH | ||
| 24 | Polanski, Zack | WW | |
| Sherman, John | LP | 2 up | |
| First Round – Upper Bracket | |||
| 1 | Coleman, Ron | WW | 4&3 |
| Tarbell, Ellery | LV | ||
| 2 | Hassenplug, Troy | GM | 4&3 |
| Nicotra, Rob | K | ||
| 3 | McDonald, Kevin | LP | 1up (19) |
| Marsh, Lucas | WW | ||
| 4 | Simonsen, Marty | E | 1up (19) |
| Capotis, Homer | LV | ||
| 5 | Noce, Mark | WW | 1 up |
| Watkins, Evan | LP | ||
| 6 | Rodgers, Garrett | LS | |
| Zbrzeznj, Cameron | E | 3&1 | |
| 7 | Vella, Jr., Sal | LP | 5&4 |
| Haller, Dan | LP | ||
| 8 | Aicher, Derek | LS | |
| Ferrie, Matt | CCC | 2&1 | |
| First Round – Lower Bracket | |||
| 9 | Paris, Bob | LP | 1up (20) |
| Keim, Chris | E | ||
| 10 | Trigilio, Mark | LP | |
| Wallace, Shawn | WW | 7&6 | |
| 11 | Deimel, Drew | K | 4&3 |
| Cunningham, Cuyler | LV | ||
| 12 | Smith, Cory | D | 2&1 |
| Fugate, Doug | K | ||
| 13 | Hewett, David | WW | 6&5 |
| Pepicello, Tony | WW | ||
| 14 | Pinto, AJ | LP | |
| Layden, Adam | CH | 5&3 | |
| 15 | Polanski, Zach | WW | 1up (19) |
| Machuga, Mike | WW | ||
| 16 | Sherman, John | LP | 1 up |
| Lasher, Jimmy | MCC | ||


