Match Play Results
Results of the matches of the 2009 EDGA Match Play Championship conducted at Lake View CC.
Qualifying Scores
Player History
| Match | Player | Club | Score |
|---|---|---|---|
| Final Match | |||
| 31 | Coleman, Ron | WW | 4&3 |
| Grassi III, Ted | LP | ||
| Semi-Final Matches | |||
| 29 | Coleman, Ron | WW | 3&1 |
| Frisina, Mike | CCC | ||
| 30 | Romeo, Austin | K | |
| Grassi III, Ted | LP | 2&1 | |
| Quarterfinal Matches | |||
| 25 | Coleman, Ron | WW | 1 up |
| Cunningham, Cuyler | LV | ||
| 26 | Tarbell, Ellery | LV | |
| Frisina, Mike | CCC | 1 up | |
| 27 | Romeo, Austin | K | 7&6 |
| Nicotra, Rob | K | ||
| 28 | Grassi III, Ted | LP | 2&1 |
| Deimel, Drew | K | ||
| Second Round – Upper Bracket | |||
| 17 | Coleman, Ron | WW | 5&3 |
| Podufal, Greg | LS | ||
| 18 | Cunningham, Cuyler | LV | 6&5 |
| Machuga, Mike | WW | ||
| 19 | Tarbell, Ellery | LV | 3&2 |
| Noce, Mark | WW | ||
| 20 | Wolfe, Mike | JCM | |
| Frisina, Mike | CCC | 1 up | |
| Second Round – Lower Bracket | |||
| 21 | Romeo, Austin | K | 2&1 |
| Carlotti, Rick | WW | ||
| 22 | Smith, Cory | D | |
| Nicotra, Rob | K | 2&1 | |
| 23 | Grassi III, Ted | LP | 1 up |
| Paris, Bob | LS | ||
| 24 | Wedzik, Tom | K | |
| Deimel, Drew | K | 3&2 | |
| First Round – Upper Bracket | |||
| 1 | Coleman, Ron | WW | 4&3 |
| Callaghan, Pat | LV | ||
| 2 | Podufal, Greg | LS | 1 up |
| Vella, Jr., Sal | GM | ||
| 3 | Cunningham, Cuyler | LV | 4&2 |
| Bird, Nick | LP | ||
| 4 | Camp, Keith | LV | |
| Machuga, Mike | WW | 4&3 | |
| 5 | Tarbell, Ellery | LV | 4&3 |
| Delsandro, Jimmy | LV | ||
| 6 | Simonsen, Scott | LS | |
| Noce, Mark | WW | 1 up | |
| 7 | Wolfe, Mike | JCM | 5&4 |
| Wallace, Shawn | WW | ||
| 8 | Spitzer, Dave | D | |
| Frisina, Mike | CCC | 3&1 | |
| First Round – Lower Bracket | |||
| 9 | Romeo, Austin | K | 4&3 |
| Vitron, Bill | LV | ||
| 10 | Bidwell, Tyler | D | |
| Carlotti, Rick | WW | 8&7 | |
| 11 | Simonsen, Marty | LS | |
| Smith, Cory | D | 3&2 | |
| 12 | Nicotra, Rob | K | 3&2 |
| Santone, Guy | D | ||
| 13 | Grassi III, Ted | LP | 6&5 |
| Martin, Dave | LV | ||
| 14 | Hewett, David | WW | |
| Paris, Bob | LS | 1 up | |
| 15 | Bird, Zack | LP | |
| Wedzik, Tom | K | 1 up | |
| 16 | Podufal, Ed | LS | |
| Deimel, Drew | K | 4&3 | |


