Match Play Results
Results of the matches of the 2008 EDGA Match Play Championship conducted at Downing GC.
Bracket .. Qualifying Scores .. Pictures from Finals .. Player History
| Match | Player | Club | Score |
|---|---|---|---|
| Final Match | |||
| 31 | Coleman, Ron | WW | 7&5 |
| Smith, Cory | D | ||
| Semi-Final Matches | |||
| 29 | Coleman, Ron | WW | 4&3 |
| Spitzer, Dave | D | ||
| 30 | Smith, Cory | D | 2 up |
| Slupski, Mike | D | ||
| Quarterfinal Matches | |||
| 25 | Coleman, Ron | WW | 1up (19) |
| Hewett, David | WW | ||
| 26 | Merriott, Jon | LV | |
| Spitzer, Dave | D | 3&1 | |
| 27 | Smith, Cory | D | 5&4 |
| Carlotti, Rick | WW | ||
| 28 | Tarbell, Ellery | LV | |
| Slupski, Mike | D | 1up (19) | |
| Second Round - Upper Bracket | |||
| 17 | Coleman, Ron | WW | 2&1 |
| Newcomer, Mike | D | ||
| 18 | Hewett, David | WW | 3&1 |
| Antolik, Dave | K | ||
| 19 | Merriott, Jon | LV | 1up |
| Wallace, Shawn | WW | ||
| 20 | Spitzer, Dave | D | 2up |
| Cassano, Joe | LP | ||
| Second Round - Lower Bracket | |||
| 21 | Smith, Cory | D | 7&5 |
| Marsh, Lucas | WW | ||
| 22 | Carlotti, Rick | WW | 3&2 |
| Paris, Bob | LS | ||
| 23 | Tarbell, Ellery | LV | 5&4 |
| Grassi, III, Ted | LP | ||
| 24 | Bihler, Zac | LV | |
| Slupski, Mike | D | 2&1 | |
| First Round - Upper Bracket | |||
| 1 | Coleman, Ron | WW | 5&4 |
| Kalbfleisch, Scott | D | ||
| 2 | Newcomer, Mike | D | 4&3 |
| Haller, Daniel | LP | ||
| 3 | Hewett, David | WW | 4&3 |
| Fugate, Doug | K | ||
| 4 | Podufal, Ed | LS | |
| Antolik, David | K | 3&2 | |
| 5 | Ciacchini, Jr., Dave | LS | |
| Merriott, Jonathan | LV | 1up | |
| 6 | Noce, Mark | WW | |
| Wallace, Shawn | WW | 4&2 | |
| 7 | Spitzer, David | D | 2&1 |
| Camp, Keith | LV | ||
| 8 | Cassano, Joe | LP | 2&1 |
| Watkins, Evan | LP | ||
| First Round - Lower Bracket | |||
| 9 | Smith, Cory | D | 1up |
| Deimel, Drew | K | ||
| 10 | Nicotra, Rob | K | |
| Marsh, Lucas | WW | 1up (19) | |
| 11 | Carlotti, Rick | WW | 4&3 |
| Keim, Chris | EV | ||
| 12 | Paris, Bob | LS | 2&1 |
| Cronkhite, Connor | K | ||
| 13 | Tarbell, Ellery | LV | 1up (19) |
| Wolfe, Mike | JCM | ||
| 14 | Martin, Dave | LV | |
| Grassi III, Ted | LP | 2&1 | |
| 15 | Bihler, Zac | LV | 4&4 |
| Capotis, Homer | LV | ||
| 16 | Slupski, Mike | D | 3&1 |
| Cunningham, Cuyler | LV | ||


