Match Play Qualifier Results
Results of the Match Play qualifier conducted on June 20, 2011 at Lawrence Park Golf Club. Top 31 plus defending champion Ron Coleman qualify for match play.
| Place | Player | Club | Score |
|---|---|---|---|
| 1 | Coleman, Ron | LV | DC |
| 2 | Carlotti, Rick | LV | 72 |
| 2 | Deimel, Ryan | K | 72 |
| 2 | Sherman, John | LP | 72 |
| 5 | Deimel, Drew | K | 73 |
| 5 | Hewett, David O | WW | 73 |
| 7 | Garcia, Michael | LP | 74 |
| 7 | McDonald, Kevin | LP | 74 |
| 7 | Newcomer, Michael E. | LP | 74 |
| 10 | Fessler, Donald Jr. | WW | 75 |
| 10 | Grassi, Ted III | LP | 75 |
| 10 | Neumaier, Jamie | LP | 75 |
| 10 | Nicotra, Rob | K | 75 |
| 10 | Paris, Bob | LP | 75 |
| 10 | Vella, Sal M. Jr. | LP | 75 |
| 10 | Watkins, Evan A. | LP | 75 |
| 10 | Wolfe, Mike | LV | 75 |
| 18 | Brown, Richard | WW | 76 |
| 18 | Fugate, Doug | K | 76 |
| 18 | Hosford, Alan | WW | 76 |
| 18 | Wallace, Shawn | LV | 76 |
| 22 | Haller, Daniel D. | LP | 77 |
| 22 | Pepicello, Tony | WW | 77 |
| 22 | Smith, Cory D. | D | 77 |
| 25 | Bowers, Corey | E | 78 |
| 25 | Rodgers, Garrett | LS | 78 |
| 27 | Noce, Mark | LV | 79 |
| 27 | Spitzer, David J. | LP | 79 |
| 27 | Trigilio, Mark | LP | 79 |
| 30 | Bucklin, Andy | WW | 80 |
| 30 | Romeo, Austin | K | 80 |
| 32 | Schriefer, Rich | LV | 81 |
| 33 | Faulkner, Chuck | LP | 81 |
| 33 | Hobson, Joel | VV | 81 |
| 33 | Tidball, Terry | M | 81 |
| 33 | Yates, Jesse | CH | 81 |
| 37 | Carneval, Todd | E | 82 |
| 37 | Coleman, Dustin | LV | 82 |
| 37 | Polanski, Aaron M. | LP | 82 |
| 37 | Rinderle, David M. | LV | 82 |
| 37 | Simonsen, Scott | LV | 82 |
| 42 | Cassano, Joseph | LP | 83 |
| 42 | Chase, Bruce | EV | 83 |
| 42 | Keim, Chris | E | 83 |
| 42 | Passalinqua, Matt | WW | 83 |
| 42 | Slupski, Mike | D | 83 |
| 42 | Wedzik, Tom | K | 83 |
| 48 | Dimitrovski, Mike | EV | 84 |
| 48 | Marsh, Lucas | WW | 84 |
| 48 | McClain, Lewis Jr. | WW | 84 |
| 51 | Aicher, Derek | LP | 85 |
| 51 | Plummer, Jeremy | LP | 85 |
| 53 | Bihler, Zac | WW | 86 |
| 53 | McCoy, Neil | WW | 86 |
| 53 | Santone, Guy | WW | 86 |
| 56 | Connolly, Tom J. | WW | 87 |
| 56 | Machuga, Mike | LP | 87 |
| 56 | Reichert, Bill | WW | 87 |
| 56 | Tebaldi, Tony | K | 87 |
| 60 | Grieco, Kevin A. | LP | 88 |
| 60 | Neilsen, Joseph | LV | 88 |
| 60 | Zbrzeznj, Cameron | E | 88 |
| 63 | Hayes, Nick | LP | 89 |
| 63 | Hutchinson, Jeffrey | WW | 89 |
| 63 | Marsh, Levi A | LS | 89 |
| 66 | Guerriero, Alex | LP | 90 |
| 66 | Taylor, Garrett | K | 90 |
| 68 | Achille, Danny | E | 91 |
| 69 | McFadden, Dan | D | NC |
| 69 | Tarbell, Ellery | LV | WD |


