Match Play Qualifier Results
Results of the Match Play qualifier conducted on June 17, 2010 at Whispering Woods Golf Club. Top 31 plus defending champion Ron Coleman qualify for match play.
| Place | Player | Club | Score |
|---|---|---|---|
| – | Coleman, Ron | WW | DC |
| 1 | Hewett, David | WW | 73 |
| 1 | Paris, Bob | LP | 73 |
| 1 | Noce, Mark | WW | 73 |
| 4 | Vella, Jr., Sal | LP | 74 |
| 5 | Polanski, Zach | WW | 76 |
| 5 | Deimel, Drew | K | 76 |
| 7 | McDonald, Kevin | LP | 77 |
| 7 | Simonsen, Marty | E | 77 |
| 7 | Smith, Cory | D | 77 |
| 7 | Sherman, John | LP | 77 |
| 11 | Aicher, Derek | LS | 78 |
| 11 | Rodgers, Garrett | LS | 78 |
| 11 | Pinto, AJ | LP | 78 |
| 11 | Trigilio, Mark | LP | 78 |
| 11 | Hassenplug, Troy | GM | 78 |
| 11 | Nicotra, Rob | K | 78 |
| 17 | Wallace, Shawn | WW | 79 |
| 17 | Layden, Adam | CH | 79 |
| 19 | Zbrzeznj, Cameron | E | 80 |
| 19 | Ferrie, Matt | CCC | 80 |
| 19 | Lasher, Jimmy | M | 80 |
| 19 | Fugate, Doug | K | 80 |
| 19 | Capotis, Homer | LV | 80 |
| 19 | Marsh, Lucas | WW | 80 |
| 19 | Cunningham, Cuyler | LV | 80 |
| 19 | Machuga, Michael | WW | 80 |
| 27 | Haller, Dan | LP | 81 |
| 27 | Watkins, Evan | LP | 81 |
| 27 | Pepicello, Tony | WW | 81 |
| 30 | Keim, Chris | E | 82 |
| 30 | Tarbell, Ellery | LV | 82 |
| 32 | Milloy, Andy | LP | 82 |
| 33 | Grassi III, Ted | LP | 83 |
| 33 | Santone, Guy | WW | 83 |
| 35 | Rinderle, David | LP | 84 |
| 35 | Antolik, David | K | 84 |
| 35 | Spitzer, Bob | D | 84 |
| 35 | Janke, Dave | CNH | 84 |
| 39 | Majewski, Ricky | LP | 85 |
| 39 | Fessler, Jr., Donald | WW | 85 |
| 39 | Brown, Rich | WW | 85 |
| 42 | Bird, Nicholas | LP | 86 |
| 42 | Spitzer, David | D | 86 |
| 42 | Simonsen, Scott | LV | 86 |
| 42 | Hosford, Alan | WW | 86 |
| 42 | George, Andrew | E | 86 |
| 47 | Wolfe, Mike | LV | 87 |
| 48 | Bihler, Zac | LP | 90 |
| 49 | Coleman, Dustin | WW | 91 |
| 49 | Carneval, Todd | E | 91 |
| 51 | Yates, Jesse | CH | 92 |
| 51 | Tebaldi, Tony | K | 92 |
| 53 | Achille, Danny | MGL | 95 |
| 54 | Moylan, Matt | D | 96 |
| 55 | Capotis, Mike | LV | WD |
| 55 | Marsh, Levi | LS | WD |
| 55 | McCoy, Neil | WW | DQ |
| 55 | Neilsen, Joseph | D | DQ |
| 55 | Newara, Greg | LV | DQ |


