Junior Stroke Play Tee Times
Tee Times for the Junior Stroke Play tournament being conducted on August 4th at the Gospel Hill Golf Club.
| Time | Player | Club |
|---|---|---|
| 9:00 | Capotis, Chris | LV |
| 9:00 | Murosky, Jared | |
| 9:00 | Sculley, Sean | JCM |
| 9:08 | Pytlarz, Brian | WW |
| 9:08 | Chiffon, Bryan | JCM |
| 9:08 | Brown, Casey | CH |
| 9:16 | Joy, Greg | JCM |
| 9:16 | Folga, Cameron | GH |
| 9:16 | Klein, Scott | MG |
| 9:24 | Tebaldi, Tony | LS |
| 9:24 | Pinto, AJ | LP |
| 9:24 | Britton, Jeffrey | WW |
| 9:32 | Bird, Nicholas | LP |
| 9:32 | Britton, Andrew | WW |
| 9:32 | Mason, Shane | |
| 9:40 | Rinderle, David | WW |
| 9:40 | Lasher, Jimmy | WW |
| 9:40 | Capotis, Mike | LV |
| 9:48 | Zbrzeznj, Cameron | WW |
| 9:48 | Kloecker, Mike | JCM |
| 9:48 | Yates, Jesse | CH |
| 9:56 | Rodgers, Garrett | WW |
| 9:56 | Milloy, Andy | LP |
| 9:56 | Duran, Robert | |
| 10:04 | Bird, Zachary | LP |
| 10:04 | Podufal, Greg | LS |
| 10:04 | Watkins, Evan | LP |
| 10:12 | Cunningham, Hunter | JCM |
| 10:12 | Kloecker, Joseph | JCM |
| 10:12 | Wronek, Evan | LP |
| 10:20 | Hayes, Nick | JCM |
| 10:20 | Rodgers, Trevor | R |
| 10:20 | Pinto, Joe | LP |
| 10:28 | Shindledecker, Alex | JCM |
| 10:28 | Grignol, Ryder | JCM |
| 10:36 | Spizarny, Joshua | |
| 10:36 | Gromacki, Jacob | JCM |


