Junior Stroke Play Tee Times
Tee Times for the first round of the Junior Stroke Play tournament being conducted on July 19th at the Erie Golf Club.
| Time | Player | Club |
|---|---|---|
| 8:00 | Bihler, Zac | LP |
| 8:00 | Klein, Scott | EV |
| 8:00 | Kloecker, Mike | LP |
| 8:10 | Kupniewski, Christopher | GH |
| 8:10 | Rinderle, David | LP |
| 8:10 | Zbrzeznj, Cameron | E |
| 8:20 | Guerriero, Alex | LP |
| 8:20 | Milloy, Andy | LP |
| 8:20 | Tebaldi, Tony | K |
| 8:30 | Britton, Andrew | WW |
| 8:30 | Chiffon, Bryan | LP |
| 8:30 | Podufal, Ryan | LS |
| 8:40 | Britton, Jeffrey | WW |
| 8:40 | Dexter, Ethan | E |
| 8:40 | Fosco, John | JCM |
| 8:50 | Rogers, AJ | GH |
| 8:50 | Sculley, Sean | LP |
| 8:50 | Spizarny, Josh | EV |
| 9:00 | Hayes, Nick | JCM |
| 9:00 | Shindledecker, Alex | JCM |
| 9:00 | Thierman, Christopher | WW |
| 9:10 | Davis, Ben | LP |
| 9:10 | Fosco, Danny | JCM |
| 9:10 | McEnery, Ryan | LS |
| 9:10 | Connolly, Tom | LS |


