Junior Stroke Play Results
Results from the Junior Stroke Play tournament which was conducted on August 3rd and 4h at the Gospel Hill Golf Club.
| No. | Player | Club | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|
| 1 | Bird, Zachary | LP | 71 | 68 | 139 |
| 2 | Podufal, Greg | LS | 69 | 71 | 140 |
| 3 | Zbrzeznj, Cameron | WW | 73 | 68 | 141 |
| 4 | Watkins, Evan | LP | 72 | 70 | 142 |
| 5 | Rodgers, Garrett | WW | 73 | 73 | 146 |
| 6 | Duran, Robert | 73 | 75 | 148 | |
| 7 | Lasher, Jimmy | WW | 76 | 74 | 150 |
| 7 | Bird, Nicholas | LP | 77 | 73 | 150 |
| 9 | Milloy, Andy | LP | 72 | 79 | 151 |
| 9 | Rinderle, David | WW | 75 | 76 | 151 |
| 11 | Kloecker, Mike | JCM | 75 | 78 | 153 |
| 11 | Pinto, AJ | LP | 79 | 74 | 153 |
| 11 | Klein, Scott | MG | 80 | 73 | 153 |
| 14 | Capotis, Mike | LV | 75 | 79 | 154 |
| 15 | Mason, Shane | 78 | 77 | 155 | |
| 16 | Joy, Greg | JCM | 80 | 79 | 159 |
| 17 | Britton, Jeffrey | WW | 80 | 80 | 160 |
| 17 | Folga, Cameron | GH | 80 | 80 | 160 |
| 17 | Murosky, Jared | 84 | 76 | 160 | |
| 17 | Cunningham, Hunter | JCM | 86 | 74 | 160 |
| 21 | Tebaldi, Tony | LS | 79 | 83 | 162 |
| 21 | Pytlarz, Brian | WW | 81 | 81 | 162 |
| 23 | Brown, Casey | CH | 82 | 81 | 163 |
| 24 | Capotis, Chris | LV | 84 | 80 | 164 |
| 24 | Kloecker, Joseph | JCM | 84 | 80 | 164 |
| 26 | Britton, Andrew | WW | 78 | 88 | 166 |
| 27 | Chiffon, Bryan | JCM | 83 | 89 | 172 |
| 27 | Sculley, Sean | JCM | 83 | 89 | 172 |
| 29 | Wronek, Evan | LP | 89 | 85 | 174 |
| 30 | Hayes, Nick | JCM | 89 | 91 | 180 |
| 31 | Rodgers, Trevor | R | 90 | 91 | 181 |
| 32 | Shindledecker, Alex | JCM | 94 | 96 | 190 |
| 33 | Pinto, Joe | LP | 93 | 99 | 192 |
| 33 | Grignol, Ryder | JCM | 100 | 92 | 192 |
| 35 | Spizarny, Joshua | 102 | 95 | 197 | |
| 36 | Gromacki, Jacob | JCM | 106 | 92 | 198 |
| 37 | Bihler, Zac | LP | DNS |


