Junior Stroke Play Results
Results from the Junior Stroke Play tournament which was conducted on July 19th and 20th at the Erie Golf Club.
| No. | Player | Club | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|
| 1 | Tebaldi, Tony | K | 73 | 76 | 149 |
| 2 | Milloy, Andy | LP | 75 | 75 | 150 |
| 3 | Klein, Scott | EV | 77 | 75 | 152 |
| 4 | Connolly, Tom | LS | 81 | 77 | 158 |
| 5 | Zbrzeznj, Cameron | E | 80 | 79 | 159 |
| 5 | Kloecker, Mike | LP | 82 | 77 | 159 |
| 7 | Chiffon, Bryan | LP | 78 | 83 | 161 |
| 7 | Britton, Andrew | WW | 84 | 77 | 161 |
| 9 | Bihler, Zac | LP | 82 | 80 | 162 |
| 10 | Rinderle, David M | LP | 82 | 83 | 165 |
| 10 | Kupniewski, Christopher | GH | 86 | 79 | 165 |
| 12 | Dexter, Ethan | E | 81 | 86 | 167 |
| 13 | Sculley, Sean | LP | 77 | 93 | 170 |
| 13 | Guerriero, Alex | LP | 84 | 86 | 170 |
| 15 | Britton, Jeffrey | WW | 87 | 84 | 171 |
| 15 | Davis, Ben Larson | LP | 87 | 84 | 171 |
| 17 | Rogers, AJ | GH | 88 | 84 | 172 |
| 18 | Shindledecker, Alex | JCM | 89 | 86 | 175 |
| 19 | McEnery, Ryan | LS | 88 | 90 | 178 |
| 20 | Spizarny, Josh | EV | 90 | 92 | 182 |
| 20 | Hayes, Nick | JCM | 90 | 92 | 182 |
| 22 | Fosco, John | JCM | 100 | 84 | 184 |
| 23 | Podufal, Ryan | LS | 99 | 104 | 203 |
| 24 | Fosco, Danny | JCM | 108 | 123 | 231 |
| 25 | Thierman, Christopher | WW | WD | WD | WD |


