Jr. Match Play Qualifier Results
Results of the Junior Match Play qualifier conducted on June 27, 2011 at Green Meadows GC.
| Place | Player | Club | Score |
|---|---|---|---|
| 1 | Kupniewski, Chris | LP | 74 |
| 2 | Rinderle, David | LS | 78 |
| 3 | Palmer, Brett | LV | 79 |
| 4 | Hazlett, Ryan | CCC | 80 |
| 4 | Podufal, Ryan | LS | 80 |
| 4 | Zbrzeznj, Cameron | E | 80 |
| 7 | Capotis, Michael | LV | 82 |
| 7 | Davis, Ben | LP | 82 |
| 9 | Britton, Andrew | WW | 84 |
| 9 | Hayes, Nick | LP | 84 |
| 9 | Ropiecki, Brian | GM | 84 |
| 12 | Connolly, David | WW | 85 |
| 12 | Fosco, John | JCM | 85 |
| 12 | Kloecker, Joe | WW | 85 |
| 15 | Bird, Nick | LP | 86 |
| 16 | McEnery, Ryan | LS | 87 |
| 17 | Van Slyke, Jacob | GH | 88 |
| 18 | Brown, Trey | JCM | 89 |
| 18 | Colvin, John | JCM | 89 |
| 20 | Cunningham, Hunter | NA | 91 |
| 20 | Henry, Jordan | GH | 91 |
| 22 | Grignol, Ryder | JCM | 92 |
| 22 | Sculley, Sean | D | 92 |
| 24 | Solberg, Peter | CH | 93 |
| 25 | Ladaika, Ben | GH | 94 |
| 26 | Curtin, Sebastian | JCM | 95 |
| 26 | Spizarny, Josh | E | 95 |
| 28 | Forcier, Ben | JCM | 97 |
| 28 | Pinto, Joe | LP | 97 |
| 30 | Curtin, Noah | JCM | 98 |
| 31 | Kloecker, Jack | JCM | 102 |
| 32 | Harrington, Devin | NA | 104 |
| 32 | Meehl, Cody | GM | 104 |
| 32 | Pike, Nolan | CCC | 104 |
| 35 | Sander, Ryan | CNH | 109 |
| 36 | Linhart, Brandon | NA | 119 |


