Jr. Match Play Qualifier Results
Results of the Junior Match Play qualifier conducted on June 22, 2009 at Erie GC.
| Place | Player | Club | Score |
|---|---|---|---|
| 1 | Zbrzeznj, Cameron | WW | 71 |
| 2 | Haller, Dan | JCM | 73 |
| 3 | Watkins, Evan | LP | 74 |
| 3 | Bird, Zachary | LP | 74 |
| 3 | Podufal, Greg | LS | 74 |
| 6 | Bird, Nicholas | LP | 75 |
| 7 | Kloecker, Mike | JCM | 79 |
| 7 | Tebaldi, Tony | LS | 79 |
| 7 | Rinderle, David | WW | 79 |
| 7 | Pytlarz, Brian | 79 | |
| 11 | Klein, Scott | M | 80 |
| 12 | Rodgers, Ian | R | 81 |
| 12 | Milloy, Andy | LP | 81 |
| 14 | Pinto, Aj | LP | 82 |
| 14 | Britton, Andrew | WW | 82 |
| 14 | Mason, Shane | 82 | |
| 17 | Britton, Jeffrey | WW | 84 |
| 18 | Rupp, Mark | WW | 85 |
| 19 | Guerriero, Alex | JCM | 86 |
| 20 | Grieco, Kevin | LP | 87 |
| 21 | Brasington, Anthony | LP | 88 |
| 22 | Davis, Ben | LP | 89 |
| 22 | Kupniewski, Stephen | JCM | 89 |
| 24 | Brown, Casey | CH | 90 |
| 24 | Capotis, Mike | LV | 90 |
| 26 | Hayes, Nick | JCM | 92 |
| 27 | Rodgers, Seth | R | 94 |
| 28 | Sculley, Sean | JCM | 98 |
| 29 | Duran, Robert | WD |


