Seniors – Net Results by Age Group
Gross results by age group for the Joseph C. Martin Seniors Tournament conducted at the Lawrence Park Golf Club on Monday July 12th.
Gross Results.
Net Results.
Gross Results by Age Group.
| Place | Player | Club | Score |
|---|---|---|---|
| Age Group 50-54 | |||
| 1 | Shamburg, Chip | LP | 69 |
| 1 | Wasielewski, Raymond | LP | 69 |
| 3 | Coleman, Ron | WW | 71 |
| 3 | Hewett, David O | WW | 71 |
| 3 | Patrick, Don | LP | 71 |
| 3 | Laconi, Andrew | D | 71 |
| 3 | Komora, Chris | WW | 71 |
| 8 | Burik, Tom | LV | 72 |
| 8 | Federowicz, William | GH | 72 |
| 10 | Tarbell, Ellery | LV | 73 |
| 10 | Fugate, Doug | K | 73 |
| 10 | Keller, Jim | EV | 73 |
| 10 | Carneval, John Jr | WW | 73 |
| 14 | Carlotti, Rick | WW | 74 |
| 14 | Slupski, Mike | D | 74 |
| 14 | Schaaf, Tom | HR | 74 |
| 14 | Lawrence, Timothy James | HR | 74 |
| 18 | Pepicello, Tony | WW | 75 |
| 18 | Feikles, Mike | LP | 75 |
| 18 | Shaffer, Kevin | LP | 75 |
| 18 | Cole, Kevin | UC | 75 |
| 18 | Orlando, Terry | LV | 75 |
| 23 | Sherman, John | LP | 76 |
| 23 | Amendola, Eric | LP | 76 |
| 25 | First, David | GH | 77 |
| 25 | Natalie, Lou | WW | 77 |
| 27 | Downey, Chris | LP | 78 |
| 27 | Skrzypczak, Dan | LP | 78 |
| 27 | Lupp, Gary | D | 78 |
| 30 | Howard, Tracy | EV | 79 |
| 31 | Grubbs, Matt | E | 81 |
| 32 | Brigaman, Kevin | NA | 90 |
| Age Group 55-59 | |||
| 1 | Baker, Keith | GH | 68 |
| 2 | Paris, Bob | LP | 70 |
| 2 | Gashgarian, Lou | E | 70 |
| 2 | Lucchese, Phil | LP | 70 |
| 2 | McFadden, Dan B | D | 70 |
| 2 | Wildauer, Dennis | WW | 70 |
| 7 | Delsandro, James H | WW | 71 |
| 7 | Goldstein, Sid | LV | 71 |
| 9 | Federowicz, William | GH | 72 |
| 9 | Lehner, David | E | 72 |
| 9 | Sekula, Steve | D | 72 |
| 9 | McNamara, Gene | LP | 72 |
| 13 | Spoden, Jim | K | 73 |
| 13 | Tompkins, Andy | K | 73 |
| 15 | Bixler, Scott | LP | 74 |
| 16 | DiSantis, Ron | LV | 75 |
| 16 | DiFucci, Joseph | LP | 75 |
| 18 | Evans, George | EV | 76 |
| 18 | Dillen, Dan | GH | 76 |
| 18 | Piekanski, James E | WW | 76 |
| 18 | Devine, Dave | CH | 76 |
| 22 | Cipriani, Dario | LV | 77 |
| 23 | Seth, Bob | D | 78 |
| 23 | DeMarco, Dale | LV | 78 |
| 25 | Kowalewski, Dave | D | 79 |
| 26 | Santone, Guy | WW | 80 |
| 27 | Page, Mike | EV | 81 |
| 28 | Krawiec, Larry | LP | 86 |
| 29 | Chase, Bruce | EV | 89 |
| Age Group 60-64 | |||
| 1 | Baker, Jack | GH | 66 |
| 2 | Orr, Ed | R | 68 |
| 3 | Nelson, David | HR | 70 |
| 4 | Duffin, Ed | WW | 72 |
| 4 | Curry, Bob | LP | 72 |
| 6 | Smith, Pete | LP | 73 |
| 6 | Zenewicz, Ed | WW | 73 |
| 8 | Kastner, Wayne | HR | 75 |
| 9 | Bincarowsky, Ralph | LV | 76 |
| 9 | Johnson, Bob | LV | 76 |
| 11 | Granahan, John | D | 78 |
| 11 | Byler, Bruce | EV | 78 |
| 13 | Tredway, Phil | K | 79 |
| 13 | Pepicello, James MD | WW | 79 |
| 13 | Leighton, Patrick | HR | 79 |
| 13 | Kacprowicz, Dave | K | 79 |
| Age Group 65-69 | |||
| 1 | Wright, Robert W Sr | CM | 67 |
| 2 | Steger, Bill | LV | 68 |
| 2 | Lux, Jack | LV | 68 |
| 4 | Brown, Randy | LP | 70 |
| 5 | Wingerter, Jack | LV | 71 |
| 6 | Wisniewski, Ed | LP | 72 |
| 7 | Saccamozzone, David R | LP | 73 |
| 8 | Oglevee, Bob | K | 75 |
| 9 | DuShole, Charles | LP | 76 |
| 9 | Faulkner, Chuck | LP | 76 |
| 11 | Wedzik, Tom | K | 77 |
| 11 | Koster, Ed | LV | 77 |
| 11 | Schneider, David R | LP | 77 |
| 11 | Zenewicz, Peter Paul | WW | 77 |
| 11 | Tullio, Dave | LP | 77 |
| 16 | Staff, Eric | LP | 81 |
| 17 | Costa, John | UC | 82 |
| 18 | Casey, Dennis | D | WD |
| Age Group 70 & Over | |||
| 1 | Clover, Jerry | LP | 68 |
| 2 | Catalano, Joe | CH | 70 |
| 2 | Metzgar, Carney | LP | 70 |
| 2 | Rastatter, Clark | LP | 70 |
| 2 | Spencer, Jim | LP | 70 |
| 6 | McKibben, James | K | 72 |
| 7 | Keim, Jim | K | 74 |
| 8 | Robinson, Tom | D | 75 |
| 9 | Kern, Fred | LV | 76 |
| 10 | Hilling, Ron | D | 79 |
| 11 | Parmeter, Dave | LP | 82 |
| 12 | McClain, Lewis Sr. | CH | NC |
| 12 | Hurlburt, Vern | LV | DQ |
| 12 | Carey, Jim | LP | WD |


