Seniors – Gross Results
Gross results from the Joseph C. Martin Seniors Tournament conducted at Lawrence Park Golf Club on Monday July 12th.
Net Results.
Gross Results by Age Group.
Net Results by Age Group.
| Place | Player | Club | Score |
|---|---|---|---|
| 1 | Coleman, Ron | WW | 69 |
| 2 | Paris, Bob | LP | 70 |
| 3 | Hewett, David | WW | 71 |
| 4 | Tarbell, Ellery | LV | 73 |
| 5 | Shamburg, Chip | LP | 74 |
| 5 | Wright, Robert W Sr | CM | 74 |
| 7 | Fugate, Doug | K | 75 |
| 7 | Carlotti, Rick | WW | 75 |
| 7 | Delsandro, James H | WW | 75 |
| 7 | Lehner, David | E | 75 |
| 11 | Wasielewski, Raymond | LP | 76 |
| 11 | Pepicello, Tony | WW | 76 |
| 11 | Gashgarian, Lou | E | 76 |
| 11 | Lucchese, Phil | LP | 76 |
| 11 | Spoden, Jim | K | 76 |
| 11 | Smith, Pete | LP | 76 |
| 11 | McKibben, James | K | 76 |
| 18 | Patrick, Don | LP | 77 |
| 18 | Slupski, Mike | D | 77 |
| 18 | Sherman, John | LP | 77 |
| 18 | First, David | GH | 77 |
| 18 | Goldstein, Sid | LV | 77 |
| 18 | Clover, Jerry | LP | 77 |
| 24 | Laconi, Andrew | D | 78 |
| 24 | McFadden, Dan B | D | 78 |
| 24 | Sekula, Steve | D | 78 |
| 24 | McNamara, Gene | LP | 78 |
| 24 | Bixler, Scott | LP | 78 |
| 24 | Kowalewski, Dave | D | 78 |
| 30 | Tompkins, Andy | K | 79 |
| 30 | Duffin, Ed | WW | 79 |
| 30 | Curry, Bob | LP | 79 |
| 33 | Schaaf, Tom | HR | 80 |
| 33 | Wisniewski, Ed | LP | 80 |
| 33 | DuShole, Charles | LP | 80 |
| 33 | Wedzik, Tom | K | 80 |
| 33 | Keller, Jim | EV | 80 |
| 38 | Feikles, Mike | LP | 81 |
| 38 | Natalie, Lou | WW | 81 |
| 38 | Downey, Chris | LP | 81 |
| 38 | Cipriani, Dario | LV | 81 |
| 38 | Zenewicz, Ed | WW | 81 |
| 43 | Carneval, John Jr | WW | 82 |
| 43 | Wildauer, Dennis | WW | 82 |
| 43 | DiSantis, Ron | LV | 82 |
| 43 | Seth, Bob | D | 82 |
| 43 | Bincarowsky, Ralph | LV | 82 |
| 43 | Tredway, Phil | K | 82 |
| 43 | Steger, Bill | LV | 82 |
| 50 | Burik, Tom | LV | 83 |
| 50 | Johnson, Bob | LV | 83 |
| 50 | Granahan, John | D | 83 |
| 50 | Oglevee, Bob | K | 83 |
| 50 | Faulkner, Chuck | LP | 83 |
| 55 | Pepicello, James MD | WW | 84 |
| 55 | Lux, Jack | LV | 84 |
| 55 | Keim, Jim | K | 84 |
| 58 | Komora, Chris | WW | 85 |
| 58 | Shaffer, Kevin | LP | 85 |
| 58 | Cole, Kevin | UC | 85 |
| 58 | Evans, George | EV | 85 |
| 58 | Dillen, Dan | GH | 85 |
| 58 | Santone, Guy | WW | 85 |
| 58 | Wingerter, Jack | LV | 85 |
| 65 | Lawrence, Timothy James | HR | 86 |
| 65 | Piekanski, James E | WW | 86 |
| 65 | Devine, Dave | CH | 86 |
| 65 | Kastner, Wayne | HR | 86 |
| 65 | Byler, Bruce | EV | 86 |
| 65 | Saccamozzone, David R | LP | 86 |
| 65 | Catalano, Joe | CH | 86 |
| 72 | Orlando, Terry | LV | 87 |
| 72 | Amendola, Eric | LP | 87 |
| 72 | Skrzypczak, Dan | LP | 87 |
| 72 | Nelson, David | HR | 87 |
| 72 | Costa, John | UC | 87 |
| 77 | Orr, Ed | R | 88 |
| 77 | Leighton, Patrick | HR | 88 |
| 77 | Kacprowicz, Dave | K | 88 |
| 77 | Hilling, Ron | D | 88 |
| 81 | DiFucci, Joseph | LP | 89 |
| 81 | DeMarco, Dale | LV | 89 |
| 81 | Chase, Bruce | EV | 89 |
| 84 | Brigaman, Kevin | NA | 90 |
| 84 | Baker, Keith | GH | 90 |
| 84 | Baker, Jack | GH | 90 |
| 84 | Brown, Randy | LP | 90 |
| 84 | Koster, Ed | LV | 90 |
| 84 | Metzgar, Carney | LP | 90 |
| 90 | Lupp, Gary | D | 91 |
| 90 | Page, Mike | EV | 91 |
| 90 | Schneider, David R | LP | 91 |
| 90 | Robinson, Tom | D | 91 |
| 90 | Kern, Fred | LV | 91 |
| 95 | Grubbs, Matt | E | 92 |
| 95 | Zenewicz, Peter Paul | WW | 92 |
| 97 | Rastatter, Clark | LP | 93 |
| 98 | Howard, Tracy | EV | 95 |
| 98 | Tullio, Dave | LP | 95 |
| 98 | Staff, Eric | LP | 95 |
| 98 | Spencer, Jim | LP | 95 |
| 98 | Parmeter, Dave | LP | 95 |
| 103 | Federowicz, William | GH | 96 |
| 104 | Krawiec, Larry | LP | 103 |
| 105 | McClain, Lewis Sr. | CH | NC |
| 105 | Hurlburt, Vern | LV | DQ |
| 105 | Carey, Jim | LP | WD |
| 105 | Casey, Dennis | D | WD |


