Seniors – Gross Results by Age Group
Gross results by age group for the Joseph C. Martin Seniors Tournament conducted at the Lawrence Park Golf Club on Monday July 12th.
Gross Results.
Net Results.
Net Results by Age Group.
| Place | Player | Club | Score |
|---|---|---|---|
| Age Group 50-54 | |||
| 1 | Coleman, Ron | WW | 69 |
| 2 | Hewett, David O | WW | 71 |
| 3 | Tarbell, Ellery | LV | 73 |
| 4 | Shamburg, Chip | LP | 74 |
| 5 | Fugate, Doug | K | 75 |
| 5 | Carlotti, Rick | WW | 75 |
| 7 | Wasielewski, Raymond | LP | 76 |
| 7 | Pepicello, Tony | WW | 76 |
| 9 | Patrick, Don | LP | 77 |
| 9 | Slupski, Mike | D | 77 |
| 9 | Sherman, John | LP | 77 |
| 9 | First, David | GH | 77 |
| 13 | Laconi, Andrew | D | 78 |
| 14 | Keller, Jim | EV | 80 |
| 14 | Schaaf, Tom | HR | 80 |
| 16 | Feikles, Mike | LP | 81 |
| 16 | Natalie, Lou | WW | 81 |
| 16 | Downey, Chris | LP | 81 |
| 19 | Carneval, John Jr | WW | 82 |
| 20 | Burik, Tom | LV | 83 |
| 21 | Komora, Chris | WW | 85 |
| 21 | Shaffer, Kevin | LP | 85 |
| 21 | Cole, Kevin | UC | 85 |
| 24 | Lawrence, Timothy James | HR | 86 |
| 25 | Orlando, Terry | LV | 87 |
| 25 | Amendola, Eric | LP | 87 |
| 25 | Skrzypczak, Dan | LP | 87 |
| 28 | Brigaman, Kevin | NA | 90 |
| 29 | Lupp, Gary | D | 91 |
| 30 | Grubbs, Matt | E | 92 |
| 31 | Howard, Tracy | EV | 95 |
| 32 | Federowicz, William | GH | 96 |
| Age Group 55-59 | |||
| 1 | Paris, Bob | LP | 70 |
| 2 | Delsandro, James H | WW | 75 |
| 2 | Lehner, David | E | 75 |
| 4 | Gashgarian, Lou | E | 76 |
| 4 | Lucchese, Phil | LP | 76 |
| 4 | Spoden, Jim | K | 76 |
| 7 | Goldstein, Sid | LV | 77 |
| 8 | McFadden, Dan B | D | 78 |
| 8 | Sekula, Steve | D | 78 |
| 8 | McNamara, Gene | LP | 78 |
| 8 | Bixler, Scott | LP | 78 |
| 8 | Kowalewski, Dave | D | 78 |
| 13 | Tompkins, Andy | K | 79 |
| 14 | Cipriani, Dario | LV | 81 |
| 15 | Wildauer, Dennis | WW | 82 |
| 15 | DiSantis, Ron | LV | 82 |
| 15 | Seth, Bob | D | 82 |
| 18 | Evans, George | EV | 85 |
| 18 | Dillen, Dan | GH | 85 |
| 18 | Santone, Guy | WW | 85 |
| 21 | Piekanski, James E | WW | 86 |
| 21 | Devine, Dave | CH | 86 |
| 23 | DiFucci, Joseph | LP | 89 |
| 23 | DeMarco, Dale | LV | 89 |
| 23 | Chase, Bruce | EV | 89 |
| 26 | Baker, Keith | GH | 90 |
| 27 | Page, Mike | EV | 91 |
| 28 | Federowicz, William | GH | 96 |
| 29 | Krawiec, Larry | LP | 103 |
| Age Group 60-64 | |||
| 1 | Smith, Pete | LP | 76 |
| 2 | Duffin, Ed | WW | 79 |
| 2 | Curry, Bob | LP | 79 |
| 4 | Zenewicz, Ed | WW | 81 |
| 5 | Bincarowsky, Ralph | LV | 82 |
| 5 | Tredway, Phil | K | 82 |
| 7 | Johnson, Bob | LV | 83 |
| 7 | Granahan, John | D | 83 |
| 9 | Pepicello, James MD | WW | 84 |
| 10 | Kastner, Wayne | HR | 86 |
| 10 | Byler, Bruce | EV | 86 |
| 12 | Nelson, David | HR | 87 |
| 13 | Orr, Ed | R | 88 |
| 13 | Leighton, Patrick | HR | 88 |
| 13 | Kacprowicz, Dave | K | 88 |
| 16 | Baker, Jack | GH | 90 |
| Age Group 65-69 | |||
| 1 | Wright, Robert W Sr | CM | 74 |
| 2 | Wisniewski, Ed | LP | 80 |
| 2 | DuShole, Charles | LP | 80 |
| 2 | Wedzik, Tom | K | 80 |
| 5 | Steger, Bill | LV | 82 |
| 6 | Oglevee, Bob | K | 83 |
| 6 | Faulkner, Chuck | LP | 83 |
| 8 | Lux, Jack | LV | 84 |
| 9 | Wingerter, Jack | LV | 85 |
| 10 | Saccamozzone, David R | LP | 86 |
| 11 | Costa, John | UC | 87 |
| 12 | Brown, Randy | LP | 90 |
| 12 | Koster, Ed | LV | 90 |
| 14 | Schneider, David R | LP | 91 |
| 15 | Zenewicz, Peter Paul | WW | 92 |
| 16 | Tullio, Dave | LP | 95 |
| 16 | Staff, Eric | LP | 95 |
| 18 | Casey, Dennis | D | WD |
| Age Group 70 & Over | |||
| 1 | McKibben, James | K | 76 |
| 2 | Clover, Jerry | LP | 77 |
| 3 | Keim, Jim | K | 84 |
| 4 | Catalano, Joe | CH | 86 |
| 5 | Hilling, Ron | D | 88 |
| 6 | Metzgar, Carney | LP | 90 |
| 7 | Robinson, Tom | D | 91 |
| 7 | Kern, Fred | LV | 91 |
| 9 | Rastatter, Clark | LP | 93 |
| 10 | Spencer, Jim | LP | 95 |
| 10 | Parmeter, Dave | LP | 95 |
| 12 | McClain, Lewis Sr. | CH | NC |
| 12 | Hurlburt, Vern | LV | DQ |
| 12 | Carey, Jim | LP | WD |


